Cabrillo vs. Gavilan
4/13/2023 at Gavilan
Cabrillo 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Seita Shiratori ss 7 2 2 1 0 1 0 4 0
Lucas Rexin cf 7 2 4 1 0 0 2 0 0
Kawana Soares c 5 2 1 2 1 0 6 0 2
Nick Thomson 2b 3 3 2 1 4 1 2 3 2
Matt Morrison 1b 5 1 2 3 1 0 13 0 5
Dominic Giuffre rf 6 2 1 2 0 1 2 0 0
Matt Lawton 3b 5 2 2 2 1 3 0 2 2
Bobby Cobine lf 2 0 0 0 0 2 1 1 0
   Jackson Gifford lf 2 3 2 3 2 0 0 0 0
Jonah Bachiu dh 2 0 0 0 0 1 0 0 0
   Rees Hall ph 4 0 0 2 0 0 0 0 3
Bryce Liechty p 0 0 0 0 0 0 1 0 0
   Kobe Morgan p 0 0 0 0 0 0 0 3 0
   Aaron George p 0 0 0 0 0 0 0 2 0
   Kai Price p 0 0 0 0 0 0 0 0 0
Totals 48 17 16 17 9 9 27 15 14
Gavilan 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph Salmeron ss 6 3 3 1 0 1 0 3 0
Justin Rhodas lf 1 3 0 0 5 0 3 0 1
Adrian Alvarez 3b 5 2 4 4 0 0 0 1 0
Tyler Madden 1b 5 2 2 5 0 2 4 0 0
Alexis Perez 2b 4 0 1 0 0 0 3 1 1
Jake Spencer cf 5 0 0 1 0 0 6 0 3
Logan Lewis c 5 1 1 0 0 1 8 0 2
Andre Moretti dh 5 0 1 0 0 2 0 0 0
Riley Coleman rf 4 2 2 0 0 0 3 0 0
Dylan Betancourt p 0 0 0 0 0 0 0 0 0
   Drew Becks p 0 0 0 0 0 0 0 0 0
   Hayden Corona p 0 0 0 0 0 0 0 0 0
   Jose Cruz p 0 0 0 0 0 0 0 0 0
Totals 40 13 14 11 5 6 27 5 7
Score by Innings R H E
 
Cabrillo 0 0 0 0 1 3 9 3 1 17 16 5
Gavilan 1 0 5 0 0 0 2 5 0 13 14 5
Cabrillo: E - Seita Shiratori 2; Nick Thomson; Matt Lawton; Kobe Morgan. 2B - Lucas Rexin; Matt Morrison 2; Matt Lawton 2. HR - Jackson Gifford. RBI - Seita Shiratori; Lucas Rexin; Kawana Soares 2; Nick Thomson; Matt Morrison 3; Dominic Giuffre 2; Matt Lawton 2; Jackson Gifford 3; Rees Hall 2. SB - Seita Shiratori; Lucas Rexin; Nick Thomson 2; Dominic Giuffre 2; Jackson Gifford.
Gavilan: E - Joseph Salmeron 2; Justin Rhodas; Alexis Perez 2. 2B - Adrian Alvarez 2. 3B - Joseph Salmeron. HR - Tyler Madden. RBI - Joseph Salmeron; Adrian Alvarez 4; Tyler Madden 5; Jake Spencer. SB - Alexis Perez.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Liechty 2.0 6 5 5 2 0 0 0 0 0 0 10 12 0 4 44
Kobe Morgan (W, 0-0) 3.0 2 1 1 1 2 0 0 0 0 0 11 12 3 2 29
Aaron George 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 0 0
Kai Price 3.0 4 6 6 2 4 1 0 0 2 0 15 19 1 4 79
Totals 9.0 14 13 12 5 6 1 0 0 2 0 40 47 5 10 152
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Betancourt 5.0 4 3 2 3 6 0 0 0 1 0 21 25 6 4 82
Drew Becks (L, 0-0) 1.1 7 7 7 1 0 1 0 0 0 0 11 12 3 1 43
Hayden Corona 0.1 3 3 3 1 1 0 0 0 0 0 5 6 0 0 31
Jose Cruz 2.1 2 4 4 4 2 0 0 0 0 0 11 15 4 0 64
Totals 9.0 16 17 16 9 9 1 0 0 1 0 48 58 13 5 220
Cabrillo: Batters Faced - Bryce Liechty 12; Kobe Morgan 12; Aaron George 4; Kai Price 19. HBP - Kai Price 2.
Gavilan: Batters Faced - Dylan Betancourt 25; Drew Becks 12; Hayden Corona 6; Jose Cruz 15. HBP - Dylan Betancourt.

Start: 2:30 PM Duration: Attendance: 0