Gavilan vs. West Valley
3/25/2025 at West Valley College
Gavilan 4 (8-19, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Dayton Anderson dh 2 0 1 0 0 0 0 0 0
   Dominic Esparza dh 2 0 1 1 0 0 0 0 0
   Uriel Ramirez ph 1 0 0 0 0 0 0 0 0
Noah Kang ss 2 0 0 0 0 1 1 1 1
   Cole Wilson 2b 3 0 2 2 0 0 1 1 0
Jacob Gilbreath rf 2 0 1 0 0 0 0 0 0
   Andy Truong lf 3 0 0 0 0 2 0 0 4
Ricky Wilkerson 1b 4 0 1 0 0 2 4 0 1
Mateo Alcantar cf 2 0 0 0 0 1 3 0 0
   Andrew Giordanengo cf 2 1 1 0 0 0 3 0 0
Eric Rodriguez 3b 2 0 0 0 0 1 3 0 1
   Chachi Diaz 1b 2 1 1 1 0 0 1 0 0
Orlando Lewis c 2 0 0 0 0 2 2 0 0
   Aiden Hough c 1 1 0 0 1 0 1 0 1
Devin Aragon 2b 3 0 1 0 0 0 3 0 0
   Adrian Rivera ph 1 0 0 0 0 0 0 0 0
Jesus Castro lf 1 0 1 0 0 0 1 0 0
   Agustin Gomez rf 2 1 1 0 0 1 1 0 0
   Chad Church ph 1 0 1 0 0 0 0 0 0
Donnie Lema p 0 0 0 0 0 0 0 1 0
   Josh Becks p 0 0 0 0 0 0 0 0 0
   Carter Martinez p 0 0 0 0 0 0 0 0 0
   Eric Richard p 0 0 0 0 0 0 0 0 0
   Claudio Marquez p 0 0 0 0 0 0 0 0 0
   Kangel Vasquez p 0 0 0 0 0 0 0 0 0
Totals 38 4 12 4 1 10 24 3 8
West Valley 20 (21-6, 7-0)

Player AB R H RBI BB SO PO A LOB
 
David Estrada 3b 2 3 1 3 2 1 0 0 0
   Trevon Jones lf 2 0 1 0 0 1 0 0 0
Carmelo Rivera cf 4 2 3 3 1 0 3 0 0
   Jordan Hall cf 1 0 0 0 0 0 3 0 0
Kai Laxa ss 3 2 2 3 1 0 2 4 0
   Charlie Kuwada rf 2 0 1 2 0 0 1 0 0
Colin Spear 1b 4 0 1 3 0 0 4 0 2
   Kimo Raub 1b 2 0 0 0 0 0 1 0 1
Jordan Montez dh 2 1 1 1 1 1 0 0 2
   Ryan Bays dh 1 0 0 1 0 0 0 0 2
Eric Altmark rf 5 1 1 0 1 0 2 0 3
Andrew Bonfigli c 4 4 3 3 1 0 10 0 0
Isaac Hawthrone lf 5 4 3 1 1 0 1 0 3
Kenji Colston 2b 5 3 2 0 1 0 0 3 1
Adrian Valdez p 0 0 0 0 0 0 0 1 0
   Sage Romero p 0 0 0 0 0 0 0 0 0
   Jase Newton p 0 0 0 0 0 0 0 0 0
   Shane Timmons p 0 0 0 0 0 0 0 0 0
Totals 42 20 19 20 9 3 27 8 14
Score by Innings R H E
 
Gavilan 0 0 0 0 0 0 4 0 0 4 12 2
West Valley 2 2 5 6 2 3 0 0 X 20 19 1
Gavilan: E - Eric Rodriguez 2. 2B - Andrew Giordanengo. RBI - Dominic Esparza; Cole Wilson 2; Chachi Diaz.
West Valley: E - Kenji Colston. 2B - Trevon Jones; Carmelo Rivera 2; Charlie Kuwada; Andrew Bonfigli 2; Isaac Hawthrone 3. RBI - David Estrada 3; Carmelo Rivera 3; Kai Laxa 3; Charlie Kuwada 2; Colin Spear 3; Jordan Montez; Ryan Bays; Andrew Bonfigli 3; Isaac Hawthrone. Sac - Kai Laxa; Ryan Bays. SB - David Estrada.
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Donnie Lema (L, 1-3) 2.0 8 8 8 2 0 0 0 0 1 0 14 17 3 2 55
Josh Becks 1.0 1 1 1 0 1 0 0 0 2 0 3 6 2 0 16
Carter Martinez 1.0 4 6 3 3 0 0 0 0 1 0 8 12 2 1 41
Eric Richard 1.0 3 2 2 0 1 0 0 0 1 0 5 7 2 0 30
Claudio Marquez 1.0 1 3 3 4 1 0 0 0 0 0 4 8 2 0 32
Kangel Vasquez 2.0 2 0 0 0 0 0 0 0 0 0 8 8 5 1 13
Totals 8.0 19 20 17 9 3 0 0 0 5 0 42 58 16 4 187
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Valdez (W, 5-0) 6.0 4 0 0 0 8 0 0 0 0 0 21 21 3 5 60
Sage Romero 0.2 5 4 4 1 1 0 0 0 0 0 7 8 1 0 30
Jase Newton 1.1 1 0 0 0 0 0 0 0 0 0 5 5 3 1 11
Shane Timmons 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 17
Totals 9.0 12 4 4 1 10 0 0 0 0 0 38 39 9 6 118
Gavilan: Batters Faced - Donnie Lema 17; Josh Becks 6; Carter Martinez 12; Eric Richard 7; Claudio Marquez 8; Kangel Vasquez 8. HBP - Donnie Lema; Josh Becks 2; Carter Martinez; Eric Richard.
West Valley: Batters Faced - Adrian Valdez 21; Sage Romero 8; Jase Newton 5; Shane Timmons 5.

Start: 2:30 PM Duration: 3:02 Attendance: 0