33 Jared Nelson
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Gilroy, CA
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Gilroy
-
- app
- 11
-
- gs
- 1
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 12.0
-
- era
- 11.25
-
- whip
- 2.00
-
- k
- 5
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 10 | Hartnell | L, 7-6 |
| Apr 14 | at Ohlone | L, 15-2 |
| Apr 16 | Cabrillo | W, 21-2 |
| Apr 17 | at West Valley | L, 15-3 |
| Apr 22 | Monterey Peninsula | L, 8-6 |
| Apr 23 | at Hartnell | L, 14-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 6 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.0 | 4.1 | ||
| Hits | 15 | 7 | ||
| Runs | 17 | 9 | ||
| Earned Runs | 15 | 8 | ||
| Walks | 9 | 4 | ||
| Strikeouts | 5 | 2 | ||
| Strikeouts per Game | 3.75 | 4.15 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | 2.54 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 52 | 22 | ||
| Batting Average Against | .288 | .318 | ||
| Earned Run Average | 11.25 | 16.62 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 7 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 3 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .667 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1.71 | 1 | 0 | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | 1.1 | - | 2 | 1 | 6.75 | .75 | 1 | 0 | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 2 | 1 |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 0 | 2 |
| Mar 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 3 | 40.50 | 4.50 | - | 0 | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 0 | - |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | - | 0 | 1 |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 15.00 | 2 | 0 | - |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0 | 0 | - | 12.0 | 15 | 17 | 15 | 9 | 5 | 3.75 | 4 | 11.25 | 2.00 |
| Total | 11 | 1 | 0 | 0 | 0 | - | 12.0 | 15 | 17 | 15 | 9 | 5 | 3.75 | 4 | 11.25 | 2.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 1 | 1 | 1 | .667 | - | 3 | - | - | - | - |
| Total | 11 | 3 | 1 | 1 | 1 | .667 | - | 3 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 0 | - | 12.0 | 15 | 17 | 15 | 9 | 5 | 3.75 | 4 | 11.25 | 2.00 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 9 | 8 | 4 | 2 | 4.15 | 1 | 16.62 | 2.54 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 6 | 8 | 6 | 2 | 1 | 1.69 | - | 10.13 | 1.50 |
| Away | 7 | 1 | 0 | 0 | 0 | - | 6.2 | 9 | 9 | 9 | 7 | 4 | 5.40 | 4 | 12.15 | 2.40 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 11 | 1 | 0 | 0 | 0 | - | 12.0 | 15 | 17 | 15 | 9 | 5 | 3.75 | 4 | 11.25 | 2.00 | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | 1 | 0 | .00 | - | 7.71 | 1.71 |
| February | 2 | 1 | 0 | 0 | 0 | - | 3.1 | 0 | 2 | 1 | 3 | 1 | 2.70 | - | 2.70 | .90 | |
| March | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 8 | 7 | 1 | 4 | 9.00 | 3 | 15.75 | 2.25 | |
| April | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 5 | 4 | 0 | .00 | 1 | 19.29 | 3.43 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1 | 1 | 1 | .667 | - | 3 | - | - | - | - |
| Conference | 6 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Away | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 3 | 1 | 1 | 1 | .667 | - | 3 | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 5 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - | |
| April | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |