2025-26 Baseball Statistics - Gavilan

Games
38
Runs
259
Batting Average
.269
On Base Percentage
.380
Slugging Percentage
.356
Home Runs
15
Team Summary
Title Record
Overall 14-25 (.359)
Conference 6-14 (.300)
Streak Lost 3
Home 7-11
Away 7-14
Neutral 0-0
Recent Results
Date Opponent Result
Apr 10 Hartnell L, 7-6
Apr 14 at Ohlone L, 15-2
Apr 16 Cabrillo W, 21-2
Apr 17 at West Valley L, 15-3
Apr 22 Monterey Peninsula L, 8-6
Apr 23 at Hartnell L, 14-4
Team Stats
Statistics Overall Conf
Games 38 19
At Bats 1337 652
Runs 259 123
Hits 359 163
Doubles 62 31
Triples 5 2
Home Runs 15 10
Runs Batted In 240 118
Extra Base Hits 82 43
Total Bases 476 228
Walks 174 92
Hit by pitch 70 31
Strikeouts 323 152
Sacrifice Flies 7 3
Sacrifice Hits 13 2
Hit into double play 23 13
Stolen Bases 42 22
Caught Stealing 16 11
Batting Average .269 .250
On Base Percentage .380 .368
Slugging Percentage .356 .350
Earned Run Average 7.86 9.44
WHIP 1.81 2.01
Shutouts 1 -
At Bats Against 1353 705
Batting Average Against .317 .335
Home Games Played 17 9
Home Attendance 128 0
Home Attendance average 8 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at Folsom Lake L, 3-2 31 2 5 1 0 0 2 3 14 0 1
Jan 24 at Folsom Lake L, 10-1 28 1 2 0 0 0 1 2 17 0 0
Jan 27 Laney L, 19-14 42 14 17 1 0 1 13 5 4 0 0
Jan 29 at Laney W, 12-4 42 12 15 2 0 0 9 5 3 3 0
Jan 31 Laney W, 10-5 34 10 14 3 0 0 9 6 14 1 2
Feb 3 at San Francisco W, 13-5 38 13 14 2 0 0 12 8 7 3 1
Feb 5 Modesto L, 15-2 33 2 8 0 0 0 2 7 9 0 0
Feb 7 at Modesto L, 7-4 33 4 4 1 0 0 4 2 7 0 0
Feb 10 Canada W, 17-8 38 17 13 1 2 0 15 9 8 0 0
Feb 13 at Reedley W, 4-0 33 4 11 2 0 0 4 6 8 2 1
Feb 14 Reedley L, 6-2 34 2 6 1 0 0 2 0 10 0 0
Feb 19 at San Joaquin Delta W, 10-7 42 10 16 3 0 2 9 4 11 1 0
Feb 21 San Joaquin Delta L, 4-0 34 0 6 2 0 0 0 4 16 0 0
Feb 25 at Skyline L, 8-1 29 1 5 0 0 0 1 1 10 0 0
Feb 26 San Francisco W, 22-1 48 22 24 8 1 0 19 5 4 10 0
Feb 27 at Canada L, 8-7 38 7 11 3 0 0 6 6 6 0 0
Mar 3 at San Mateo L, 9-6 35 6 9 0 0 1 6 2 7 0 0
Mar 5 at Chabot L, 11-6 38 6 8 0 0 1 5 3 6 0 0
Mar 6 Skyline W, 3-2 35 3 8 1 0 0 3 4 10 0 0
Mar 10 Ohlone L, 12-7 40 7 12 2 1 0 7 5 11 1 0
Mar 12 at Ohlone L, 11-8 32 8 7 0 0 2 7 6 9 4 1
Mar 13 Ohlone L, 13-2 28 2 2 0 0 0 2 7 12 1 1
Mar 17 at Cabrillo W, 10-1 37 10 8 0 0 0 10 4 9 0 0
Mar 19 Cabrillo W, 12-1 - - - - - - - - - - -
Mar 20 at Cabrillo W, 8-4 35 8 6 1 0 0 8 6 7 5 0
Mar 24 West Valley L, 27-10 32 10 10 3 0 0 10 7 5 0 1
Mar 26 at West Valley L, 11-3 30 3 7 3 0 0 2 3 7 2 1
Mar 27 West Valley W, 12-8 34 12 13 2 0 1 12 7 10 0 0
Mar 31 at Monterey Peninsula W, 6-4 36 6 11 3 0 2 6 5 6 1 1
Apr 2 Monterey Peninsula L, 6-4 32 4 7 2 0 0 4 8 7 1 1
Apr 3 at Monterey Peninsula L, 14-1 29 1 4 0 0 0 1 3 8 0 0
Apr 7 Hartnell L, 7-4 34 4 8 2 0 1 3 1 11 0 1
Apr 9 at Hartnell L, 19-6 36 6 10 3 0 1 6 3 7 0 0
Apr 10 Hartnell L, 7-6 34 6 9 1 0 0 5 4 2 1 1
Apr 14 at Ohlone L, 15-2 31 2 6 2 0 1 2 4 13 0 1
Apr 16 Cabrillo W, 21-2 42 21 17 5 0 0 20 10 5 3 0
Apr 17 at West Valley L, 15-3 31 3 6 0 0 0 3 4 8 0 0
Apr 22 Monterey Peninsula L, 8-6 39 6 10 1 1 1 6 5 11 2 2
Apr 23 at Hartnell L, 14-4 40 4 10 1 0 1 4 0 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at Folsom Lake L, 3-2 1 0 0 6 1 0 8 4 2.00 35
Jan 24 at Folsom Lake L, 10-1 1 0 1 2 0 0 6 4 1.50 32
Jan 27 Laney L, 19-14 2 0 1 21 2 1 10 11 .91 50
Jan 29 at Laney W, 12-4 1 1 0 17 2 0 10 13 .77 49
Jan 31 Laney W, 10-5 4 0 0 17 3 0 5 1 5.00 44
Feb 3 at San Francisco W, 13-5 3 2 3 16 2 0 11 8 1.38 54
Feb 5 Modesto L, 15-2 3 0 0 8 0 3 9 6 1.50 43
Feb 7 at Modesto L, 7-4 1 0 0 5 1 0 11 8 1.38 36
Feb 10 Canada W, 17-8 6 0 1 18 3 0 9 7 1.29 54
Feb 13 at Reedley W, 4-0 2 0 2 13 2 1 8 8 1.00 43
Feb 14 Reedley L, 6-2 1 0 0 7 1 0 12 5 2.40 35
Feb 19 at San Joaquin Delta W, 10-7 1 0 0 25 5 1 6 9 .67 47
Feb 21 San Joaquin Delta L, 4-0 1 0 0 8 2 0 7 3 2.33 39
Feb 25 at Skyline L, 8-1 1 1 1 5 0 0 7 9 .78 33
Feb 26 San Francisco W, 22-1 3 0 0 34 9 0 4 16 .25 56
Feb 27 at Canada L, 8-7 5 0 1 14 3 3 9 11 .82 50
Mar 3 at San Mateo L, 9-6 0 0 1 12 1 1 12 7 1.71 38
Mar 5 at Chabot L, 11-6 2 0 0 11 1 0 11 9 1.22 43
Mar 6 Skyline W, 3-2 1 0 0 9 1 0 7 8 .88 40
Mar 10 Ohlone L, 12-7 3 0 0 16 3 0 10 6 1.67 48
Mar 12 at Ohlone L, 11-8 3 0 1 13 2 0 11 6 1.83 42
Mar 13 Ohlone L, 13-2 1 0 0 2 0 0 8 6 1.33 36
Mar 17 at Cabrillo W, 10-1 4 1 0 8 0 1 7 10 .70 46
Mar 19 Cabrillo W, 12-1 - - - - - - - - - -
Mar 20 at Cabrillo W, 8-4 2 0 0 7 1 0 9 9 1.00 43
Mar 24 West Valley L, 27-10 2 0 0 13 3 1 6 8 .75 41
Mar 26 at West Valley L, 11-3 0 1 0 10 3 1 6 10 .60 34
Mar 27 West Valley W, 12-8 4 1 1 18 3 2 6 6 1.00 47
Mar 31 at Monterey Peninsula W, 6-4 1 0 0 20 5 1 7 11 .64 42
Apr 2 Monterey Peninsula L, 6-4 2 0 0 9 2 1 10 8 1.25 42
Apr 3 at Monterey Peninsula L, 14-1 0 0 0 4 0 0 10 7 1.43 32
Apr 7 Hartnell L, 7-4 2 0 0 13 3 0 4 11 .36 37
Apr 9 at Hartnell L, 19-6 0 0 0 16 4 0 13 6 2.17 39
Apr 10 Hartnell L, 7-6 2 0 0 10 1 2 11 11 1.00 40
Apr 14 at Ohlone L, 15-2 0 0 0 11 3 2 8 4 2.00 35
Apr 16 Cabrillo W, 21-2 4 0 0 22 5 0 6 13 .46 56
Apr 17 at West Valley L, 15-3 1 0 0 6 0 2 9 8 1.13 36
Apr 22 Monterey Peninsula L, 8-6 0 0 0 16 3 0 7 10 .70 44
Apr 23 at Hartnell L, 14-4 0 0 0 14 2 0 11 12 .92 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at Folsom Lake L, 3-2 0 1 0 8.0 6 3 3 3.38 1.00 2 6 1
Jan 24 at Folsom Lake L, 10-1 0 1 0 8.0 8 10 8 9.00 1.63 5 4 0
Jan 27 Laney L, 19-14 0 1 0 9.0 12 19 14 14.00 2.44 10 11 0
Jan 29 at Laney W, 12-4 1 0 0 9.0 13 4 4 4.00 1.44 0 8 0
Jan 31 Laney W, 10-5 1 0 0 9.0 4 5 5 5.00 1.33 8 2 0
Feb 3 at San Francisco W, 13-5 1 0 0 9.0 9 5 3 3.00 2.00 9 5 0
Feb 5 Modesto L, 15-2 0 1 0 9.0 17 15 13 13.00 2.22 3 5 2
Feb 7 at Modesto L, 7-4 0 1 0 8.0 11 7 6 6.75 1.50 1 4 0
Feb 10 Canada W, 17-8 1 0 0 9.0 12 8 6 6.00 2.00 6 5 0
Feb 13 at Reedley W, 4-0 1 0 0 9.0 8 0 0 0.00 1.22 3 3 0
Feb 14 Reedley L, 6-2 0 1 0 9.0 9 6 6 6.00 1.44 4 8 0
Feb 19 at San Joaquin Delta W, 10-7 1 0 1 9.0 11 7 7 7.00 1.78 5 5 1
Feb 21 San Joaquin Delta L, 4-0 0 1 0 9.0 8 4 4 4.00 1.11 2 6 0
Feb 25 at Skyline L, 8-1 0 1 0 8.0 14 8 8 9.00 2.38 5 6 2
Feb 26 San Francisco W, 22-1 1 0 0 9.0 5 1 1 1.00 0.56 0 9 0
Feb 27 at Canada L, 8-7 0 1 0 9.2 11 8 8 7.45 1.24 1 7 1
Mar 3 at San Mateo L, 9-6 0 1 0 8.0 12 9 7 7.88 1.75 2 9 2
Mar 5 at Chabot L, 11-6 0 1 0 8.0 15 11 11 12.38 2.38 4 4 4
Mar 6 Skyline W, 3-2 1 0 0 9.0 8 2 2 2.00 1.33 4 6 0
Mar 10 Ohlone L, 12-7 0 1 0 9.0 10 12 8 8.00 1.89 7 5 0
Mar 12 at Ohlone L, 11-8 0 1 0 8.0 15 11 10 11.25 2.38 4 9 1
Mar 13 Ohlone L, 13-2 0 1 0 9.0 14 13 12 12.00 2.33 7 7 2
Mar 17 at Cabrillo W, 10-1 0 0 0 9.0 7 1 1 1.00 1.11 3 3 0
Mar 19 Cabrillo W, 12-1 - - - - - - - - - - - -
Mar 20 at Cabrillo W, 8-4 1 0 0 9.0 9 4 2 2.00 1.11 1 8 0
Mar 24 West Valley L, 27-10 0 0 0 8.0 22 27 22 24.75 4.38 13 3 2
Mar 26 at West Valley L, 11-3 0 1 0 8.0 16 11 10 11.25 2.63 5 2 3
Mar 27 West Valley W, 12-8 1 0 1 9.0 12 8 7 7.00 1.44 1 9 2
Mar 31 at Monterey Peninsula W, 6-4 1 0 1 9.0 9 4 3 3.00 1.33 3 4 1
Apr 2 Monterey Peninsula L, 6-4 0 1 0 9.0 11 6 5 5.00 1.33 1 7 0
Apr 3 at Monterey Peninsula L, 14-1 0 1 0 8.0 14 14 13 14.63 2.75 8 4 3
Apr 7 Hartnell L, 7-4 0 1 0 9.0 6 7 5 5.00 0.89 2 4 1
Apr 9 at Hartnell L, 19-6 0 1 0 8.0 17 19 18 20.25 2.75 5 6 3
Apr 10 Hartnell L, 7-6 0 1 0 9.0 10 7 7 7.00 1.67 5 9 0
Apr 14 at Ohlone L, 15-2 0 1 0 8.0 18 15 15 16.88 3.38 9 1 0
Apr 16 Cabrillo W, 21-2 1 0 0 9.0 4 2 2 2.00 0.89 4 8 1
Apr 17 at West Valley L, 15-3 0 1 0 8.0 18 15 15 16.88 3.13 7 5 3
Apr 22 Monterey Peninsula L, 8-6 0 1 0 10.0 8 8 6 5.40 1.40 6 10 1
Apr 23 at Hartnell L, 14-4 0 1 0 8.0 16 14 11 12.38 2.25 2 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at Folsom Lake L, 3-2 26 24 2 0 1.000 - - - - 0 0
Jan 24 at Folsom Lake L, 10-1 37 24 10 3 .919 - 3 1 .250 0 0
Jan 27 Laney L, 19-14 37 27 8 2 .946 1 - 1 1.000 2 1
Jan 29 at Laney W, 12-4 42 27 14 1 .976 1 2 - - 0 0
Jan 31 Laney W, 10-5 36 27 9 0 1.000 1 - 1 1.000 5 0
Feb 3 at San Francisco W, 13-5 39 27 10 2 .949 - 6 - - 1 0
Feb 5 Modesto L, 15-2 36 27 7 2 .944 1 2 - - 0 0
Feb 7 at Modesto L, 7-4 35 24 10 1 .971 1 4 - - 0 0
Feb 10 Canada W, 17-8 43 27 14 2 .953 1 3 1 .250 1 0
Feb 13 at Reedley W, 4-0 41 27 14 0 1.000 1 - - - 0 0
Feb 14 Reedley L, 6-2 39 27 11 1 .974 1 1 - - 1 0
Feb 19 at San Joaquin Delta W, 10-7 41 27 12 2 .951 - 3 - - 0 0
Feb 21 San Joaquin Delta L, 4-0 40 27 12 1 .975 - - 1 1.000 0 0
Feb 25 at Skyline L, 8-1 32 24 8 0 1.000 1 3 - - 0 0
Feb 26 San Francisco W, 22-1 40 27 11 2 .950 - 1 1 .500 0 0
Feb 27 at Canada L, 8-7 41 29 11 1 .976 - 2 1 .333 0 0
Mar 3 at San Mateo L, 9-6 36 24 9 3 .917 1 5 - - 2 0
Mar 5 at Chabot L, 11-6 28 24 4 0 1.000 - 1 1 .500 0 0
Mar 6 Skyline W, 3-2 38 27 11 0 1.000 1 2 - - 1 0
Mar 10 Ohlone L, 12-7 37 27 8 2 .946 - 1 1 .500 9 0
Mar 12 at Ohlone L, 11-8 35 24 8 3 .914 1 2 - - 1 0
Mar 13 Ohlone L, 13-2 42 27 11 4 .905 2 3 - - 0 0
Mar 17 at Cabrillo W, 10-1 40 27 13 0 1.000 - 1 1 .500 0 0
Mar 19 Cabrillo W, 12-1 - - - - - - - - - - -
Mar 20 at Cabrillo W, 8-4 46 27 15 4 .913 2 - - - 0 0
Mar 24 West Valley L, 27-10 35 24 6 5 .857 1 2 - - 5 0
Mar 26 at West Valley L, 11-3 34 24 9 1 .971 - 4 1 .200 0 0
Mar 27 West Valley W, 12-8 39 27 6 6 .846 - 4 - - 1 0
Mar 31 at Monterey Peninsula W, 6-4 34 27 6 1 .971 - - - - 0 0
Apr 2 Monterey Peninsula L, 6-4 39 27 11 1 .974 - - - - 3 0
Apr 3 at Monterey Peninsula L, 14-1 35 24 10 1 .971 - 2 0 .000 1 0
Apr 7 Hartnell L, 7-4 44 27 13 4 .909 - - 1 1.000 0 0
Apr 9 at Hartnell L, 19-6 35 24 9 2 .943 2 - - - 0 0
Apr 10 Hartnell L, 7-6 36 27 8 1 .972 - - 1 1.000 1 0
Apr 14 at Ohlone L, 15-2 32 24 8 0 1.000 - 2 1 .333 0 0
Apr 16 Cabrillo W, 21-2 37 27 7 3 .919 1 2 1 .333 5 0
Apr 17 at West Valley L, 15-3 37 24 11 2 .946 1 1 - - 0 0
Apr 22 Monterey Peninsula L, 8-6 38 30 5 3 .921 - 2 - - 1 0
Apr 23 at Hartnell L, 14-4 37 24 11 2 .946 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1337 259 359 62 5 15 240 174 323 42 16 .269 .380 .356
Conference 19 652 123 163 31 2 10 118 92 152 22 11 .250 .368 .350
Exhibition - - - - - - - - - - - - - - -
 
Home 17 613 142 184 35 5 4 132 94 149 20 9 .300 .426 .393
Away 21 724 117 175 27 0 11 108 80 174 22 7 .242 .338 .325
Neutral - - - - - - - - - - - - - - -
 
Wins 13 494 148 170 33 3 5 136 79 102 29 5 .344 .464 .453
Losses 25 843 111 189 29 2 10 104 95 221 13 11 .224 .326 .299
 
January 5 177 39 53 7 0 1 34 21 52 4 3 .299 .399 .356
February 11 400 82 118 23 3 2 74 52 96 16 2 .295 .409 .383
March 12 412 81 101 15 1 7 78 59 99 14 5 .245 .368 .337
April 10 348 57 87 17 1 5 54 42 76 8 6 .250 .349 .348
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 70 7 13 476 82 23 321 309 1.04 1601
Conference 19 31 3 2 228 43 13 159 162 .98 780
Exhibition - - - - 0 0 - - - - 0
 
Home 17 41 1 3 241 44 10 131 136 .96 752
Away 21 29 6 10 235 38 13 190 173 1.10 849
Neutral - - - - 0 0 - - - - 0
 
Wins 13 36 5 7 224 41 6 95 119 .80 621
Losses 25 34 2 6 252 41 17 226 190 1.19 980
 
January 5 9 1 2 63 8 1 39 33 1.18 210
February 11 27 3 8 153 28 8 93 90 1.03 490
March 12 23 3 3 139 23 7 100 96 1.04 500
April 10 11 0 0 121 23 7 89 90 .99 401
gp ip h r er bb k k/9 hr era whip
Total 38 329.2 429 330 288 167 221 6.03 38 7.86 1.81
Conference 19 164.0 236 198 172 93 108 5.93 25 9.44 2.01
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 153.0 172 150 125 83 114 6.71 11 7.35 1.67
Away 21 176.2 257 180 163 84 107 5.45 27 8.30 1.93
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 117.0 111 51 43 47 75 5.77 5 3.31 1.35
Losses 25 212.2 318 279 245 120 146 6.18 33 10.37 2.06
 
January 5 43.0 43 41 34 25 31 6.49 1 7.12 1.58
February 11 97.2 115 69 62 39 63 5.81 6 5.71 1.58
March 12 103.0 149 113 95 54 69 6.03 17 8.30 1.97
April 10 86.0 122 107 97 49 58 6.07 14 10.15 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1419 989 362 68 .952 21 67 15 .183 40 1
Conference 19 712 492 175 45 .937 10 29 7 .194 27 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 656 459 158 39 .941 10 23 9 .281 35 1
Away 21 763 530 204 29 .962 11 44 6 .120 5 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 516 351 142 23 .955 8 24 5 .172 14 0
Losses 25 903 638 220 45 .950 13 43 10 .189 26 1
 
January 5 178 129 43 6 .966 3 5 3 .375 7 1
February 11 427 293 120 14 .967 6 25 4 .138 3 0
March 12 444 309 106 29 .935 8 25 4 .138 19 0
April 10 370 258 93 19 .949 4 12 4 .250 11 0
Date Opponent Score Attend
Jan 23 at Folsom Lake L, 3-2 0
Jan 24 at Folsom Lake L, 10-1 120
Jan 27 Laney L, 19-14 0
Jan 29 at Laney W, 12-4 75
Jan 31 Laney W, 10-5 128
Feb 3 at San Francisco W, 13-5 0
Feb 5 Modesto L, 15-2 0
Feb 7 at Modesto L, 7-4 137
Feb 10 Canada W, 17-8 0
Feb 13 at Reedley W, 4-0 68
Feb 14 Reedley L, 6-2 0
Feb 19 at San Joaquin Delta W, 10-7 0
Feb 21 San Joaquin Delta L, 4-0 0
Feb 25 at Skyline L, 8-1 100
Feb 26 San Francisco W, 22-1 0
Feb 27 at Canada L, 8-7 0
Mar 3 at San Mateo L, 9-6 0
Mar 5 at Chabot L, 11-6 68
Mar 6 Skyline W, 3-2 0
Mar 10 Ohlone L, 12-7 0
Mar 12 at Ohlone L, 11-8 167
Mar 13 Ohlone L, 13-2 0
Mar 17 at Cabrillo W, 10-1 0
Mar 19 Cabrillo 12-1 Win -
Mar 20 at Cabrillo W, 8-4 0
Mar 24 West Valley L, 27-10 0
Mar 26 at West Valley L, 11-3 0
Mar 27 West Valley W, 12-8 0
Mar 31 at Monterey Peninsula W, 6-4 0
Apr 2 Monterey Peninsula L, 6-4 0
Apr 3 at Monterey Peninsula L, 14-1 0
Apr 7 Hartnell L, 7-4 0
Apr 9 at Hartnell L, 19-6 50
Apr 10 Hartnell L, 7-6 0
Apr 14 at Ohlone L, 15-2 178
Apr 16 Cabrillo W, 21-2 0
Apr 17 at West Valley L, 15-3 0
Apr 22 Monterey Peninsula L, 8-6 0
Apr 23 at Hartnell L, 14-4 0