Official Basketball Box Score
Gavilan at. Ohlone
12/6/2024 at 7:00 PM @ Ohlone College

VISITORS: Gavilan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deyonte Bell........ *   0-0   0-0   0-0 1 0 1 0 1 3 0 1
5 Jayden Fowler....... *   3-7   1-4   2-2 1 2 0 9 0 6 0 1
13 Chance Duffey....... *   2-6   0-1   0-0 0 1 2 4 3 4 4 1
22 Xavier Batista...... *   0-2   0-1   0-0 0 1 1 0 0 0 0 1
23 Bricen Buciak....... *   8-15   3-6   1-2 3 4 2 20 1 3 0 1
1 Alan Lemon..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Trey Miller.........   4-8   2-4   0-0 1 2 1 10 1 2 0 1
10 Malachi Branch......   0-2   0-2   0-0 1 2 2 0 1 1 0 1
14 Kayson Welch........   2-4   0-0   0-0 1 7 2 4 6 5 3 1
21 Kenny Harper........   2-7   0-3   0-0 0 1 1 4 0 1 1 1
25 Myron Stamps........   0-4   0-4   0-0 0 1 1 0 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 21-55 6-25 3-4 8 21 29  13 51 15 27 10 11
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 24.0%
F Throw% Game: 75.0%

HOME TEAM: Ohlone (8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sam Manzo........... *   8-16   7-14   0-0 0 2 0 23 0 1 1 1
3 Devon Mack.......... *   1-4   0-1   0-0 0 0 2 2 4 2 4 1
15 Michael Fastion..... *   2-8   0-2   1-3 4 1 1 5 2 1 1 1
33 Wesley Burns........ *   6-11   1-3   2-3 5 4 3 15 2 2 6 1
44 Gabriel Lopez....... *   4-6   0-0   1-2 3 3 0 9 0 0 0 1
1 Omar Babikir........   2-9   0-1   0-0 0 3 1 4 7 2 2 1
12 Anthony Lacy........   4-7   0-0   0-0 2 2 0 8 1 2 1 1
14 Kevin London........   0-3   0-2   0-0 2 1 2 0 0 1 2 1
21 Ryan Unkelbach......   0-3   0-3   0-0 0 3 1 0 0 1 0 1
23 Aubrey Gibbs........   0-2   0-0   0-0 0 0 0 0 0 0 0 1
24 Ashton Proctor......   1-4   0-3   0-0 2 4 2 2 0 4 0 1
43 Andrej Kuljic.......   2-5   0-0   0-3 9 3 12  2 4 1 5 0 1
TM Team................       0 0 0 0  
Totals.............. 30-78 8-29 4-11 27 26 53  14 72 17 21 17 12
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 27.6%
F Throw% Game: 36.4%

Score by Periods 1 2 Total
 
Gavilan............. 28 23 - 51
Ohlone.............. 38 34 - 72
Officials: ,,
Attendance: 141
Technical fouls: GAVILAN-None. OHLONE-None.