Official Basketball Box Score
Sequoias at. Gavilan
1/4/2025 at 3:00 PM @ Gilroy, CA

VISITORS: Sequoias
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jayson Mathews...... *   2-4   0-0   1-2 2 0 2 5 5 0 0 22
01 Davis White......... *   3-6   1-3   1-2 0 3 1 8 4 1 1 32
10 Cameron Kelly....... *   3-5   0-0   0-0 3 0 2 6 0 1 1 23
11 Jaden Haire......... *   5-11   0-1   6-8 4 2 3 16 1 3 0 27
23 Tyree Gill.......... *   9-16   2-5   3-4 3 9 12  0 23 3 3 1 40
02 Leyton McGovern.....   3-5   0-2   0-0 0 3 3 6 2 4 1 11
03 Raydon Thorson......   5-5   0-0   0-0 0 2 0 10 5 0 2 24
05 Kevin Anderson......   4-8   2-4   0-0 0 4 1 10 2 1 1 15
33 Carter Glick........   2-4   2-4   0-0 1 0 1 6 0 0 0 6
TM Team................       2 1 0 0  
Totals.............. 36-64 7-19 11-16 15 24 39  13 90 22 13 7 200
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 36.8%
F Throw% Game: 68.8%

HOME TEAM: Gavilan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deyonte Bell........ *   0-0   0-0   0-0 1 3 1 0 0 1 0 1
5 Jayden Fowler....... *   5-7   2-3   0-0 2 1 1 12 3 3 0 1
13 Chance Duffey....... *   5-6   1-1   0-1 1 0 0 11 6 0 0 1
23 Bricen Buciak....... *   8-14   5-9   6-12 1 3 2 27 4 3 1 1
24 Eric Villalobos..... *   1-5   0-4   0-0 0 0 5 2 0 1 0 1
0 Savion Johnson-Robinson   2-4   2-4   0-0 0 0 0 6 1 0 0 1
4 Trey Miller.........   2-8   2-6   0-0 1 1 0 6 1 2 0 1
14 Kayson Welch........   1-2   0-1   0-0 1 1 3 2 0 4 1 1
21 Kenny Harper........   1-2   0-0   1-2 0 2 0 3 0 2 0 1
22 Xavier Batista......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
25 Myron Stamps........   1-5   1-4   0-0 0 5 1 3 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-53 13-32 7-15 7 17 24  13 72 18 16 3 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 40.6%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Sequoias............ 42 48 - 90
Gavilan............. 37 35 - 72
Officials: ,,
Attendance: 0
Technical fouls: SEQUOIAS-None. GAVILAN-None.