23 Aidan Mollenhauer
-
- Height:
- 6-5
-
- Weight:
- 210
-
- Hometown:
- Morgan Hill, CA
-
- Position:
- F/C
-
- Year:
- Fr.
-
- High School:
- Ann Sobrato
-
- gp
- 15
-
- pts/g
- 0.9
-
- fg %
- 35.3
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 2.3
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at San Jose | L, 103-43 |
| Feb 4 | Foothill | L, 82-51 |
| Feb 6 | at Monterey Peninsula | L, 77-69 |
| Feb 11 | Cabrillo | L, 112-39 |
| Feb 18 | at Hartnell | L, 72-62 |
| Feb 20 | West Valley | L, 116-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Games started | 6 | 1 | ||
| Minutes | 15 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 6-17 | 0-0 | ||
| FG Pct | 35.3 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 22 | 4 | ||
| Total rebounds | 34 | 5 | ||
| Rebounds per game | 2.3 | 2.5 | ||
| Personal fouls | 25 | 7 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 10 | 1 | ||
| Turnovers | 8 | 1 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 9 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 14 | 0 | ||
| Points per game | 0.9 | 0.0 | ||
| Points per 40 min | 37.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Folsom Lake | L, 63-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Merced | L, 68-63 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Reedley | L, 81-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Marin | L, 99-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | San Mateo | L, 78-53 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Coalinga | L, 62-59 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Sacramento City | L, 92-58 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Skyline | L, 99-45 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Canada | L, 86-49 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 11 | Ohlone | L, 92-62 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at Porterville | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Feather River | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Simpson JV | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Columbia | L, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | San Jose | L, 97-40 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Foothill | L, 93-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Monterey Peninsula | L, 68-40 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cabrillo | L, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hartnell | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West Valley | L, 96-40 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | L, 103-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Foothill | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monterey Peninsula | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cabrillo | L, 112-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hartnell | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | West Valley | L, 116-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | Folsom Lake | L, 63-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | at Merced | L, 68-63 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | Reedley | L, 81-43 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Marin | L, 99-75 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | San Mateo | L, 78-53 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 4.0 | 2 | 2 | 0 | - |
| Nov 22 | at Coalinga | L, 62-59 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 26 | Sacramento City | L, 92-58 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 4 | at Skyline | L, 99-45 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Canada | L, 86-49 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 11 | Ohlone | L, 92-62 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | at Porterville | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Feather River | L, 102-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Simpson JV | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Columbia | L, 90-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 7 | San Jose | L, 97-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 9 | at Foothill | L, 93-51 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | Monterey Peninsula | L, 68-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cabrillo | L, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hartnell | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at West Valley | L, 96-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | L, 103-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Foothill | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monterey Peninsula | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cabrillo | L, 112-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hartnell | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | West Valley | L, 116-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 1.0 | 0.4-1.1 | 35.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
| Total | 15 | 6 | 1.0 | 0.4-1.1 | 35.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 15 | 6-17 | 35.3 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
| Total | 15 | 6 | 15 | 6-17 | 35.3 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 1.0 | 16.0-45.3 | 35.3 | 0.0-2.7 | 0.0 | 5.3-16.0 | 33.3 | 37.3 |
| Total | 15 | 6 | 1.0 | 16.0-45.3 | 35.3 | 0.0-2.7 | 0.0 | 5.3-16.0 | 33.3 | 37.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 1.0 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 0.5 | 1.3 | 0.6 | 0.2 |
| Total | 15 | 6 | 1.0 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 0.5 | 1.3 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 15 | 12 | 22 | 34 | 25 | 1 | 10 | 8 | 1.3 | 9 | 3 |
| Total | 15 | 6 | 15 | 12 | 22 | 34 | 25 | 1 | 10 | 8 | 1.3 | 9 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 1.0 | 32.0 | 58.7 | 90.7 | 66.7 | 2.7 | 26.7 | 21.3 | 1.3 | 24.0 | 8.0 |
| Total | 15 | 6 | 1.0 | 32.0 | 58.7 | 90.7 | 66.7 | 2.7 | 26.7 | 21.3 | 1.3 | 24.0 | 8.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 1.0 | 0.4-1.1 | 35.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
| Conference | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.4-0.7 | 60.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.0 |
| Away | 6 | 3 | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 1.2 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 15 | 6 | 1.0 | 0.4-1.1 | 35.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.9 | |
| Month | November | 9 | 3 | 1.0 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| December | 3 | 2 | 1.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.7-2.0 | 33.3 | 2.0 | |
| January | 3 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15 | 6-17 | 35.3 | 0-1 | 0.0 | 2-6 | 33.3 | 14 |
| Conference | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 7 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 6 | 3 | 6 | 3-12 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 | |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 6 | 15 | 6-17 | 35.3 | 0-1 | 0.0 | 2-6 | 33.3 | 14 | |
| Month | November | 9 | 3 | 9 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| December | 3 | 2 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 2-6 | 33.3 | 6 | |
| January | 3 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 1.0 | 16.0-45.3 | 35.3 | 0.0-2.7 | 0.0 | 5.3-16.0 | 33.3 | 37.3 |
| Conference | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 1.0 | 17.1-28.6 | 60.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 40.0 |
| Away | 6 | 3 | 1.0 | 20.0-80.0 | 25.0 | 0.0-6.7 | 0.0 | 6.7-26.7 | 25.0 | 46.7 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 15 | 6 | 1.0 | 16.0-45.3 | 35.3 | 0.0-2.7 | 0.0 | 5.3-16.0 | 33.3 | 37.3 | |
| Month | November | 9 | 3 | 1.0 | 17.8-44.4 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 35.6 |
| December | 3 | 2 | 1.0 | 26.7-93.3 | 28.6 | 0.0-13.3 | 0.0 | 26.7-80.0 | 33.3 | 80.0 | |
| January | 3 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 1.0 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 0.5 | 1.3 | 0.6 | 0.2 |
| Conference | 2 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 3.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.7 | 1.3 | 2.0 | 1.7 | 0.1 | 0.9 | 0.7 | 1.2 | 0.9 | 0.3 |
| Away | 6 | 3 | 1.0 | 1.0 | 2.2 | 3.2 | 1.8 | - | 0.5 | 0.3 | 1.5 | 0.5 | 0.2 | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 6 | 1.0 | 0.8 | 1.5 | 2.3 | 1.7 | 0.1 | 0.7 | 0.5 | 1.3 | 0.6 | 0.2 | |
| Month | November | 9 | 3 | 1.0 | 0.9 | 1.2 | 2.1 | 1.3 | - | 0.9 | 0.6 | 1.6 | 0.7 | 0.2 |
| December | 3 | 2 | 1.0 | 1.0 | 2.3 | 3.3 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.3 | |
| January | 3 | 1 | 1.0 | 0.3 | 1.3 | 1.7 | 3.0 | 0.3 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15 | 12 | 22 | 34 | 25 | 1 | 10 | 8 | 1.3 | 9 | 3 |
| Conference | 2 | 1 | 2 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 7 | 5 | 9 | 14 | 12 | 1 | 6 | 5 | 1.2 | 6 | 2 |
| Away | 6 | 3 | 6 | 6 | 13 | 19 | 11 | - | 3 | 2 | 1.5 | 3 | 1 | |
| Neutral | 2 | - | 2 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 6 | 15 | 12 | 22 | 34 | 25 | 1 | 10 | 8 | 1.3 | 9 | 3 | |
| Month | November | 9 | 3 | 9 | 8 | 11 | 19 | 12 | - | 8 | 5 | 1.6 | 6 | 2 |
| December | 3 | 2 | 3 | 3 | 7 | 10 | 4 | - | 1 | 1 | 1.0 | 2 | 1 | |
| January | 3 | 1 | 3 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 1.0 | 32.0 | 58.7 | 90.7 | 66.7 | 2.7 | 26.7 | 21.3 | 1.3 | 24.0 | 8.0 |
| Conference | 2 | 1 | 1.0 | 20.0 | 80.0 | 100.0 | 140.0 | 20.0 | 20.0 | 20.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1.0 | 28.6 | 51.4 | 80.0 | 68.6 | 5.7 | 34.3 | 28.6 | 1.2 | 34.3 | 11.4 |
| Away | 6 | 3 | 1.0 | 40.0 | 86.7 | 126.7 | 73.3 | 0.0 | 20.0 | 13.3 | 1.5 | 20.0 | 6.7 | |
| Neutral | 2 | - | 1.0 | 20.0 | 0.0 | 20.0 | 40.0 | 0.0 | 20.0 | 20.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 6 | 1.0 | 32.0 | 58.7 | 90.7 | 66.7 | 2.7 | 26.7 | 21.3 | 1.3 | 24.0 | 8.0 | |
| Month | November | 9 | 3 | 1.0 | 35.6 | 48.9 | 84.4 | 53.3 | 0.0 | 35.6 | 22.2 | 1.6 | 26.7 | 8.9 |
| December | 3 | 2 | 1.0 | 40.0 | 93.3 | 133.3 | 53.3 | 0.0 | 13.3 | 13.3 | 1.0 | 26.7 | 13.3 | |
| January | 3 | 1 | 1.0 | 13.3 | 53.3 | 66.7 | 120.0 | 13.3 | 13.3 | 26.7 | 0.5 | 13.3 | 0.0 |