#24 Trey Miller (G) - Gavilan

gp
25
pts/g
12.2
fg %
36.4
3pt %
35.2
ft %
82.7
reb/g
2.6
a/g
1.6
Player Stats
  Overall Conf
Games 25 10
Games started 22 9
Minutes 60 10
Minutes per game 2.4 1.0
FG 102-280 35-108
FG Pct 36.4 32.4
3PT 57-162 22-62
3PT Pct 35.2 35.5
FT 43-52 16-18
FT Pct 82.7 88.9
Off rebounds 5 2
Def rebounds 60 18
Total rebounds 65 20
Rebounds per game 2.6 2.0
Personal fouls 48 15
Disqualifications - -
Assists 41 9
Turnovers 91 30
Assist to turnover ratio 0.5 0.3
Steals 5 0
Blocks 9 0
Points 304 108
Points per game 12.2 10.8
Points per 40 min 202.7 432.0
Recent Results
Date Opponent/Event Result
Jan 30 at San Jose L, 103-43
Feb 4 Foothill L, 82-51
Feb 6 at Monterey Peninsula L, 77-69
Feb 11 Cabrillo L, 112-39
Feb 18 at Hartnell L, 72-62
Feb 20 West Valley L, 116-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Sequoias   - - - - - - - - -
Oct 24 # at UC Santa Cruz   - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 2-6 33.3 1-3 33.3 4-6 66.7 9
Nov 2 vs. San Joaquin Delta L, 80-62 - 1 3-8 37.5 1-4 25.0 0-0 - 7
Nov 6 Folsom Lake L, 63-60 1 1 4-12 33.3 2-8 25.0 4-6 66.7 14
Nov 8 at Merced L, 68-63 1 1 6-12 50.0 3-7 42.9 3-4 75.0 18
Nov 13 Reedley L, 81-43 1 1 3-7 42.9 3-7 42.9 0-0 - 9
Nov 15 at Marin L, 99-75 - 1 4-12 33.3 3-7 42.9 1-1 100.0 12
Nov 20 San Mateo L, 78-53 1 1 6-11 54.5 2-6 33.3 0-0 - 14
Nov 22 at Coalinga L, 62-59 1 1 6-17 35.3 3-10 30.0 4-4 100.0 19
Nov 26 Sacramento City L, 92-58 1 1 6-17 35.3 2-7 28.6 1-1 100.0 15
Dec 4 at Skyline L, 99-45 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Dec 6 at Canada L, 86-49 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Dec 11 Ohlone L, 92-62 1 1 6-14 42.9 3-7 42.9 0-0 - 15
Dec 13 at Porterville L, 66-59 1 36 7-19 36.8 2-10 20.0 4-5 80.0 20
Dec 19 Feather River L, 102-52 1 1 6-12 50.0 5-8 62.5 2-3 66.7 19
Dec 20 Simpson JV W, 79-78 1 1 4-12 33.3 2-8 25.0 4-4 100.0 14
Jan 2 Columbia L, 90-81 - - - - - - - - -
Jan 7 San Jose L, 97-40 - - - - - - - - -
Jan 9 at Foothill L, 93-51 - - - - - - - - -
Jan 14 Monterey Peninsula L, 68-40 - 1 1-9 11.1 1-7 14.3 0-0 - 3
Jan 16 at Cabrillo L, 105-65 1 1 7-10 70.0 3-5 60.0 2-2 100.0 19
Jan 23 Hartnell W, 67-60 1 1 6-13 46.2 5-9 55.6 3-3 100.0 20
Jan 28 at West Valley L, 96-40 1 1 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 30 at San Jose L, 103-43 1 1 2-9 22.2 2-5 40.0 0-0 - 6
Feb 4 Foothill L, 82-51 1 1 3-6 50.0 2-4 50.0 3-4 75.0 11
Feb 6 at Monterey Peninsula L, 77-69 1 1 7-19 36.8 4-6 66.7 1-2 50.0 19
Feb 11 Cabrillo L, 112-39 1 1 0-7 0.0 0-4 0.0 0-0 - 0
Feb 18 at Hartnell L, 72-62 1 1 2-14 14.3 1-8 12.5 2-2 100.0 7
Feb 20 West Valley L, 116-52 1 1 4-14 28.6 3-11 27.3 4-4 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Sequoias   - - - - - - - - - - - -
Oct 24 # at UC Santa Cruz   - - - - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 0 6 6 3 4 0.8 0 1 3 -
Nov 2 vs. San Joaquin Delta L, 80-62 - 1 1 2 3 1 1 1.0 0 0 1 -
Nov 6 Folsom Lake L, 63-60 1 1 0 0 0 0 3 0.0 0 1 4 -
Nov 8 at Merced L, 68-63 1 1 0 5 5 2 6 0.3 0 3 3 -
Nov 13 Reedley L, 81-43 1 1 0 3 3 2 4 0.5 1 0 1 -
Nov 15 at Marin L, 99-75 - 1 0 4 4 1 4 0.3 0 0 4 -
Nov 20 San Mateo L, 78-53 1 1 0 4 4 4 9 0.4 1 0 2 -
Nov 22 at Coalinga L, 62-59 1 1 1 3 4 4 6 0.7 0 1 3 -
Nov 26 Sacramento City L, 92-58 1 1 0 3 3 2 1 2.0 1 2 1 -
Dec 4 at Skyline L, 99-45 1 1 0 1 1 1 0 - 0 0 2 -
Dec 6 at Canada L, 86-49 1 1 0 1 1 1 2 0.5 0 1 0 -
Dec 11 Ohlone L, 92-62 1 1 0 4 4 2 4 0.5 0 0 1 -
Dec 13 at Porterville L, 66-59 1 36 1 4 5 2 3 0.7 0 0 4 -
Dec 19 Feather River L, 102-52 1 1 0 2 2 1 9 0.1 0 0 1 -
Dec 20 Simpson JV W, 79-78 1 1 0 0 0 6 5 1.2 2 0 3 -
Jan 2 Columbia L, 90-81 - - - - - - - - - - - -
Jan 7 San Jose L, 97-40 - - - - - - - - - - - -
Jan 9 at Foothill L, 93-51 - - - - - - - - - - - -
Jan 14 Monterey Peninsula L, 68-40 - 1 0 3 3 1 3 0.3 0 0 1 -
Jan 16 at Cabrillo L, 105-65 1 1 0 1 1 2 7 0.3 0 0 2 -
Jan 23 Hartnell W, 67-60 1 1 0 3 3 0 1 0.0 0 0 1 -
Jan 28 at West Valley L, 96-40 1 1 0 1 1 1 1 1.0 0 0 0 -
Jan 30 at San Jose L, 103-43 1 1 0 1 1 1 1 1.0 0 0 0 -
Feb 4 Foothill L, 82-51 1 1 0 1 1 1 2 0.5 0 0 4 -
Feb 6 at Monterey Peninsula L, 77-69 1 1 1 3 4 0 4 0.0 0 0 3 -
Feb 11 Cabrillo L, 112-39 1 1 1 2 3 1 7 0.1 0 0 1 -
Feb 18 at Hartnell L, 72-62 1 1 0 2 2 2 2 1.0 0 0 3 -
Feb 20 West Valley L, 116-52 1 1 0 1 1 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 7 1.0 2.5-6.9 35.8 1.5-4.6 32.5 0.7-0.8 77.3 7.1
2025-26 25 22 2.4 4.1-11.2 36.4 2.3-6.5 35.2 1.7-2.1 82.7 12.2
Total 51 29 1.7 3.3-9.0 36.2 1.9-5.5 34.0 1.2-1.5 81.1 9.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 7 26 64-179 35.8 39-120 32.5 17-22 77.3 184
2025-26 25 22 60 102-280 36.4 57-162 35.2 43-52 82.7 304
Total 51 29 86 166-459 36.2 96-282 34.0 60-74 81.1 488
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 7 1.0 0.0-0.0 35.8 0.0-0.0 32.5 0.0-0.0 77.3 0.0
2025-26 25 22 2.4 68.0-186.7 36.4 38.0-108.0 35.2 28.7-34.7 82.7 202.7
Total 51 29 1.7 77.2-213.5 36.2 44.7-131.2 34.0 27.9-34.4 81.1 227.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 7 1.0 0.3 1.3 1.6 0.7 - 1.6 1.2 1.3 0.3 0.1
2025-26 25 22 2.4 0.2 2.4 2.6 1.9 - 1.6 3.6 0.5 0.2 0.4
Total 51 29 1.7 0.3 1.8 2.1 1.3 - 1.6 2.4 0.7 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 7 26 9 33 42 19 - 42 32 1.3 7 2
2025-26 25 22 60 5 60 65 48 - 41 91 0.5 5 9
Total 51 29 86 14 93 107 67 - 83 123 0.7 12 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 25 22 2.4 3.3 40.0 43.3 32.0 0.0 27.3 60.7 0.5 3.3 6.0
Total 51 29 1.7 6.5 43.3 49.8 31.2 0.0 38.6 57.2 0.7 5.6 5.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 2.4 4.1-11.2 36.4 2.3-6.5 35.2 1.7-2.1 82.7 12.2
Conference 10 9 1.0 3.5-10.8 32.4 2.2-6.2 35.5 1.6-1.8 88.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 4.1-11.2 36.6 2.5-7.2 34.9 1.8-2.1 84.0 12.4
Away 11 10 4.2 4.4-12.0 36.4 2.3-6.3 36.2 1.6-1.9 85.7 12.6
Neutral 2 1 1.0 2.5-7.0 35.7 1.0-3.5 28.6 2.0-3.0 66.7 8.0
-
Wins 2 2 1.0 5.0-12.5 40.0 3.5-8.5 41.2 3.5-3.5 100.0 17.0
Losses 23 20 2.5 4.0-11.1 36.1 2.2-6.3 34.5 1.6-2.0 80.0 11.7
-
November 9 7 1.0 4.4-11.3 39.2 2.2-6.6 33.9 1.9-2.4 77.3 13.0
December 6 6 6.8 4.5-11.7 38.6 2.5-6.8 36.6 1.7-2.0 83.3 13.2
January 5 4 1.0 3.8-9.6 39.6 2.4-5.8 41.4 1.2-1.2 100.0 11.2
February 5 5 1.0 3.2-12.0 26.7 2.0-6.6 30.3 2.0-2.4 83.3 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 60 102-280 36.4 57-162 35.2 43-52 82.7 304
Conference 10 9 10 35-108 32.4 22-62 35.5 16-18 88.9 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 49-134 36.6 30-86 34.9 21-25 84.0 149
Away 11 10 46 48-132 36.4 25-69 36.2 18-21 85.7 139
Neutral 2 1 2 5-14 35.7 2-7 28.6 4-6 66.7 16
-
Wins 2 2 2 10-25 40.0 7-17 41.2 7-7 100.0 34
Losses 23 20 58 92-255 36.1 50-145 34.5 36-45 80.0 270
-
November 9 7 9 40-102 39.2 20-59 33.9 17-22 77.3 117
December 6 6 41 27-70 38.6 15-41 36.6 10-12 83.3 79
January 5 4 5 19-48 39.6 12-29 41.4 6-6 100.0 56
February 5 5 5 16-60 26.7 10-33 30.3 10-12 83.3 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 2.4 68.0-186.7 36.4 38.0-108.0 35.2 28.7-34.7 82.7 202.7
Conference 10 9 1.0 140.0-432.0 32.4 88.0-248.0 35.5 64.0-72.0 88.9 432.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 163.3-446.7 36.6 100.0-286.7 34.9 70.0-83.3 84.0 496.7
Away 11 10 4.2 41.7-114.8 36.4 21.7-60.0 36.2 15.7-18.3 85.7 120.9
Neutral 2 1 1.0 100.0-280.0 35.7 40.0-140.0 28.6 80.0-120.0 66.7 320.0
-
Wins 2 2 1.0 200.0-500.0 40.0 140.0-340.0 41.2 140.0-140.0 100.0 680.0
Losses 23 20 2.5 63.4-175.9 36.1 34.5-100.0 34.5 24.8-31.0 80.0 186.2
-
November 9 7 1.0 177.8-453.3 39.2 88.9-262.2 33.9 75.6-97.8 77.3 520.0
December 6 6 6.8 26.3-68.3 38.6 14.6-40.0 36.6 9.8-11.7 83.3 77.1
January 5 4 1.0 152.0-384.0 39.6 96.0-232.0 41.4 48.0-48.0 100.0 448.0
February 5 5 1.0 128.0-480.0 26.7 80.0-264.0 30.3 80.0-96.0 83.3 416.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 2.4 0.2 2.4 2.6 1.9 - 1.6 3.6 0.5 0.2 0.4
Conference 10 9 1.0 0.2 1.8 2.0 1.5 - 0.9 3.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.1 2.2 2.3 1.7 - 1.7 4.2 0.4 0.4 0.3
Away 11 10 4.2 0.3 2.4 2.6 2.2 - 1.5 3.3 0.5 0.0 0.5
Neutral 2 1 1.0 0.5 4.0 4.5 2.0 - 2.0 2.5 0.8 0.0 0.5
-
Wins 2 2 1.0 0.0 1.5 1.5 2.0 - 3.0 3.0 1.0 1.0 0.0
Losses 23 20 2.5 0.2 2.5 2.7 1.9 - 1.5 3.7 0.4 0.1 0.4
-
November 9 7 1.0 0.2 3.3 3.6 2.4 - 2.1 4.2 0.5 0.3 0.9
December 6 6 6.8 0.2 2.0 2.2 1.8 - 2.2 3.8 0.6 0.3 0.2
January 5 4 1.0 0.0 1.8 1.8 0.8 - 1.0 2.6 0.4 0.0 0.0
February 5 5 1.0 0.4 1.8 2.2 2.2 - 0.8 3.4 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 60 5 60 65 48 - 41 91 0.5 5 9
Conference 10 9 10 2 18 20 15 - 9 30 0.3 0 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 1 26 27 20 - 20 50 0.4 5 3
Away 11 10 46 3 26 29 24 - 17 36 0.5 0 5
Neutral 2 1 2 1 8 9 4 - 4 5 0.8 0 1
-
Wins 2 2 2 0 3 3 4 - 6 6 1.0 2 0
Losses 23 20 58 5 57 62 44 - 35 85 0.4 3 9
-
November 9 7 9 2 30 32 22 - 19 38 0.5 3 8
December 6 6 41 1 12 13 11 - 13 23 0.6 2 1
January 5 4 5 0 9 9 4 - 5 13 0.4 0 0
February 5 5 5 2 9 11 11 - 4 17 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 2.4 3.3 40.0 43.3 32.0 0.0 27.3 60.7 0.5 3.3 6.0
Conference 10 9 1.0 8.0 72.0 80.0 60.0 0.0 36.0 120.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 3.3 86.7 90.0 66.7 0.0 66.7 166.7 0.4 16.7 10.0
Away 11 10 4.2 2.6 22.6 25.2 20.9 0.0 14.8 31.3 0.5 0.0 4.3
Neutral 2 1 1.0 20.0 160.0 180.0 80.0 0.0 80.0 100.0 0.8 0.0 20.0
-
Wins 2 2 1.0 0.0 60.0 60.0 80.0 0.0 120.0 120.0 1.0 40.0 0.0
Losses 23 20 2.5 3.4 39.3 42.8 30.3 0.0 24.1 58.6 0.4 2.1 6.2
-
November 9 7 1.0 8.9 133.3 142.2 97.8 0.0 84.4 168.9 0.5 13.3 35.6
December 6 6 6.8 1.0 11.7 12.7 10.7 0.0 12.7 22.4 0.6 2.0 1.0
January 5 4 1.0 0.0 72.0 72.0 32.0 0.0 40.0 104.0 0.4 0.0 0.0
February 5 5 1.0 16.0 72.0 88.0 88.0 0.0 32.0 136.0 0.2 0.0 0.0