2025-26 Basketball Statistics - Gavilan

Games
28
Pts
56.4
FG %
35.6
3PT %
29.1
FT %
64.6
Reb
25.0
Ast
13.0
Team Summary
Title Record
Overall 2-26 (.071)
Conference 1-11 (.083)
Streak Lost 7
Home 2-12
Away 0-12
Neutral 0-2
Recent Results
Date Opponent Result
Jan 30 at San Jose L, 103-43
Feb 4 Foothill L, 82-51
Feb 6 at Monterey Peninsula L, 77-69
Feb 11 Cabrillo L, 112-39
Feb 18 at Hartnell L, 72-62
Feb 20 West Valley L, 116-52
Team Stats
Statistics Overall Conf
Games 28 12
Points 1578 619
Points per game 56.4 51.6
FG made per game 19.8 18.0
FG attempts per game 55.7 54.6
FG Pct 35.6 33.0
3PT made per game 8.3 8.3
3PT attempts per game 28.5 28.3
3PT Pct 29.1 29.5
FT made per game 8.3 7.3
FT attempt per game 12.8 11.3
FT Pct 64.6 64.4
Off rebounds per game 6.1 5.8
Def rebounds per game 18.9 17.8
Total rebounds per game 25.0 23.6
Opponents' Off rebounds per game 13.8 15.7
Opponents' Def rebounds per game 28.3 30.7
Opponents' Total rebounds per game 42.0 46.3
Rebound margin per game -17.0 -22.8
Assists per game 13.0 11.9
Opponents' Assists per game 20.2 22.3
Turnovers per game 17.9 17.3
Opponents' Turnovers per game 11.6 10.3
Steals per game 6.0 5.3
Opponents' Steals per game 10.8 12.3
Blocks per game 3.2 2.7
Opponents' Blocks per game 1.8 2.2
Personal fouls per game 14.0 13.3
Offensive efficiency 0.763 0.719
Net efficiency -0.474 -0.567
Opponents' Personal fouls per game 8.8 6.9
Offensive efficiency 1.237 1.286
Points per game allowed 85.5 90.1
Opponents' Field goal percentage 50.8 52.8
Opponents' 3PT percentage 34.5 34.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 555-1560 216-655
3 point total-attempts 232-798 100-339
Free throw total-attempts 232-359 87-135
Opponents' Field goal total-attempts 894-1760 424-803
Opponents' 3 point total-attempts 204-592 96-282
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Sequoias   - - - - - - - - - - - - - - -
Oct 24 # at UC Santa Cruz   - - - - - - - - - - - - - - -
Nov 1 vs. American River L, 76-59 17-51 33.3 8-25 32.0 17-22 77.3 6 13 19 12 20 4 5 19 59
Nov 2 vs. San Joaquin Delta L, 80-62 22-58 37.9 9-35 25.7 9-16 56.3 7 21 28 16 12 7 3 17 62
Nov 6 Folsom Lake L, 63-60 23-62 37.1 8-29 27.6 6-11 54.5 10 24 34 16 16 11 5 14 60
Nov 8 at Merced L, 68-63 23-53 43.4 6-18 33.3 11-14 78.6 9 16 25 16 20 9 9 15 63
Nov 13 Reedley L, 81-43 17-51 33.3 7-32 21.9 0-2 0.0 5 16 21 11 25 3 2 9 43
Nov 15 at Marin L, 99-75 26-56 46.4 11-29 37.9 12-17 70.6 4 21 25 20 22 5 1 19 75
Nov 20 San Mateo L, 78-53 20-57 35.1 9-30 30.0 4-7 57.1 7 19 26 19 20 10 5 8 53
Nov 22 at Coalinga L, 62-59 22-55 40.0 8-27 29.6 7-8 87.5 4 25 29 12 15 6 2 13 59
Nov 26 Sacramento City L, 92-58 20-54 37.0 4-20 20.0 14-21 66.7 7 17 24 13 22 7 6 15 58
Dec 4 at Skyline L, 99-45 18-60 30.0 5-33 15.2 4-6 66.7 7 16 23 8 13 6 2 11 45
Dec 6 at Canada L, 86-49 14-55 25.5 6-29 20.7 13-21 61.9 4 19 23 9 13 4 5 12 49
Dec 11 Ohlone L, 92-62 23-61 37.7 10-30 33.3 6-14 42.9 8 23 31 13 16 5 3 9 62
Dec 13 at Porterville L, 66-59 21-58 36.2 8-30 26.7 9-13 69.2 10 25 35 9 12 5 3 14 59
Dec 19 Feather River L, 102-52 18-54 33.3 9-30 30.0 7-15 46.7 5 18 23 11 27 2 2 16 52
Dec 20 Simpson JV W, 79-78 25-56 44.6 10-30 33.3 19-23 82.6 5 18 23 17 19 12 1 19 79
Jan 2 Columbia L, 90-81 30-64 46.9 14-32 43.8 7-14 50.0 3 24 27 20 20 8 4 21 81
Jan 7 San Jose L, 97-40 14-49 28.6 6-22 27.3 6-10 60.0 1 10 11 8 13 5 1 15 40
Jan 9 at Foothill L, 93-51 19-57 33.3 6-30 20.0 7-9 77.8 4 16 20 12 23 8 5 9 51
Jan 14 Monterey Peninsula L, 68-40 15-46 32.6 6-26 23.1 4-6 66.7 6 20 26 11 18 8 4 14 40
Jan 16 at Cabrillo L, 105-65 21-58 36.2 8-28 28.6 15-21 71.4 4 20 24 14 22 7 0 18 65
Jan 23 Hartnell W, 67-60 21-59 35.6 12-31 38.7 13-20 65.0 9 23 32 14 8 5 4 15 67
Jan 28 at West Valley L, 96-40 14-48 29.2 8-22 36.4 4-4 100.0 4 10 14 10 19 5 1 11 40
Jan 30 at San Jose L, 103-43 13-42 31.0 8-29 27.6 9-17 52.9 3 9 12 10 16 6 1 10 43
Feb 4 Foothill L, 82-51 19-51 37.3 8-25 32.0 5-10 50.0 7 22 29 12 21 5 6 14 51
Feb 6 at Monterey Peninsula L, 77-69 24-59 40.7 12-29 41.4 9-11 81.8 10 19 29 17 17 6 1 19 69
Feb 11 Cabrillo L, 112-39 16-58 27.6 5-25 20.0 2-6 33.3 7 27 34 9 30 2 0 7 39
Feb 18 at Hartnell L, 72-62 23-66 34.8 11-33 33.3 5-9 55.6 11 26 37 17 15 5 6 16 62
Feb 20 West Valley L, 116-52 17-62 27.4 10-39 25.6 8-12 66.7 4 11 15 9 6 2 3 12 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 555-1560 35.6 232-798 29.1 232-359 64.6 6.1 18.9 25.0 13.0 17.9 6.0 3.2 14.0 56.4 0.763 -0.474
Conference 12 216-655 33.0 100-339 29.5 87-135 64.4 5.8 17.8 23.6 11.9 17.3 5.3 2.7 13.3 51.6 0.719 -0.567
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 278-784 35.5 118-401 29.4 101-171 59.1 6.0 19.4 25.4 13.1 18.6 6.1 3.3 13.4 55.5 0.742 -0.518
Away 12 238-667 35.7 97-337 28.8 105-150 70.0 6.2 18.5 24.7 12.8 17.3 6.0 3.0 13.9 56.7 0.777 -0.468
Neutral 2 39-109 35.8 17-60 28.3 26-38 68.4 6.5 17.0 23.5 14.0 16.0 5.5 4.0 18.0 60.5 0.823 -0.220
 
Wins 2 46-115 40.0 22-61 36.1 32-43 74.4 7.0 20.5 27.5 15.5 13.5 8.5 2.5 17.0 73.0 0.977 -2.125
Losses 26 509-1445 35.2 210-737 28.5 200-316 63.3 6.0 18.7 24.8 12.8 18.2 5.8 3.3 13.7 55.1 0.746 -0.447
 
November 9 190-497 38.2 70-245 28.6 80-118 67.8 6.6 19.1 25.7 15.0 19.1 6.9 4.2 14.3 59.1 0.795 -0.289
December 6 119-344 34.6 48-182 26.4 58-92 63.0 6.5 19.8 26.3 11.2 16.7 5.7 2.7 13.5 57.7 0.767 -0.684
January 8 147-423 34.8 68-220 30.9 65-101 64.4 4.3 16.5 20.8 12.4 17.4 6.5 2.5 14.1 53.4 0.738 -0.510
February 5 99-296 33.4 46-151 30.5 29-48 60.4 7.8 21.0 28.8 12.8 17.8 4.0 3.2 13.6 54.6 0.738 -0.544
Date Opponent Score Attend
Oct 17 Sequoias   -
Oct 24 at UC Santa Cruz   -
Nov 1 vs. American River L, 76-59 0
Nov 2 vs. San Joaquin Delta L, 80-62 0
Nov 6 Folsom Lake L, 63-60 0
Nov 8 at Merced L, 68-63 0
Nov 13 Reedley L, 81-43 0
Nov 15 at Marin L, 99-75 0
Nov 20 San Mateo L, 78-53 0
Nov 22 at Coalinga L, 62-59 0
Nov 26 Sacramento City L, 92-58 0
Dec 4 at Skyline L, 99-45 87
Dec 6 at Canada L, 86-49 0
Dec 11 Ohlone L, 92-62 0
Dec 13 at Porterville L, 66-59 0
Dec 19 Feather River L, 102-52 0
Dec 20 Simpson JV W, 79-78 0
Jan 2 Columbia L, 90-81 0
Jan 7 San Jose L, 97-40 0
Jan 9 at Foothill L, 93-51 0
Jan 14 Monterey Peninsula L, 68-40 0
Jan 16 at Cabrillo L, 105-65 0
Jan 23 Hartnell W, 67-60 0
Jan 28 at West Valley L, 96-40 0
Jan 30 at San Jose L, 103-43 0
Feb 4 Foothill L, 82-51 0
Feb 6 at Monterey Peninsula L, 77-69 0
Feb 11 Cabrillo L, 112-39 0
Feb 18 at Hartnell L, 72-62 0
Feb 20 West Valley L, 116-52 0