11 Brianna Hernandez
-
- Height:
- 5-2
-
- Hometown:
- Watsonville, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Pajaro Valley
-
- gp
- 11
-
- pts/g
- 1.6
-
- fg %
- 14.3
-
- 3pt %
- 8.3
-
- ft %
- 66.7
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | Monterey Peninsula | L, 58-34 |
| Feb 9 | at Foothill | L, 63-53 |
| Feb 14 | at San Jose | L, 93-47 |
| Feb 16 | Mission | L, 82-39 |
| Feb 21 | at Hartnell | L, 72-26 |
| Feb 23 | Cabrillo | W, 54-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 5 | - | ||
| Minutes | 45 | - | ||
| Minutes per game | 4.1 | - | ||
| FG | 6-42 | 0-0 | ||
| FG Pct | 14.3 | - | ||
| 3PT | 2-24 | 0-0 | ||
| 3PT Pct | 8.3 | - | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 22 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 11 | - | ||
| Turnovers | 26 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 18 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 16.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Foothill | L, 75-49 | 1 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 6 | at Contra Costa | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lemoore | L, 61-31 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cuesta | L, 80-46 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | vs. Siskiyous | L, 77-25 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Ohlone | L, 59-55 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Sierra | L, 91-15 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. San Jose | L, 75-26 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | vs. Contra Costa | L, 76-43 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Reedley | L, 68-23 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Allan Hancock | L, 71-28 | 1 | 35 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Marin | L, 74-38 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 29 | at Solano | L, 95-17 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 8 | Solano | L, 79-24 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Monterey Peninsula | L, 72-22 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Jose | L, 82-19 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mission | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cabrillo | W, 56-36 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Monterey Peninsula | L, 58-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Foothill | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Jose | L, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mission | L, 82-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 72-26 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cabrillo | W, 54-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Foothill | L, 75-49 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Nov 6 | at Contra Costa | L, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lemoore | L, 61-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cuesta | L, 80-46 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | vs. Siskiyous | L, 77-25 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | Ohlone | L, 59-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | vs. Sierra | L, 91-15 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | vs. San Jose | L, 75-26 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 3 | vs. Contra Costa | L, 76-43 | - | 1 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Reedley | L, 68-23 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Dec 11 | at Allan Hancock | L, 71-28 | 1 | 35 | 1 | 1 | 2 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Dec 14 | Marin | L, 74-38 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 29 | at Solano | L, 95-17 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Solano | L, 79-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Monterey Peninsula | L, 72-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Jose | L, 82-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mission | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | L, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cabrillo | W, 56-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Monterey Peninsula | L, 58-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Foothill | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Jose | L, 93-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mission | L, 82-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 72-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cabrillo | W, 54-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 4.1 | 0.5-3.8 | 14.3 | 0.2-2.2 | 8.3 | 0.4-0.5 | 66.7 | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 1.0-2.7 | 37.5 | 0.3-1.0 | 33.3 | 1.0-1.3 | 75.0 | 3.3 |
| Away | 4 | 4 | 9.5 | 0.5-5.5 | 9.1 | 0.2-3.8 | 6.7 | 0.2-0.5 | 50.0 | 1.5 | |
| Neutral | 4 | - | 1.0 | 0.2-3.0 | 8.3 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 11 | 5 | 4.1 | 0.5-3.8 | 14.3 | 0.2-2.2 | 8.3 | 0.4-0.5 | 66.7 | 1.6 | |
| Month | November | 4 | 1 | 1.0 | 0.5-4.2 | 11.8 | 0.0-2.8 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| December | 7 | 4 | 5.9 | 0.6-3.6 | 16.0 | 0.3-1.9 | 15.4 | 0.3-0.3 | 100.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 45 | 6-42 | 14.3 | 2-24 | 8.3 | 4-6 | 66.7 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Away | 4 | 4 | 38 | 2-22 | 9.1 | 1-15 | 6.7 | 1-2 | 50.0 | 6 | |
| Neutral | 4 | - | 4 | 1-12 | 8.3 | 0-6 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 5 | 45 | 6-42 | 14.3 | 2-24 | 8.3 | 4-6 | 66.7 | 18 | |
| Month | November | 4 | 1 | 4 | 2-17 | 11.8 | 0-11 | 0.0 | 2-4 | 50.0 | 6 |
| December | 7 | 4 | 41 | 4-25 | 16.0 | 2-13 | 15.4 | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 4.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 8.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | 4 | 9.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 6.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 11 | 5 | 4.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 8.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 7 | 4 | 5.9 | 0.0-0.0 | 16.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 4.1 | 0.7 | 1.3 | 2.0 | 0.2 | - | 1.0 | 2.4 | 0.4 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 4 | 9.5 | 0.5 | 1.3 | 1.8 | 0.3 | - | 2.0 | 4.5 | 0.4 | 0.3 | 0.0 | |
| Neutral | 4 | - | 1.0 | 1.3 | 1.3 | 2.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 5 | 4.1 | 0.7 | 1.3 | 2.0 | 0.2 | - | 1.0 | 2.4 | 0.4 | 0.1 | 0.1 | |
| Month | November | 4 | 1 | 1.0 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.8 | 2.3 | 0.3 | 0.0 | 0.0 |
| December | 7 | 4 | 5.9 | 0.9 | 1.3 | 2.1 | 0.0 | - | 1.1 | 2.4 | 0.5 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 45 | 8 | 14 | 22 | 2 | - | 11 | 26 | 0.4 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 3 | 1 | 4 | 5 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| Away | 4 | 4 | 38 | 2 | 5 | 7 | 1 | - | 8 | 18 | 0.4 | 1 | 0 | |
| Neutral | 4 | - | 4 | 5 | 5 | 10 | 0 | - | 2 | 4 | 0.5 | 0 | 1 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 5 | 45 | 8 | 14 | 22 | 2 | - | 11 | 26 | 0.4 | 1 | 1 | |
| Month | November | 4 | 1 | 4 | 2 | 5 | 7 | 2 | - | 3 | 9 | 0.3 | 0 | 0 |
| December | 7 | 4 | 41 | 6 | 9 | 15 | 0 | - | 8 | 17 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 4 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rams Women’s Basketball drop season opener at Foothill
November 1, 2023