Official Volleyball Box Score
Skyline at. Gavilan
10/23/2024 at 6:30 PM @ Gilroy

Skyline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nyssa Carvajal...... 3 0 0 0 .000 3 4 1 0 10 0 0 0 0 4.0
8 Jamie Carbral....... * 3 10 5 27 .185 0 0 4 0 4 0 0 0 0 10.0
9 Sasha Grett......... * 3 22 2 53 .377 0 2 2 1 4 0 0 0 0 24.0
11 Ligia Spaelti....... * 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
14 Nevaeh Davidson..... * 3 5 4 22 .045 0 0 0 0 0 0 0 0 0 5.0
15 Kelly Campbell...... * 3 2 0 13 .154 24 0 0 0 1 0 0 0 0 2.0
19 Phoebe Zhang........ 3 0 0 1 .000 15 1 1 0 1 0 0 0 0 1.0
20 Marianne Lopez...... * 3 3 5 11 -.182 0 0 1 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 18 136 .199 42 7 9 1 21 0 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Skyline............. (3) 25 25 25
Gavilan............. (0) 10 20 19
Gavilan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Maldonado.... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
3 Miya Santo.......... * 3 0 1 10 -.100 0 0 0 3 17 0 0 0 0 0.0
6 Katia Vaillancourt.. * 3 6 7 30 -.033 0 1 0 0 12 0 0 0 2 7.0
8 Jada Dickens........ * 3 3 2 17 .059 5 2 2 0 9 1 0 1 7 6.0
10 Jocelyn Moreno...... 3 0 0 1 .000 0 0 0 0 3 0 0 0 1 0.0
11 Zoe Rosario-Espino.. * 3 0 0 2 .000 0 0 0 0 2 0 0 0 1 0.0
15 Saribet Bracamontes-Ochoa * 3 0 0 4 .000 0 1 0 1 16 0 0 0 1 1.0
26 Juana Ruis.......... * 3 3 2 15 .067 1 0 1 0 9 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 12 12 79 .000 6 4 3 5 76 1 0 1 13 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 44 .205
2 16 7 40 .225
3 15 7 50 .160
Site: Gilroy
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter