Official Volleyball Box Score
Gavilan at. Monterey Peninsula
10/22/2025 at 6:30 PM @ MONTEREY

Gavilan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Torres.......... * 3 0 0 1 .000 0 0 2 2 1 0 0 0 0 0.0
2 Leslie Renteria Zuniga 3 0 0 0 .000 0 1 0 6 6 0 0 0 2 1.0
4 Maranda Nokyos...... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
5 Keira Tryforos...... * 3 0 3 7 -.429 0 0 1 0 0 0 0 3 0 0.0
7 Aliylah Rodriguez... 3 0 0 1 .000 2 0 0 3 3 0 0 0 1 0.0
8 Jada Dickens........ * 3 5 0 17 .294 0 1 1 0 2 1 0 1 4 7.0
10 Jocelyn Moreno...... * 3 0 0 0 .000 0 0 0 0 1 0 0 1 1 0.0
13 Juana Ruiz.......... * 3 0 2 8 -.250 0 0 0 5 1 0 0 0 0 0.0
15 Margaret Middleton.. * 3 1 0 5 .200 0 0 0 0 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 6 5 39 .026 2 2 4 19 14 1 0 6 8 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gavilan............. (0) 3 15 14
Monterey Peninsula.. (3) 25 25 25
Monterey Peninsula -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Child........ 3 6 2 14 .286 1 3 0 0 3 0 0 0 0 9.0
2 Anna Eldridge....... 1 1 0 1 1.000 3 3 0 0 6 0 0 0 0 4.0
3 Elisa Heikkala...... * 1 2 0 3 .667 0 0 0 0 4 0 0 0 0 2.0
4 Katie Buller........ * 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
5 Ella Child.......... * 2 3 3 6 .000 0 0 0 0 2 0 0 0 0 3.0
7 Lacey Manzano....... * 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
8 Lindsey Timm........ 2 0 0 0 .000 3 2 0 1 3 0 0 0 0 2.0
9 Avelena Laelua...... 2 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
10 Kaitlin Smith....... 2 1 0 1 1.000 10 2 0 0 2 0 0 0 0 3.0
13 Elizabeth Irvin..... * 1 2 1 3 .333 0 1 0 0 3 0 0 0 0 3.0
17 Kayla Smith......... * 3 10 2 20 .400 0 0 0 0 2 0 0 0 0 10.0
18 Emma Eve............ 2 4 1 7 .429 1 1 0 0 0 0 0 0 0 5.0
21 Gracie Johnson...... 3 1 1 2 .000 9 9 0 0 6 0 0 0 0 10.0
23 Jennifer Rivera..... 2 3 2 5 .200 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 36 13 70 .329 32 21 0 2 35 0 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: MONTEREY
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter