2024 Gavilan Women's Beach Volleyball Schedule
Overall
0-15
Pct
.000
Conf
0-14
Pct
.000
Streak
Lost 15
Home
0-9
Away
0-1
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 23 | VS Marin # | 10:00 AM PST | |||
| VS Cuesta | Gavilan (GAV) vs. Cuesta (CC) 1s: Clifton/Woodside (CC) def. Newman/DeMario (GAV) 21-16, 21-16. 2s: Freeman/Vannest (CC) def. Tryforos/Vaillancourt (GAV) 21-15, 22-20. 3s: Leary/Lo Jocono (CC) def. Catanzaro/Bracamontes (GAV) 21-12, 23-21. | L, 5-0 | Final | ||
March | |||||
| Fri. 1 | VS West Valley * @ Cabrillo Main Beach | Gavilan (GAV) vs West Valley (WVC). 1s: Ehret/Franklin (WVC) def. Newman/Tryforos (GAV) 21-14, 21-7. 2s: Moya/Vales (WVC) def. Catanzaro/DeMario (GAV) 21-19, 21-12. 3s: Rauscher/Pista (WVC) def. Vaillancourt/Bracamontes (GAV) 21-6, 21-9. | L, 5-0 | Final | |
| VS Cabrillo * @ Main Beach, Santa Cruz | Gavilan (GAV) vs. Cabrillo (CC) 1s: Che/Skucius (CC) def. Newman/Tryforos (GAV), 19-21, 21-13, 15-13 2s: Hospodar/Kronholm (CC) def. Catanzaro/DeMario (GAV), 21-18, 17-21, 18-16 3s: Curutan/De La Riva (CC) def. Bracamontes/Villancourt (GAV), 21-13, 21-10 4s: (GAV) forfeits vs. Lagasca/Kurrle (CC) 21-0, 21-0 | L, 4-0 | Final | ||
| Fri. 8 | VS Hartnell * | Gavilan (GAV) vs. Hartnell (HC). 1s: Gonzalez/Habrick (HC) def. Newman/Catanzaro (GAV) 21-8, 21-12. 2s: Litzau/Barclay (HC) def. DeMario/Tryforos (GAV) 21-11, 21-11. 3s: Johnson/Mason (HC) def. Vaillancourt/Bracamontes (GAV) 21-13, 21-10. | L, 5-0 | Final | |
| VS Monterey Peninsula * | Gavilan (GAV) vs. Monterey Peninsula (MPC). 1s: Mitchell/Schwemmer (MPC) def. Newman/Catanzaro (GAV) 21-9, 21-13. 2s: Tabel/Lopez (MPC) def. DeMario/Vaillancourt (GAV) 21-8, 19-21, 15-9. 3s: Lopez/McPherson (MPC) def. Tryforos/Bracamontes (GAV) 21-10, 21-7. | L, 5-0 | Final | ||
| Fri. 15 | VS De Anza * @ The Well Church, Clovis | Gavilan (GAV) vs. De Anza (DAC). 1s: Bell/Mota (DAC) def. Newman/Vaillancourt (GAV) 21-18, 21-19. 2s: Su/Crosby (DAC) def. DeMario/Catanzaro (GAV) 21-11, 21-11. 3s: Jimenez/Yee (DAC) def. Tryforos/Bracamontes (GAV) 21-10, 21-11. | L, 5-0 | Final | |
| VS San Mateo * @ The Well Church, Clovis | Gavilan (GAV) vs. San Mateo (CSM). 1s: Harrison/Ozdemir (CSM) def. Newman/Vaillancourt (GAV) 21-11, 23-21. 2s: Crouch/Low (CSM) def. DeMario/Catanzaro (GAV) 21-19, 21-18. 3s: Saulala/Lehauli (CSM) def. Tryforos/Bracamontes (GAV) 21-9, 21-12. | L, 5-0 | Final | ||
| Fri. 22 | VS Fresno * | Gavilan (GAV) vs. Fresno (FCC). 1s: Constable/Lake (FCC) def. Newman/Vaillancourt (GAV) 21- 17, 21-15. 2s: Edwardson/VanGronigen (FCC) def. DeMario/Catanzaro (GAV) 21-8, 21-9. 3s: Doyle/Mendrin (FCC) def. Tryforos/Bracamontes (GAV) 21-6, 21-8. | L, 5-0 | Final | |
| VS Fresno * | Gavilan (GAV) vs. Fresno (FCC). 1s: Constable/Lake (FCC) def. Newman/Vaillancourt (GAV) 21-8, 21-8. 2s: Edwardson/VanGronigen (FCC) def. DeMario/Catanzaro (GAV) 21-6. 21-9. 3s: Doyle/Mendrin (FCC) def. Tryforos/Bracamontes (GAV) 21-6, 21-7. | L, 5-0 | Final | ||
| Fri. 29 | VS Cabrillo * @ West Valley College | 1s: Hospodar/Skucisu (CC) def. Newman/Tryforos (GAV), 21-9, 21-7 2s: Curutan/Kronholm (CC) def. Catanzaro/DeMario (GAV), 21-16, 21-18 3s: De La Riva/Lagasca (CC) def. Bracamontes/Villancourt (GAV), 21-18, 20-22, 16-14 4s: Brennan/Carter (CC) def. forfeit (Gav) | L, 4-0 | Final | |
| AT West Valley * | Match Results: WV1 Sophie Ehret/Alex Franklin vs Gav1 Demario/Vallencart (WV Wins 21-12, 21-16) WV2 Amelie Moya/Taylor Vales vs Gav2 Newman/Amanda (WV Wins 21-11, 21-13) WV3 Sydney Pista/Maggie Carroll vs Gav3 Tryforos/Bracamontes (WV Wins 21-7, 21-7) WV Wins 4s and 5s, Gav Forfeit both matches | L, 5-0 | Final | ||
April | |||||
| Fri. 5 | VS Monterey Peninsula * | Gavilan (GAV) vs. Monterey Peninsula (MPC). 1s: Mitchell/Schwemmer (MPC) def. DeMario/Vaillancourt (GAV) 23-21, 21-17. 2s: Rice/Smith (MPC) def. Tryforos/Catanzaro (GAV) 21-8, 24-22. 3s: Newman/Bracamontes (GAV) def. Tabel/McPherson (MPC) 22-20, 13-21, 16-14. *Gav auto-forfeit 4’s & 5’s* | L, 4-1 | Final | Recap |
| VS Hartnell * | Gavilan (GAV) vs. Hartnell (HC). 1s: Gonzalez/Habrik (HC) def. DeMario/Vaillancourt (GAV) 21-10, 21-10. 2s: Johnson/Barclay (HC) def. Tryforos/Catanzaro (GAV) 21-4, 21-10. 3s: Newman/Bracamontes (GAV) def. Litzau/Mason (HC): first set 21-14; Litzau/Mason forfeit due to injury. *GAV auto-forfeit 4’s & 5’s* | L, 4-1 | Final | Recap | |
| Fri. 12 | VS San Mateo * | Gavilan (GAV) vs. College of San Mateo (CSM). 1s: Harrison/Ozedmir (CSM) def. DeMario/Vaillancourt (GAV) 21-11, 21-15. 2s: Saulala/Low (CSM) def. Catanzaro/Tryforos (GAV) 21-10, 17-21, 15-5. 3s: Crouch/Tuifua (CSM) def. Newman/Bracamontes (GAV) 13-21, 21-19, 15-13. *GAV & CSM both only had 3 pairs* | L, 3-0 | Final | Recap |
| VS De Anza * | Gavilan (GAV) vs. De Anza (DAC). 1s: Bell/Mota (DAC) def DeMario/Vaillancourt (GAV) 21-12, 21-17. 2s: Su/Crosby (DAC) def. Newman/Tryforos (GAV) 21-10, 21-13. 3s: Jimenez/Yee (DAC) def. Catanzaro/Bracamontes (GAV) 21-15, 21-6. *GAV forfeit 4s & 5s.* | L, 5-0 | Final | Recap | |
| Fri. 26 | VS TBA @ Cabrillo Main Beach | Coast Conference Pairs Championships | TBA | ||
| Tue. 30 | AT TBA | Northern California Regional Team Championships | TBA | ||
May | |||||
| Fri. 3 | AT TBA | Northern California Regional Pairs Championships | TBA | ||
# Exhibition
* Conference
Home events in bold