February 14, 2023 San Francisco at Gavilan

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | 7 | 2 |
| Gavilan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
Box Score
San Francisco
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Hernandez | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Anderson rf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jerin Po'oma'a-Adaro ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jackson Wood 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Balague 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| David Howard dh/p | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Shane Stanley c | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Miguel Esquviez lf | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Lee cf | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Eli Villaobos 2b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Caige Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harrington | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Renteria | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Williams | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Anthony Southavilay | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 13 | 7 | 8 | 15 | 9 | 0 |
Batting
2B:
Matthew Lee
3B:
Eli Villaobos
RBI:
Ryan Anderson (2)
, Jerin Po'oma'a-Adaro
, David Howard
, Miguel Esquviez
, Matthew Lee (3)
Sac:
David Howard
, Eli Villaobos
GIDP:
Adrian Hernandez
Baserunning
SB:
Ryan Anderson
, Jerin Po'oma'a-Adaro (2)
, David Balague
, Matthew Lee
Fielding
E:
Jerin Po'oma'a-Adaro (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mendosa lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Cantu 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Lopes ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Madden 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Alvarez dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Lewis c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Perez 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Spencer cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Drews rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claudio Marquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Coleman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Salmeron | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Rhodas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Okamura | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 2 | 4 | 1 | 5 | 6 | 0 |
Batting
2B:
Logan Lewis
RBI:
Robert Drews
Sac:
Eric Cantu
, Robert Drews
Baserunning
SB:
Eric Cantu
, Joseph Salmeron
Fielding
E:
Andre Moretti
, DJ Lopes
, Tyler Madden
, Jake Spencer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Howard (W, 1-0) | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Adrian Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Khera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Olivia | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nevan Lee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
David Howard (22)
, Adrian Hernandez (3)
, Aman Khera (3)
, Jacob Olivia (6)
, Nevan Lee (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Gomez (L, 0-0) | 0.2 | 3 | 6 | 4 | 3 | 0 | 0 |
| Andre Moretti | 3.1 | 0 | 2 | 2 | 3 | 5 | 0 |
| Alan Thomas | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Jose Cruz | 1.2 | 1 | 1 | 1 | 5 | 0 | 0 |
| Andrew Garcia | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 12 | 10 | 14 | 7 | 0 |
Pitching
Batters faced:
Alexis Gomez (9)
, Andre Moretti (16)
, Alan Thomas (8)
, Jose Cruz (11)
, Andrew Garcia (6)
HBP:
Andre Moretti (2)
, Jose Cruz
Other Information
| Location: | Gavilan |
| Attendance: | 0 |