February 22, 2023 Skyline at Gavilan

22

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyline | 7 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 3 | 22 | 20 | 1 |
| Gavilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Box Score
Skyline
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benito Valle-Jhanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asantay Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Derego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mathiesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Coupe cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Tapia rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Camron Grant 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dillon Goetz dh/p | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaito Haake 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Bergan 2b | 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| Zach Teijeiro c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cooper McKee lf | 6 | 2 | 1 | 1 | 0 | 3 | 0 |
| Dane Anderson ss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jackson Henley | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Drew Aspillera | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Billy Mrowka | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gino Lopiccolo | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Joey Thompson | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt Hauver | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| David Antonetti | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Leiphart | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cesar Ceron | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 22 | 20 | 19 | 9 | 9 | 0 |
Batting
2B:
Camron Grant
, Ethan Bergan
, Zach Teijeiro
, Jackson Henley
, Drew Aspillera
, Ben Leiphart (2)
3B:
Cooper McKee
HR:
Dillon Goetz
, Dane Anderson
RBI:
Max Coupe
, Justin Tapia
, Camron Grant
, Dillon Goetz
, Ethan Bergan (3)
, Zach Teijeiro (3)
, Cooper McKee
, Dane Anderson (2)
, Drew Aspillera (2)
, Joey Thompson
, Matt Hauver (2)
, Ben Leiphart
Baserunning
SB:
Max Coupe
, Justin Tapia
Fielding
E:
Camron Grant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Gong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Salmeron ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Okamura 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Cantu dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tyler Madden 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jake Spencer cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Perez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikey Sanchez c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robert Drews rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Coleman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Corona | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Adrian Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claudio Marquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladanian Gaytan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Rhodas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 0 | 6 | 0 | 4 | 12 | 0 |
Batting
Sac:
Tanner Okamura
, Riley Coleman
Baserunning
SB:
Eric Cantu
Fielding
E:
Joseph Salmeron (2)
, Tanner Okamura
, Alexis Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Goetz | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Benito Valle-Jhanda | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nigel Derego | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Cilia | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Asantay Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Mathiesen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Dillon Goetz (15)
, Benito Valle-Jhanda (8)
, Nigel Derego (3)
, Jake Cilia (3)
, Asantay Wilson (3)
, Josh Mathiesen (4)
HBP:
Dillon Goetz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Gong | 2.1 | 5 | 10 | 10 | 5 | 2 | 2 |
| Andre Moretti | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 |
| Alan Thomas | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Dylan Betancourt | 3.2 | 6 | 3 | 2 | 0 | 3 | 0 |
| Jose Cruz | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 |
| Totals | 9.0 | 20 | 22 | 20 | 9 | 10 | 2 |
Pitching
Batters faced:
Kobe Gong (18)
, Andre Moretti (9)
, Alan Thomas (7)
, Dylan Betancourt (20)
, Jose Cruz (8)
HBP:
Kobe Gong
, Alan Thomas
, Dylan Betancourt
Other Information
| Location: | Gavilan |
| Attendance: | 0 |