March 7, 2023 San Mateo at Gavilan

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Mateo | 0 | 4 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 16 | 16 | 1 |
| Gavilan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
San Mateo
Gavilan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon DeFrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aisea Ahokovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Uter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Prettol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keoni Coloma cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kai Hori 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marcus Aranda dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Chris Schuchart lf | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Connor Hennings rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Rowan Felsch 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ty Barrango ss | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nathan Martinez 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brody Barker c | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kai Holm | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louie Zulaica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Judd | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Lewis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vicente Feliciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Peters | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 42 | 16 | 16 | 12 | 7 | 4 | 0 |
Batting
2B:
Keoni Coloma (2)
, Marcus Aranda
, Chris Schuchart (3)
, Connor Hennings (2)
HR:
Marcus Aranda
, Brody Barker
RBI:
Kai Hori
, Marcus Aranda (3)
, Chris Schuchart (2)
, Connor Hennings
, Ty Barrango
, Brody Barker (3)
, Karl Peters
Sac:
Karl Peters
Baserunning
SB:
Connor Hennings
, Ty Barrango (2)
Fielding
E:
Joey Cirelli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Gong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mendosa lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Lopes ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eric Cantu rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Madden 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Alvarez dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mikey Sanchez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Perez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Salmeron 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Drews cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Lewis | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Coleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Rhodas | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tanner Okamura | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 5 | 2 | 1 | 11 | 0 |
Batting
2B:
Joseph Salmeron
RBI:
DJ Lopes
, Justin Rhodas
Fielding
E:
Robert Drews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Cirelli (W, 0-0) | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 |
| Dillon DeFrance | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Uter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aisea Ahokovi | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Prettol | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 11 | 0 |
Pitching
Batters faced:
Joey Cirelli (21)
, Dillon DeFrance (3)
, Zach Taylor (3)
, Connor Uter (4)
, Aisea Ahokovi (2)
, Ryan Prettol
HBP:
Joey Cirelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Gong (L, 0-0) | 4.0 | 10 | 8 | 7 | 2 | 1 | 2 |
| Andre Moretti | 2.0 | 3 | 6 | 6 | 5 | 1 | 0 |
| Hayden Corona | 3.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 16 | 15 | 8 | 4 | 2 |
Pitching
Batters faced:
Kobe Gong (24)
, Andre Moretti (16)
, Hayden Corona (11)
HBP:
Hayden Corona
Other Information
| Location: | Gavilan |
| Attendance: | 0 |