28 Anthony Dela Cruz
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- San Jose, CA
-
- Position:
- RHP/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Santa Teresa
-
- app
- 11
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 9.0
-
- era
- 17.00
-
- whip
- 3.44
-
- k
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Plate appearances | 53 | 48 | ||
| At Bats | 46 | 41 | ||
| Runs | 8 | 7 | ||
| Hits | 13 | 12 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 5 | ||
| Total bases | 17 | 16 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .283 | .293 | ||
| On Base Percentage | .377 | .396 | ||
| Slugging Percentage | .370 | .390 | ||
| Appearances | 11 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 1.1 | ||
| Hits | 15 | 3 | ||
| Runs | 18 | 5 | ||
| Earned Runs | 17 | 4 | ||
| Walks | 16 | 4 | ||
| Strikeouts | 9 | 2 | ||
| Strikeouts per Game | 9.00 | 13.50 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.44 | 5.25 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 38 | 7 | ||
| Batting Average Against | .395 | .429 | ||
| Earned Run Average | 17.00 | 27.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 42 | 41 | ||
| Put Outs | 39 | 39 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | Skyline | W, 3-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 2 | Monterey Peninsula | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 4 | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 10 | Hartnell | L, 7-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 27 | Laney | L, 19-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | Skyline | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 3 | at Monterey Peninsula | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Hartnell | L, 7-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 16 | Cabrillo | W, 21-2 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 4.50 | 2 | 1 | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 1 | 0 | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1.50 | 1 | 1 | 1 |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 2.25 | 2 | 1 | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 54.00 | 7.00 | 2 | 0 | 1 |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 4.00 | 2 | 1 | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 4.00 | 2 | 2 | 2 |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 27.00 | 9.00 | 2 | 0 | - |
| Mar 26 | at West Valley | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 46 | 8 | 13 | 4 | - | - | 6 | 5 | 11 | - | 1 | .283 | .377 | .370 |
| Total | 24 | 46 | 8 | 13 | 4 | - | - | 6 | 5 | 11 | - | 1 | .283 | .377 | .370 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | - | - | 17 | 4 | 1 | 12 | 10 | 1.20 | 53 |
| Total | 24 | 2 | - | - | 17 | 4 | 1 | 12 | 10 | 1.20 | 53 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 | - | 9.0 | 15 | 18 | 17 | 16 | 9 | 9.00 | 4 | 17.00 | 3.44 |
| Total | 11 | 0 | 0 | 0 | 0 | - | 9.0 | 15 | 18 | 17 | 16 | 9 | 9.00 | 4 | 17.00 | 3.44 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 42 | 39 | 3 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Total | 24 | 42 | 39 | 3 | 0 | 1.000 | 1 | 3 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 46 | 8 | 13 | 4 | - | - | 6 | 5 | 11 | - | 1 | .283 | .377 | .370 |
| Conference | 14 | 41 | 7 | 12 | 4 | - | - | 5 | 5 | 10 | - | 1 | .293 | .396 | .390 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 22 | 5 | 4 | 1 | - | - | 3 | 2 | 6 | - | - | .182 | .308 | .227 |
| Away | 11 | 24 | 3 | 9 | 3 | - | - | 3 | 3 | 5 | - | 1 | .375 | .444 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 9 | 4 | 4 | 2 | - | - | 1 | 1 | - | - | 1 | .444 | .545 | .667 |
| Losses | 18 | 37 | 4 | 9 | 2 | - | - | 5 | 4 | 11 | - | - | .243 | .333 | .297 | |
| Month | January | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 6 | 13 | 2 | 5 | 2 | - | - | 2 | 1 | 3 | - | 1 | .385 | .429 | .538 | |
| April | 10 | 33 | 6 | 8 | 2 | - | - | 4 | 4 | 8 | - | - | .242 | .359 | .303 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | - | - | 17 | 4 | 1 | 12 | 10 | 1.20 | 53 |
| Conference | 14 | 2 | - | - | 16 | 4 | 1 | 10 | 9 | 1.11 | 48 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 2 | - | - | 5 | 1 | - | 5 | 7 | 0.71 | 26 |
| Away | 11 | - | - | - | 12 | 3 | 1 | 7 | 3 | 2.33 | 27 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 1 | - | - | 6 | 2 | - | 3 | 2 | 1.50 | 11 |
| Losses | 18 | 1 | - | - | 11 | 2 | 1 | 9 | 8 | 1.13 | 42 | |
| Month | January | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 6 | - | - | - | 7 | 2 | - | 3 | 2 | 1.50 | 14 | |
| April | 10 | 2 | - | - | 10 | 2 | 1 | 9 | 8 | 1.13 | 39 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | - | 9.0 | 15 | 18 | 17 | 16 | 9 | 9.00 | 4 | 17.00 | 3.44 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 5 | 4 | 4 | 2 | 13.50 | 2 | 27.00 | 5.25 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 6 | 5 | 8 | 6 | 10.80 | 3 | 9.00 | 2.80 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 12 | 12 | 8 | 3 | 6.75 | 1 | 27.00 | 4.25 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 2 | 2 | 4 | 3 | 11.57 | - | 7.71 | 2.14 |
| Losses | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 14 | 16 | 15 | 12 | 6 | 8.10 | 4 | 20.25 | 3.90 | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 4 | 2 | 18.00 | - | 18.00 | 6.00 |
| February | 5 | 0 | 0 | 0 | 0 | - | 5.2 | 8 | 9 | 9 | 6 | 4 | 6.35 | 2 | 14.29 | 2.47 | |
| March | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 7 | 6 | 6 | 3 | 11.57 | 2 | 23.14 | 4.71 | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 42 | 39 | 3 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Conference | 14 | 41 | 39 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 11 | 30 | 28 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 18 | 35 | 32 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| February | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| March | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| April | 10 | 41 | 39 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
News Mentions
Rams rout Cabrillo 21-2 at home
April 16, 2026
Rams rally for 3-2 walkoff win over Skyline
March 6, 2026
Wilkerson powers Rams to 10-7 win at Delta
February 19, 2026