|
Gavilan Rams at Cabrillo - Aptos 10/14/2023 - 6 pm |
|
|
Gavilan
7 |
Cabrillo
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-6) | 0 | 0 | 7 | 0 | 7 |
| Cabrillo (4-3) | 17 | 7 | 10 | 9 | 43 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Gavilan - Cabrillo |
|---|---|---|---|
| 1 | 14:38 | Cabrillo - Peyton Hatten rush for 55 yards to the GAVILAN00, TOUCHDOWN, clock 14:38, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 0 - 7 |
| 1 | 06:57 |
Cabrillo
- Juan Arroyo 25 yd field goal.
Drive: 6 plays, 14 yards in 2:07. |
0 - 10 |
| 1 | 04:46 | Cabrillo - Peyton Hatten rush for 2 yards to the GAVILAN00, TOUCHDOWN, clock 04:46, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 0 - 17 |
| 2 | 13:03 | Cabrillo - rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 13:03, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 0 - 24 |
| 3 | 08:02 |
Cabrillo
- Juan Arroyo 31 yd field goal.
Drive: 12 plays, 55 yards in 5:36. |
0 - 27 |
| 3 | 05:35 | Cabrillo - Peyton Hatten rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 05:35, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 0 - 34 |
| 3 | 04:44 | Gavilan - Marcos Munoz pass complete to J. Victorino-Ja for 68 yards to the CABRILLO00, TOUCHDOWN, clock 04:44, PENALTY CABRILLO encroachment declined, Pedro Quintanna kick attempt good. (Pedro Quintanna kick is good). | 7 - 34 |
| 4 | 10:03 | Cabrillo - Team safety | 7 - 36 |
| 4 | 05:09 | Cabrillo - Peyton Hatten rush for 7 yards to the GAVILAN00, TOUCHDOWN, clock 05:09, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 7 - 43 |
| Gavilan | Statistics | Cabrillo |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 7 3 3 |
Passing Rushing Penalty |
6 15 0 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 224 | TOTAL OFFENSE | 501 |
| 60 3.7 |
Total Offensive Plays Average gain per play |
74 6.8 |
| 231 | NET YARDS PASSING | 223 |
| 13-34
6.8 9-65 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
11.7 2-21 0 |
| -7 | NET YARDS RUSHING | 278 |
| 26 -0.3 |
Rushing Attempts Average gain per rush |
55 5.1 |
| 5-142 | PUNTS: Number-Yards | 5-209 |
| 28.4 | Average | 41.8 |
| 169 | TOTAL RETURN YARDS | 69 |
| 2-5 7-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 3-70 1-0 |
| 5-45 | PENALTIES: Number-Yards | 19-201 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 9-65 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:28 | TIME OF POSSESSION | 37:32 |
Gavilan |
Cabrillo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Diego Cervantes | 10 | 1 | 11 | - | 3 - 5 | - | - | ||||
| 44 | Chase Davis | 8 | 3 | 11 | - | 2 - 4 | - | - | 1 | |||
| 9 | Que Mani James | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 10 | Richard Mendoza | 1 | 5 | 6 | - | - | - | - | ||||
| 11 | Cayden Gibson | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 52 | Aaron Parra | 4 | 2 | 6 | - | - | - | - | ||||
| 54 | Zach Enderle | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 55 | Israel Chavez-Strand | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 7 | La'Quan Macklin | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Derek (DJ) Aguirre | 3 | 1 | 4 | 1 - 16 | 1 - 16 | 1 | - | - | 1 | ||
| 15 | Justin Kahalewai | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 28 | Romeo Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Frankie Delgado | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Marcos Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Angel Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Adrian Carrillo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jayden Pritchertt | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Michael De La Rosa | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Elias Bedolla | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Matthew Kurtz | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 24 | 77 | 2 - 21 | 10 - 37 | 1 | 1-0 | - | 3 | 2 | ||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dylan Olivares | 5 | 3 | 8 | 3 - 23 | 4 - 24 | - | - | ||||
| 42 | Matt Flores-Ortiz | 5 | 2 | 7 | 0.5 - 3 | 2.5 - 13 | 3 | 1-57 | - | |||
| 0 | Matt Percival | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 6 | Saul Samoza | 2 | 2 | 4 | 3 - 23 | 3 - 23 | - | - | 1 | 2 | ||
| 20 | Patrick Tripier | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 21 | Dominic Chavez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Jeter Olivares | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 97 | Marcos Calderon | 2 | 1 | 3 | 1 - 7 | 2 - 8 | - | - | 1 | |||
| 8 | Darryl Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Christian Nieves | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Alonso Quian | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Nathan Schwener | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Abraham Ramirez | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Jacob Zielin | 1 | 0 | 1 | - | - | 2-9 | 1-0 | 3 | |||
| 10 | Oscar Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Brayden Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Hunter Allan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | |||||
| 31 | Juan Arroyo | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | |||||
| 98 | Jose Chavez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 32 | 21 | 53 | 9 - 65 | 14 - 79 | 3 | 3-66 | 1-0 | 14 | 3 | ||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 500 Weather: clear Temperature: 68 deg |
Referee: Duane Wood Umpire: Matt Herbert Head Linesman: J Brouillette Line Judge: Brent Arthurs Back Judge: Mike Fowler Field Judge: Client Angus Side Judge: Boz Echiuarre Scorekeeper: M Oppenheimer |