87 Logan Harris
-
- Height:
- 6-2
-
- Weight:
- 235
-
- Hometown:
- Marion IA
-
- Position:
- TE
-
- Year:
- Fr
-
- High School:
- Marion
-
- gp
- 8
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 1 | -8 | -8.0 | 0 | 0 | - | - |
| Nov 9 | at San Jose | L, 32-3 | 1 | -15 | -15.0 | 0 | 0 | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 3 | 16 | 5.3 | 10 | 0 | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | 3 | 42 | 14.0 | 32 | 1 | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | 3 | 52 | 17.3 | 34 | 0 | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Nov 9 | at San Jose | L, 32-3 | 5 | 45 | 9.0 | 24 | 0 | - | - |
| Nov 16 | Coalinga | L, 55-7 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | 0 |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | 0 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | 0 |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | 0 |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | 0 |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 4 | 132 | 33.0 | 44 | 1 | 1 | 0 | 0 |
| Oct 12 | Merced | L, 31-23 | 6 | 172 | 28.7 | 54 | 2 | 1 | 0 | 0 |
| Oct 19 | at Cabrillo | L, 40-7 | 11 | 326 | 29.6 | 49 | 3 | 1 | 0 | 0 |
| Oct 26 | Monterey Peninsula | L, 64-13 | 7 | 190 | 27.1 | 38 | 0 | 3 | 0 | 0 |
| Nov 9 | at San Jose | L, 32-3 | 5 | 136 | 27.2 | 35 | 0 | 0 | 0 | 0 |
| Nov 16 | Coalinga | L, 55-7 | 7 | 187 | 26.7 | 53 | 1 | 0 | 0 | 1 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 1 | - | 16 | - | - | 16 |
| Sep 14 | at Siskiyous | L, 42-7 | 1 | - | 42 | - | - | 42 |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 1 | - | - | - | - | 0 |
| Oct 12 | Merced | L, 31-23 | 1 | - | 2 | - | - | 2 |
| Oct 19 | at Cabrillo | L, 40-7 | 1 | - | 52 | - | - | 52 |
| Oct 26 | Monterey Peninsula | L, 64-13 | 1 | -8 | 14 | - | - | 6 |
| Nov 9 | at San Jose | L, 32-3 | 1 | -15 | 45 | - | - | 30 |
| Nov 16 | Coalinga | L, 55-7 | 1 | - | 0 | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Siskiyous | L, 42-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Merced | L, 31-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Cabrillo | L, 40-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Jose | L, 32-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Coalinga | L, 55-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | De Anza | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Siskiyous | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Yuba | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chabot | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Hartnell | W, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Merced | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cabrillo | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monterey Peninsula | L, 64-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Jose | L, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Coalinga | L, 55-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | -23 | -2.9 | -11.5 | 0 | 0 | - | - |
| Total | 8 | 2 | -23 | -2.9 | -11.5 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 19 | 2.4 | 171 | 21.4 | 9.0 | 1 | 34 |
| Total | 8 | 19 | 2.4 | 171 | 21.4 | 9.0 | 1 | 34 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 40 | 1143 | 28.6 | 54 | 7 | 6 | 0 | 1 |
| Total | 8 | 40 | 1143 | 28.6 | 54 | 7 | 6 | 0 | 1 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | -23 | 171 | - | - | 148 | 18.5 |
| Total | 8 | -23 | 171 | - | - | 148 | 18.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | -23 | -2.9 | -11.5 | 0 | 0 | - | - |
| Conference | 6 | 2 | -23 | -3.8 | -11.5 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -8 | -2.0 | -8.0 | 0 | 0 | - | - |
| Away | 4 | 1 | -15 | -3.8 | -15.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | -23 | -3.3 | -11.5 | 0 | 0 | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | -8 | -2.0 | -8.0 | 0 | 0 | - | - | |
| November | 2 | 1 | -15 | -7.5 | -15.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 2.4 | 171 | 21.4 | 9.0 | 1 | 34 |
| Conference | 6 | 13 | 2.2 | 113 | 18.8 | 8.7 | 0 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 32 | 8.0 | 4.0 | 0 | 10 |
| Away | 4 | 11 | 2.8 | 139 | 34.8 | 12.6 | 1 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 2.7 | 171 | 24.4 | 9.0 | 1 | 34 | |
| Month | September | 2 | 6 | 3.0 | 58 | 29.0 | 9.7 | 1 | 32 |
| October | 4 | 6 | 1.5 | 68 | 17.0 | 11.3 | 0 | 34 | |
| November | 2 | 7 | 3.5 | 45 | 22.5 | 6.4 | 0 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 40 | 1143 | 28.6 | 54 | 7 | 6 | 0 | 1 |
| Conference | 6 | 40 | 1143 | 28.6 | 54 | 7 | 6 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 20 | 549 | 27.4 | 54 | 3 | 4 | 0 | 1 |
| Away | 4 | 20 | 594 | 29.7 | 49 | 4 | 2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 132 | 33.0 | 44 | 1 | 1 | 0 | 0 |
| Losses | 7 | 36 | 1011 | 28.1 | 54 | 6 | 5 | 0 | 1 | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | 28 | 820 | 29.3 | 54 | 6 | 6 | 0 | 0 | |
| November | 2 | 12 | 323 | 26.9 | 53 | 1 | 0 | 0 | 1 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | -23 | 171 | - | - | 148 | 18.5 |
| Conference | 6 | -23 | 113 | - | - | 90 | 15.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -8 | 32 | - | - | 24 | 6.0 |
| Away | 4 | -15 | 139 | - | - | 124 | 31.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 7 | -23 | 171 | - | - | 148 | 21.1 | |
| Month | September | 2 | - | 58 | - | - | 58 | 29.0 |
| October | 4 | -8 | 68 | - | - | 60 | 15.0 | |
| November | 2 | -15 | 45 | - | - | 30 | 15.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rams suffer tough loss at Siskiyous
September 14, 2024