|
Gavilan at Siskiyous - Weed, CA 9/14/2024 - 1:00 PM |
|
|
Gavilan
7 |
Siskiyous
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (0-2) | 0 | 7 | 0 | 0 | 7 |
| Siskiyous (1-1) | 7 | 21 | 0 | 14 | 42 |
| Weed, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GAV35 | SISK ball on SISK35, clock 15:00. |
| Genaro Reyna kickoff 59 yards to the GAV06, Zade Parayno return 23 yards to the GAV29 (Marcus Ledesma). | |
| Gavilan at 15:00 | |
|---|---|
| 1st and 10 at GAV29 | Gavilan drive start at 15:00. |
| 1st and 10 at GAV29 | Houstyn Lee-Per rush for loss of 1 yard to the GAV28 (Cody Clarke). |
| 2nd and 11 at GAV28 | Houstyn Lee-Per rush for loss of 3 yards to the GAV25 (Cody Huntsinger; Zaveon Jones). |
| 3rd and 14 at GAV25 | Houstyn Lee-Per rush for 4 yards to the GAV29 (Key'Shawn Thoma). |
| 4th and 10 at GAV29 | Jeremiah Vlcek punt 27 yards to the SISK44, Kameron Apilado return 4 yards to the SISK48 (Owen Graham). |
| 3 plays, 0 yards, 02:01 elapsed | |
| Siskiyous at 12:59 | |
| 1st and 10 at SISK48 | Siskiyous drive start at 12:59. |
| 1st and 10 at SISK48 | David Wacenske rush for 5 yards to the GAV47 (Jeremiah Vlcek). |
| 2nd and 5 at GAV47 | Andreus Smith rush for 4 yards to the GAV43 (Mateo Mexicano-). |
| 3rd and 1 at GAV43 | Anthony Martin- rush for 2 yards to the GAV41 (Adrian Ebadat). |
| 1st and 10 at GAV41 | Andreus Smith pass incomplete to Jake Westerman. |
| 2nd and 10 at GAV41 | Anthony Martin- rush for 4 yards to the GAV37 (James Mamaiapil). |
| 3rd and 6 at GAV37 | Andreus Smith pass complete to David Wacenske for 37 yards to the GAV00, TOUCHDOWN, clock 10:47. |
| Genaro Reyna kick attempt good. | |
| Gavilan 0, Siskiyous 7 | |
| 6 plays, 52 yards, 02:12 elapsed | |
| Genaro Reyna kickoff 61 yards to the GAV04, Zade Parayno return 16 yards to the GAV20 (Saxon Farkas; Cody Huntsinger). | |
| Gavilan at 10:42 | |
| 1st and 10 at GAV20 | Gavilan drive start at 10:42. |
| 1st and 10 at GAV20 | Houstyn Lee-Per rush for 3 yards to the GAV23 (Saxon Farkas). |
| 2nd and 7 at GAV23 | Houstyn Lee-Per rush for 8 yards to the GAV31 (Kameron Apilado). |
| 1st and 10 at GAV31 | Houstyn Lee-Per rush for no gain to the GAV31 (Marcus Delgado; Cody Huntsinger). |
| 2nd and 10 at GAV31 | Mason Pound pass complete to Hiro Diamond for 4 yards to the GAV35 (Noah Snyder). |
| 3rd and 6 at GAV35 | Mason Pound pass incomplete to Chanan Williams. |
| 4th and 6 at GAV35 | Jeremiah Vlcek punt 36 yards to the SISK29, Kameron Apilado return 15 yards to the SISK44. |
| 5 plays, 15 yards, 02:19 elapsed | |
| Siskiyous at 08:23 | |
| 1st and 10 at SISK44 | Siskiyous drive start at 08:23. |
| 1st and 10 at SISK44 | Andreus Smith pass complete to Jake Westerman for 12 yards to the GAV44 (Chase Davis). |
| 1st and 10 at GAV44 | Andreus Smith pass incomplete to David Wacenske. |
| 2nd and 10 at GAV44 | Genaro Reyna rush for 11 yards to the GAV33 (Chase Davis). |
| 1st and 10 at GAV33 | Andreus Smith pass complete to David Wacenske for 1 yard to the GAV32 (Julious Aragon). |
| 2nd and 9 at GAV32 | Andreus Smith pass incomplete to Jake Westerman. |
| 3rd and 9 at GAV32 | Andreus Smith rush for 7 yards to the GAV25. |
| 4th and 2 at GAV25 | Zaveon Jones rush for 1 yard to the GAV24 (Taku Diamond). |
| 7 plays, 32 yards, 02:13 elapsed | |
| Gavilan at 06:10 | |
| 1st and 10 at GAV24 | Gavilan drive start at 06:10. |
| 1st and 10 at GAV24 | Mason Pound pass incomplete to Chanan Williams. |
| 2nd and 10 at GAV24 | Houstyn Lee-Per rush for 1 yard to the GAV25 (Key'Shawn Thoma). |
| 3rd and 9 at GAV25 | Mason Pound pass complete to Zade Parayno for 8 yards to the GAV33 (Evan Michaelson), PENALTY GAV holding 10 yards to the GAV23. |
| 3rd and 11 at GAV23 | Mason Pound rush for 4 yards to the GAV27. |
| 4th and 7 at GAV27 | Jeremiah Vlcek punt 41 yards to the SISK32, fair catch by TEAM, PENALTY GAV delay of game 5 yards to the SISK37. |
| 4 plays, 3 yards, 01:57 elapsed | |
| Siskiyous at 04:13 | |
| 1st and 5 at SISK37 | Siskiyous drive start at 04:13. |
| 1st and 5 at SISK37 | Demetrius McWil rush for 9 yards to the SISK46 (Owen Graham). |
| 1st and 10 at SISK46 | Demetrius McWil rush for 4 yards to the 50 yardline (Chase Davis). |
| 2nd and 6 at SISK50 | Andreus Smith pass complete to David Wacenske for 13 yards to the GAV37 (Hiro Diamond). |
| 1st and 10 at GAV37 | Demetrius McWil rush for 3 yards to the GAV34 (Chase Davis). |
| 2nd and 7 at GAV34 | Demetrius McWil rush for 4 yards to the GAV30 (Mateo Mexicano-; Jeremiah Vlcek). |
| 3rd and 3 at GAV30 | Bryson McFall rush for 5 yards to the GAV25 (Dei'Maujae Moor), PENALTY SISK holding declined, PENALTY SISK blind side block 15 yards to the GAV40. |
| 3rd and 13 at GAV40 | Bryson McFall rush for 14 yards to the GAV26 (Tysaiah Holmdah). |
| 1st and 10 at GAV26 | Marcus Ledesma rush for loss of 2 yards to the GAV28. |
| 2nd and 12 at GAV28 | PENALTY SISK holding 10 yards to the GAV38. |
| 2nd and 22 at GAV38 | Andreus Smith pass complete to Anthony Martin- for 14 yards to the GAV24 (Taku Diamond). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at GAV24 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at GAV24 | Anthony Martin- rush for 21 yards to the GAV03 (Dei'Maujae Moor). |
| 1st and Goal at GAV03 | Anthony Martin- rush for 3 yards to the GAV00, TOUCHDOWN, clock 14:41. |
| Genaro Reyna kick attempt good. | |
| Gavilan 0, Siskiyous 14 | |
| 11 plays, 63 yards, 04:32 elapsed | |
| Genaro Reyna kickoff 62 yards to the GAV03, Austin Bonner return 14 yards to the GAV17 (Aidan Kranjcec). | |
| Gavilan at 14:12 | |
| 1st and 10 at GAV17 | Gavilan drive start at 14:12. |
| 1st and 10 at GAV17 | Houstyn Lee-Per rush for 5 yards to the GAV22 (Cody Huntsinger; Carter Gion). |
| 2nd and 5 at GAV22 | Houstyn Lee-Per rush for 4 yards to the GAV26 (Truit McCaughey). |
| 3rd and 1 at GAV26 | PENALTY GAV false start 5 yards to the GAV21. |
| 3rd and 6 at GAV21 | Mason Pound pass incomplete to Messiah Allen (Kameron Apilado). |
| 4th and 6 at GAV21 | Jeremiah Vlcek punt 32 yards to the SISK47, Kameron Apilado return -4 yards to the SISK43 (Devin Gonzalez). |
| 3 plays, 4 yards, 01:25 elapsed | |
| Siskiyous at 12:47 | |
| 1st and 10 at SISK43 | Siskiyous drive start at 12:47. |
| 1st and 10 at SISK43 | Isaac Real rush for no gain to the SISK43 (Louie Catano; Mateo Mexicano-). |
| 2nd and 10 at SISK43 | Skyler Crane rush for 4 yards to the SISK47 (Chase Davis). |
| 3rd and 6 at SISK47 | Andreus Smith pass complete to David Wacenske for 5 yards to the GAV48 (Taku Diamond). |
| 4th and 1 at GAV48 | Andreus Smith rush for 4 yards to the GAV44 (James Mamaiapil). |
| 1st and 10 at GAV44 | Andreus Smith pass complete to David Wacenske for 2 yards to the GAV42 (Louie Catano; Taku Diamond). |
| 2nd and 8 at GAV42 | Andreus Smith pass incomplete to Seth Arnett, PENALTY GAV pass interference (Hiro Diamond) 14 yards to the GAV28, NO PLAY. |
| 1st and 10 at GAV28 | Skyler Crane rush for 8 yards to the GAV20 (Taku Diamond). |
| 2nd and 2 at GAV20 | Andreus Smith rush for 4 yards to the GAV16 (Dei'Maujae Moor). |
| 1st and 10 at GAV16 | PENALTY SISK illegal formation declined, PENALTY SISK holding 10 yards to the GAV26. |
| 1st and 20 at GAV26 | Andreus Smith pass complete to Demetrius McWil for 13 yards to the GAV13 (James Mamaiapil). |
| 2nd and 7 at GAV13 | Bryson McFall rush for 3 yards to the GAV10 (Mateo Mexicano-). |
| 3rd and 4 at GAV10 | Andreus Smith pass complete to Zeb Martin for 10 yards to the GAV00, TOUCHDOWN, clock 06:54. |
| Genaro Reyna kick attempt good. | |
| Gavilan 0, Siskiyous 21 | |
| 10 plays, 57 yards, 05:53 elapsed | |
| Genaro Reyna kickoff 65 yards to the GAV00, touchback. | |
| Gavilan at 06:54 | |
| 1st and 10 at GAV25 | Gavilan drive start at 06:54. |
| 1st and 10 at GAV25 | Mason Pound pass complete to Zade Parayno for 3 yards to the GAV28 (Juan Serna). |
| 2nd and 7 at GAV28 | Houstyn Lee-Per rush for 12 yards to the GAV40 (Zaveon Jones). |
| 1st and 10 at GAV40 | Mason Pound pass incomplete to Chanan Williams (Juan Serna). |
| 2nd and 10 at GAV40 | Mason Pound pass complete to Houstyn Lee-Per for 9 yards to the GAV49 (Andrew Robinson). |
| 3rd and 1 at GAV49 | Houstyn Lee-Per rush for 7 yards to the SISK44 (Malino Tumbaga; Kameron Apilado). |
| 1st and 10 at SISK44 | Mason Pound rush for loss of 13 yards to the GAV43, fumble by Mason Pound recovered by SISK Cody Huntsinger at GAV43. |
| 6 plays, 18 yards, 02:01 elapsed | |
| Siskiyous at 04:53 | |
| 1st and 10 at GAV43 | Siskiyous drive start at 04:53. |
| 1st and 10 at GAV43 | Bryson McFall rush for loss of 1 yard to the GAV44 (James Mamaiapil). |
| 2nd and 11 at GAV44 | Andreus Smith rush for 21 yards to the GAV23. |
| 1st and 10 at GAV23 | Bryson McFall rush for 11 yards to the GAV12 (Taku Diamond). |
| 1st and 10 at GAV12 | Bryson McFall rush for 5 yards to the GAV07 (Mateo Mexicano-). |
| 2nd and 5 at GAV07 | Lucas Cousens rush for 4 yards to the GAV03 (Mateo Mexicano-). |
| 3rd and 1 at GAV03 | Andreus Smith pass complete to Dalton Hickey for 3 yards to the GAV00, TOUCHDOWN, clock 01:55. |
| Genaro Reyna kick attempt good. | |
| Gavilan 0, Siskiyous 28 | |
| 6 plays, 43 yards, 02:58 elapsed | |
| Genaro Reyna kickoff 65 yards to the GAV00, Houstyn Lee-Per return 20 yards to the GAV20 (Marcus Ledesma). | |
| Gavilan at 01:49 | |
| 1st and 10 at GAV20 | Gavilan drive start at 01:49. |
| 1st and 10 at GAV20 | Houstyn Lee-Per rush for 2 yards to the GAV22 (Noah Snyder). |
| 2nd and 8 at GAV22 | Houstyn Lee-Per rush for 1 yard to the GAV23 (Zaveon Jones). |
| 3rd and 7 at GAV23 | Mason Pound pass incomplete to Messiah Allen. |
| 4th and 7 at GAV23 | Jeremiah Vlcek punt 35 yards to the SISK42, downed. |
| 3 plays, 3 yards, 00:31 elapsed | |
| Siskiyous at 01:18 | |
| 1st and 10 at SISK42 | Siskiyous drive start at 01:18. |
| 1st and 10 at SISK42 | Andreus Smith pass complete to David Wacenske for 3 yards to the SISK45. |
| 2nd and 7 at SISK45 | Andreus Smith pass complete to Bryson McFall for 17 yards to the GAV38 (Jeremiah Vlcek). |
| 1st and 10 at GAV38 | Andreus Smith rush for 8 yards to the GAV30, fumble forced by James Mamaiapil, fumble by Andreus Smith recovered by GAV Jeremiah Vlcek at GAV30. |
| 3 plays, 28 yards, 00:20 elapsed | |
| Gavilan at 00:58 | |
| 1st and 10 at GAV30 | Gavilan drive start at 00:58. |
| 1st and 10 at GAV30 | Mason Pound pass incomplete (Kameron Apilado). |
| 2nd and 10 at GAV30 | Mason Pound sacked for loss of 1 yard to the GAV29 (Evan Michaelson). |
| 3rd and 11 at GAV29 | Mason Pound pass complete to Messiah Allen for 39 yards to the SISK32 (Chopper Kincade; Juan Serna). |
| 1st and 10 at SISK32 | Mason Pound pass complete to Logan Harris for 32 yards to the SISK00, TOUCHDOWN, clock 00:08. |
| Siro Lauchlan kick attempt good. | |
| Gavilan 7, Siskiyous 28 | |
| 1st and 10 at GAV35 | PENALTY SISK roughing the passer 15 yards to the 50 yardline. |
| 4 plays, 70 yards, 00:50 elapsed | |
| Siro Lauchlan kickoff 45 yards to the SISK05, Isaac Real return 23 yards to the SISK28. | |
| Siskiyous at 00:00 | |
| 1st and 10 at SISK28 | Siskiyous drive start at 00:00. |
| 0 plays, 0 yards, 00:08 elapsed | |
| 1st and 10 at SISK28 | End of half, clock 00:08. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISK28 | Start of 3rd quarter, clock 15:00, GAV ball on GAV35. |
| Siro Lauchlan kickoff 48 yards to the SISK17, Isaac Real return 26 yards to the SISK43 (Zade Parayno). | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK43 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK43 | Andreus Smith pass complete to Lucas Cousens for 3 yards to the SISK46 (Adrian Ebadat). |
| 2nd and 7 at SISK46 | Andreus Smith pass incomplete to Lucas Cousens. |
| 3rd and 7 at SISK46 | Andreus Smith rush for loss of 12 yards to the SISK34 (Owen Graham). |
| 4th and 19 at SISK34 | PENALTY SISK delay of game 7 yards to the SISK41. |
| 4th and 12 at SISK41 | TEAM rush for loss of 25 yards to the SISK16 (James Mamaiapil). |
| 4 plays, -27 yards, 01:59 elapsed | |
| Gavilan at 13:01 | |
| 1st and 10 at SISK16 | Gavilan drive start at 13:01. |
| 1st and 10 at SISK16 | Mason Pound rush for 9 yards to the SISK07 (Chopper Kincade). |
| 2nd and 1 at SISK07 | Jeremiah Vlcek rush for no gain to the SISK07 (Caleb Canfield). |
| 3rd and 1 at SISK07 | Angel Marquez rush for 6 yards to the SISK01, fumble forced by Marcus Delgado, fumble by Angel Marquez recovered by SISK Zaveon Jones at SISK01. |
| 3 plays, 15 yards, 01:21 elapsed | |
| Siskiyous at 11:40 | |
| 1st and 10 at SISK01 | Siskiyous drive start at 11:40. |
| 1st and 10 at SISK01 | Anthony Martin- rush for 7 yards to the SISK08 (TEAM). |
| 2nd and 3 at SISK08 | Anthony Martin- rush for 5 yards to the SISK13 (Hiro Diamond). |
| 1st and 10 at SISK13 | Anthony Martin- rush for no gain to the SISK13 (Mateo Mexicano-). |
| 2nd and 10 at SISK13 | Anthony Martin- rush for loss of 5 yards to the SISK08 (Owen Graham; Taku Diamond). |
| 3rd and 15 at SISK08 | Andreus Smith pass complete to Zeb Martin for 16 yards to the SISK24 (Louie Catano). |
| 1st and 10 at SISK24 | Bryson McFall rush for 7 yards to the SISK31. |
| 2nd and 3 at SISK31 | Andreus Smith pass incomplete. |
| 3rd and 3 at SISK31 | Andreus Smith pass complete to Bryson McFall for 2 yards to the SISK33 (Austin Bonner). |
| 4th and 1 at SISK33 | Lance Stewart punt 17 yards to the 50 yardline, Houstyn Lee-Per return 8 yards to the SISK42 (Lance Stewart). |
| 8 plays, 32 yards, 04:37 elapsed | |
| Gavilan at 07:03 | |
| 1st and 10 at SISK42 | Gavilan drive start at 07:03. |
| 1st and 10 at SISK42 | Houstyn Lee-Per rush for 6 yards to the SISK36 (Noah Snyder; Truit McCaughey). |
| 2nd and 4 at SISK36 | Mason Pound pass complete to Zade Parayno for 2 yards to the SISK34 (Wesley Santiago). |
| 3rd and 2 at SISK34 | Houstyn Lee-Per rush for 4 yards to the SISK30 (Kameron Apilado). |
| 1st and 10 at SISK30 | Houstyn Lee-Per rush for 4 yards to the SISK26 (Saxon Farkas). |
| 2nd and 6 at SISK26 | Houstyn Lee-Per rush for 2 yards to the SISK24 (Noah Snyder; Julian Lehman). |
| 3rd and 4 at SISK24 | Angel Marquez rush for no gain to the SISK24 (Truit McCaughey), PENALTY SISK encroachment (Brody Thomas) 5 yards to the SISK19, NO PLAY. |
| 1st and 10 at SISK19 | Mason Pound rush for 6 yards to the SISK13. |
| 2nd and 4 at SISK13 | Houstyn Lee-Per rush for loss of 1 yard to the SISK14 (Cody Clarke; Cody Huntsinger). |
| 3rd and 5 at SISK14 | Houstyn Lee-Per rush for 4 yards to the SISK10 (Cody Clarke; Cody Huntsinger). |
| 4th and 1 at SISK10 | Mason Pound pass incomplete. |
| 9 plays, 32 yards, 04:34 elapsed | |
| Siskiyous at 02:29 | |
| 1st and 10 at SISK10 | Siskiyous drive start at 02:29. |
| 1st and 10 at SISK10 | Andreus Smith pass incomplete to Jake Westerman. |
| 2nd and 10 at SISK10 | Demetrius McWil rush for 7 yards to the SISK17 (Taku Diamond). |
| 3rd and 3 at SISK17 | Bryson McFall rush for no gain to the SISK17 (Mateo Mexicano-). |
| 4th and 3 at SISK17 | Lance Stewart punt 45 yards to the GAV38, downed. |
| 3 plays, 7 yards, 01:44 elapsed | |
| Gavilan at 00:45 | |
| 1st and 10 at GAV38 | Gavilan drive start at 00:45. |
| 1st and 10 at GAV38 | Mason Pound pass complete to Zade Parayno for 5 yards to the GAV43 (Christian Givan). |
| back to top | |
|
4th
|
|
| 2nd and 5 at GAV43 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at GAV43 | Mason Pound rush for 3 yards to the GAV46 (Kameron Apilado). |
| 3rd and 2 at GAV46 | Angel Marquez rush for no gain to the GAV46 (Soren Slowikows). |
| 4th and 2 at GAV46 | PENALTY GAV illegal formation 5 yards to the GAV41. |
| 4th and 7 at GAV41 | Jeremiah Vlcek punt 26 yards to the SISK33, downed, PENALTY SISK holding 10 yards to the SISK23. |
| 3 plays, 3 yards, 01:50 elapsed | |
| Siskiyous at 13:55 | |
| 1st and 20 at SISK23 | Siskiyous drive start at 13:55. |
| 1st and 20 at SISK23 | Skyler Crane rush for 13 yards to the SISK36 (Taku Diamond). |
| 2nd and 7 at SISK36 | Skyler Crane rush for 7 yards to the SISK43 (Jeremiah Vlcek). |
| 1st and 10 at SISK43 | Andreus Smith pass complete to David Wacenske for 57 yards to the GAV00, TOUCHDOWN, clock 12:59. |
| Genaro Reyna kick attempt good. | |
| Gavilan 7, Siskiyous 35 | |
| 3 plays, 77 yards, 00:56 elapsed | |
| Genaro Reyna kickoff 65 yards to the GAV00, touchback. | |
| Gavilan at 12:59 | |
| 1st and 10 at GAV25 | Gavilan drive start at 12:59. |
| 1st and 10 at GAV25 | Mason Pound rush for 10 yards to the GAV35. |
| 1st and 10 at GAV35 | PENALTY GAV false start 5 yards to the GAV30. |
| 1st and 15 at GAV30 | Mason Pound sacked for loss of 6 yards to the GAV24 (Marcus Delgado). |
| 2nd and 21 at GAV24 | Mason Pound sacked for loss of 4 yards to the GAV20 (Julian Lehman). |
| 3rd and 25 at GAV20 | Mason Pound pass complete to Angel Marquez for 14 yards to the GAV34, PENALTY SISK roughing the passer (Noah Snyder) 15 yards to the GAV49. |
| 1st and 10 at GAV49 | PENALTY GAV unsportmanlike conduct (Mason Pound) 15 yards to the GAV34. |
| 1st and 25 at GAV34 | 1st and 10. |
| 1st and 10 at GAV34 | Angel Marquez rush for 4 yards to the GAV38 (Evan Michaelson). |
| 2nd and 6 at GAV38 | Mason Pound pass incomplete to Messiah Allen. |
| 3rd and 6 at GAV38 | Mason Pound pass incomplete to Hiro Diamond. |
| 4th and 6 at GAV38 | Jeremiah Vlcek punt 32 yards to the SISK30, downed. |
| 7 plays, 13 yards, 03:21 elapsed | |
| Siskiyous at 09:38 | |
| 1st and 10 at SISK30 | Siskiyous drive start at 09:38. |
| 1st and 10 at SISK30 | Skyler Crane rush for 2 yards to the SISK32 (James Mamaiapil). |
| 2nd and 8 at SISK32 | Bryson McFall rush for loss of 1 yard to the SISK31 (James Mamaiapil). |
| 3rd and 9 at SISK31 | Andreus Smith pass incomplete to Zeb Martin. |
| 4th and 9 at SISK31 | Lance Stewart punt 39 yards to the GAV30, downed. |
| 3 plays, 1 yards, 01:22 elapsed | |
| Gavilan at 08:16 | |
| 1st and 10 at GAV30 | Gavilan drive start at 08:16. |
| 1st and 10 at GAV30 | PENALTY GAV false start 5 yards to the GAV25. |
| 1st and 15 at GAV25 | Mason Pound rush for loss of 1 yard to the GAV24 (TEAM). |
| 2nd and 16 at GAV24 | Mason Pound pass incomplete to Zade Parayno. |
| 3rd and 16 at GAV24 | Mason Pound pass complete to Messiah Allen for 15 yards to the GAV39 (Juan Serna). |
| 4th and 1 at GAV39 | Mason Pound rush for loss of 1 yard to the GAV38 (Andrew Robinson). |
| 4 plays, 8 yards, 00:59 elapsed | |
| Siskiyous at 07:17 | |
| 1st and 10 at GAV38 | Siskiyous drive start at 07:17. |
| 1st and 10 at GAV38 | David Wacenske rush for 6 yards to the GAV32 (Hiro Diamond). |
| 2nd and 4 at GAV32 | Andreus Smith pass incomplete to Alex Kalams. |
| 3rd and 4 at GAV32 | Anthony Martin- rush for 5 yards to the GAV27 (Chase Davis). |
| 1st and 10 at GAV27 | Genaro Reyna rush for 11 yards to the GAV16 (Owen Graham). |
| 1st and 10 at GAV16 | Genaro Reyna rush for 10 yards to the GAV06 (Owen Graham). |
| 1st and Goal at GAV06 | Andreus Smith rush for 3 yards to the GAV03 (James Mamaiapil). |
| 2nd and Goal at GAV03 | Zaveon Jones rush for 3 yards to the GAV00, TOUCHDOWN, clock 03:14. |
| Genaro Reyna kick attempt good. | |
| Gavilan 7, Siskiyous 42 | |
| 7 plays, 38 yards, 04:03 elapsed | |
| Genaro Reyna kickoff 60 yards to the GAV05, Houstyn Lee-Per return 25 yards to the GAV30 (Saxon Farkas; Evan Michaelson). | |
| Gavilan at 03:06 | |
| 1st and 10 at GAV30 | Gavilan drive start at 03:06. |
| 1st and 10 at GAV30 | Morgan Merriman pass complete to Siro Lauchlan for 15 yards to the GAV45 (Kameron Apilado). |
| 1st and 10 at GAV45 | Morgan Merriman pass complete to Logan Harris for 9 yards to the SISK46 (Lucien Regis). |
| 2nd and 1 at SISK46 | Morgan Merriman pass complete to Logan Harris for 1 yard to the SISK45 (Lucien Regis). |
| 1st and 10 at SISK45 | Angel Marquez rush for 1 yard to the SISK44 (Lucien Regis). |
| 2nd and 9 at SISK44 | Morgan Merriman pass complete to Siro Lauchlan for 4 yards to the SISK40 (Saxon Farkas). |
| 3rd and 5 at SISK40 | Morgan Merriman pass incomplete to Hiro Diamond. |
| 4th and 5 at SISK40 | Morgan Merriman pass intercepted by Wesley Santiago at the SISK37, Wesley Santiago return 0 yards to the SISK37. |
| 7 plays, 30 yards, 01:59 elapsed | |
| Siskiyous at 01:07 | |
| 1st and 10 at SISK37 | Siskiyous drive start at 01:07. |
| 1st and 10 at SISK37 | Skyler Crane rush for 3 yards to the SISK40. |
| 2nd and 7 at SISK40 | Skyler Crane rush for 8 yards to the SISK48. |
| 2 plays, 11 yards, 01:07 elapsed | |
| 1st and 10 at SISK48 | End of game, clock 00:00. |
| back to top | |