|
Gavilan at Cabrillo - Aptos 10/25/2025 - 6:00 PM |
|
|
Gavilan
9 |
Cabrillo
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-7, 0-3) | 0 | 3 | 6 | 0 | 9 |
| Cabrillo (2-6, 1-2) | 7 | 14 | 14 | 0 | 35 |
| Aptos | Carl Conelly Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GAVILAN35 | GAVILAN ball on GAVILAN35, clock 15:00. |
| Luis Sanchez kickoff 58 yards to the CABRILLO07, Kameryn Connell return 27 yards to the CABRILLO34 (Robert Gonzales). | |
| Cabrillo at 15:00 | |
|---|---|
| 1st and 10 at CABRILLO34 | Cabrillo drive start at 15:00. |
| 1st and 10 at CABRILLO34 | Caron Madison rush for 3 yards to the CABRILLO37 (Devin Rios). |
| 2nd and 7 at CABRILLO37 | Caron Madison rush for 4 yards to the CABRILLO41 (Juel Martinez), out-of-bounds. |
| 3rd and 3 at CABRILLO41 | Caron Madison rush for loss of 1 yard to the CABRILLO40 (Owen Granham; Devin Rios). |
| 4th and 4 at CABRILLO40 | Patrick Miller- punt 33 yards to the GAVILAN27, out-of-bounds. |
| 3 plays, 6 yards, 01:52 elapsed | |
| Gavilan at 13:08 | |
| 1st and 10 at GAVILAN27 | Gavilan drive start at 13:08. |
| 1st and 10 at GAVILAN27 | Timeout Cabrillo, clock 13:08. |
| 1st and 10 at GAVILAN27 | Mohamed Diallo rush for 4 yards to the GAVILAN31 (Johnathan Gueva). |
| 2nd and 6 at GAVILAN31 | Ayjyan Johnson rush for 3 yards to the GAVILAN34 (Jesse Martinez). |
| 3rd and 3 at GAVILAN34 | Ethan Chrisman pass incomplete to Pablo Escamilla. |
| 4th and 3 at GAVILAN34 | Luis Sanchez punt 39 yards to the CABRILLO27, out-of-bounds, PENALTY CABRILLO 12 men on the field off-setting, PENALTY GAVILAN illegal block off-setting, NO PLAY. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Gavilan at 13:08 | |
| 4th and 3 at GAVILAN34 | PENALTY GAVILAN unsportmanlike conduct 15 yards to the GAVILAN19. |
| 4th and 18 at GAVILAN19 | Luis Sanchez punt 39 yards to the CABRILLO42, Brady Siechen return 0 yards to the CABRILLO42 (TEAM). |
| 0 plays, -15 yards, 01:47 elapsed | |
| Cabrillo at 11:21 | |
| 1st and 10 at CABRILLO42 | Cabrillo drive start at 11:21. |
| 1st and 10 at CABRILLO42 | PENALTY GAVILAN encroachment 5 yards to the CABRILLO47. |
| 1st and 5 at CABRILLO47 | Mario Cosma pass incomplete to Cruz Ferris. |
| 2nd and 5 at CABRILLO47 | Caron Madison rush for loss of 2 yards to the CABRILLO45 (Israel Chavez-S). |
| 3rd and 7 at CABRILLO45 | Mario Cosma pass complete to Aaron Mendoza for 8 yards to the GAVILAN47 (Dei'Maujae Moor). |
| 1st and 10 at GAVILAN47 | Mario Cosma pass complete to Ryan Solorio for 6 yards to the GAVILAN41 (John Paul Aguir). |
| 2nd and 4 at GAVILAN41 | Mario Cosma pass complete to Cruz Ferris for 8 yards to the GAVILAN33 (Jamie Gonzales). |
| 1st and 10 at GAVILAN33 | Caron Madison rush for 33 yards to the GAVILAN00, TOUCHDOWN, clock 08:54, PENALTY CABRILLO holding 10 yards to the GAVILAN43, NO PLAY. |
| 1st and 20 at GAVILAN43 | Aaron Mendoza rush for 9 yards to the GAVILAN34 (James Mamaiapil). |
| 2nd and 11 at GAVILAN34 | Mario Cosma pass complete to Patrick Miller- for 13 yards to the GAVILAN21 (Juel Martinez). |
| 1st and 10 at GAVILAN21 | Caron Madison rush for loss of 5 yards to the GAVILAN26 (Login Harris). |
| 2nd and 15 at GAVILAN26 | Vaughn Bredy rush for 2 yards to the GAVILAN24 (Israel Chavez-S; James Mamaiapil). |
| 3rd and 13 at GAVILAN24 | Mario Cosma pass complete to Aaron Mendoza for 17 yards to the GAVILAN07 (John Paul Aguir). |
| 1st and Goal at GAVILAN07 | Vaughn Bredy rush for no gain to the GAVILAN07 (Josue Castaneda). |
| 2nd and Goal at GAVILAN07 | Mario Cosma pass incomplete to Aaron Mendoza (Devin Rios), PENALTY GAVILAN pass interference off-setting, PENALTY CABRILLO illegal procedure off-setting, NO PLAY. |
| 2nd and Goal at GAVILAN07 | PENALTY GAVILAN unsportmanlike conduct 3 yards to the GAVILAN04. |
| 2nd and Goal at GAVILAN04 | Mario Cosma pass complete to Patrick Miller- for 4 yards to the GAVILAN00, TOUCHDOWN, clock 04:58. |
| Eduardo Garcia- kick attempt good. | |
| Gavilan 0, Cabrillo 7 | |
| 12 plays, 15 yards, 06:23 elapsed | |
| Eduardo Garcia- kickoff 43 yards to the GAVILAN22, Ayjyan Johnson return 4 yards to the GAVILAN26 (Diego Abrego). | |
| Gavilan at 04:53 | |
| 1st and 10 at GAVILAN26 | Gavilan drive start at 04:53. |
| 1st and 10 at GAVILAN26 | Ayjyan Johnson rush for 1 yard to the GAVILAN27 (Brian Flores). |
| 2nd and 9 at GAVILAN27 | Ethan Chrisman pass complete to Mohamed Diallo for 2 yards to the GAVILAN29. |
| 3rd and 7 at GAVILAN29 | Ethan Chrisman rush for 7 yards to the GAVILAN36 (DJ Gomez), out-of-bounds. |
| 1st and 10 at GAVILAN36 | Ayjyan Johnson rush for 1 yard to the GAVILAN37 ("Trinidad ""Tit). |
| 2nd and 9 at GAVILAN37 | Ethan Chrisman rush for 11 yards to the GAVILAN48 (Antonio Brown), out-of-bounds. |
| 1st and 10 at GAVILAN48 | Mohamed Diallo rush for 13 yards to the CABRILLO39 (Jordan Renteria). |
| 1st and 10 at CABRILLO39 | Ayjyan Johnson rush for no gain to the CABRILLO39 (Antonio Brown; "Trinidad ""Tit). |
| 2nd and 10 at CABRILLO39 | Ethan Chrisman pass incomplete to Mohamed Diallo (Brady Siechen). |
| 3rd and 10 at CABRILLO39 | Ayjyan Johnson rush for loss of 6 yards to the CABRILLO45 (Johnathan Gueva), PENALTY CABRILLO unsportmanlike conduct 15 yards to the CABRILLO30. |
| 3rd and 1 at CABRILLO30 | 4th and 1. |
| 4th and 1 at CABRILLO30 | Mohamed Diallo rush for loss of 1 yard to the CABRILLO31 ("Trinidad ""Tit; DJ Gomez). |
| 10 plays, 43 yards, 04:47 elapsed | |
| Cabrillo at 00:06 | |
| 1st and 10 at CABRILLO31 | Cabrillo drive start at 00:06. |
| 1st and 10 at CABRILLO31 | Mario Cosma pass complete to Aaron Mendoza for 7 yards to the CABRILLO38 (Josue Castaneda). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at CABRILLO38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at CABRILLO38 | Caron Madison rush for 20 yards to the GAVILAN42 (Dei'Maujae Moor), out-of-bounds. |
| 1st and 10 at GAVILAN42 | Mario Cosma pass incomplete to Cruz Ferris. |
| 2nd and 10 at GAVILAN42 | Caron Madison rush for 3 yards to the GAVILAN39 (Dei'Maujae Moor; Israel Chavez-S). |
| 3rd and 7 at GAVILAN39 | Mario Cosma pass incomplete to Aaron Mendoza (Jamie Gonzales). |
| 4th and 7 at GAVILAN39 | Mario Cosma pass incomplete to Cruz Ferris. |
| 6 plays, 30 yards, 01:15 elapsed | |
| Gavilan at 13:51 | |
| 1st and 10 at GAVILAN39 | Gavilan drive start at 13:51. |
| 1st and 10 at GAVILAN39 | Ayjyan Johnson rush for 2 yards to the GAVILAN41 (Johnathan Gueva; DJ Gomez). |
| 2nd and 8 at GAVILAN41 | Ethan Chrisman pass incomplete to Jaroi Hardwick. |
| 3rd and 8 at GAVILAN41 | Ahmad Ammar pass incomplete to Pablo Escamilla, QB hurry by Osaivbie Ekawel. |
| 4th and 8 at GAVILAN41 | Luis Sanchez punt 46 yards to the CABRILLO13, downed. |
| 3 plays, 2 yards, 01:04 elapsed | |
| Cabrillo at 12:47 | |
| 1st and 10 at CABRILLO13 | Cabrillo drive start at 12:47. |
| 1st and 10 at CABRILLO13 | Mario Cosma pass incomplete to Aaron Mendoza (Jamie Gonzales). |
| 2nd and 10 at CABRILLO13 | Mario Cosma pass incomplete to Caron Madison. |
| 3rd and 10 at CABRILLO13 | Mario Cosma pass incomplete to Aaron Mendoza. |
| 4th and 10 at CABRILLO13 | Patrick Miller- punt 20 yards to the CABRILLO33, out-of-bounds, PENALTY GAVILAN 12 men on the field 5 yards to the CABRILLO18, NO PLAY. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Cabrillo at 12:47 | |
| 4th and 5 at CABRILLO18 | Patrick Miller- punt 28 yards to the CABRILLO46, Pablo Escamilla return 0 yards to the CABRILLO46. |
| 0 plays, 0 yards, 00:30 elapsed | |
| Gavilan at 12:17 | |
| 1st and 10 at CABRILLO46 | Gavilan drive start at 12:17. |
| 1st and 10 at CABRILLO46 | Ethan Chrisman pass incomplete to Jaroi Hardwick (Jordan Renteria), PENALTY CABRILLO pass interference 15 yards to the CABRILLO31, NO PLAY. |
| 1st and 10 at CABRILLO31 | Ayjyan Johnson rush for no gain to the CABRILLO31 (Johnathan Gueva; Brian Flores). |
| 2nd and 10 at CABRILLO31 | Ethan Chrisman pass incomplete to Siro Lauchlan. |
| 3rd and 10 at CABRILLO31 | Timeout Gavilan, clock 11:38. |
| 3rd and 10 at CABRILLO31 | Ayjyan Johnson rush for 12 yards to the CABRILLO19 (Brady Siechen), out-of-bounds. |
| 1st and 10 at CABRILLO19 | Ayjyan Johnson rush for loss of 2 yards to the CABRILLO21 (Johnathan Gueva; Osaivbie Ekawel). |
| 2nd and 12 at CABRILLO21 | Ethan Chrisman pass complete to Pablo Escamilla for 2 yards to the CABRILLO19 (Kameryn Connell). |
| 3rd and 10 at CABRILLO19 | Ayjyan Johnson rush for 1 yard to the CABRILLO18 (Phoenix Pirofal). |
| 4th and 9 at CABRILLO18 | Timeout Gavilan, clock 08:48. |
| 4th and 9 at CABRILLO18 | Luis Sanchez field goal attempt from 35 GOOD, clock 08:42. |
| Gavilan 3, Cabrillo 7 | |
| 7 plays, 28 yards, 03:35 elapsed | |
| Luis Sanchez kickoff 49 yards to the CABRILLO16, Brady Siechen return 22 yards to the CABRILLO38 (John Paul Aguir). | |
| Cabrillo at 08:35 | |
| 1st and 10 at CABRILLO38 | Cabrillo drive start at 08:35. |
| 1st and 10 at CABRILLO38 | PENALTY CABRILLO 12 men on the field 5 yards to the CABRILLO33. |
| 1st and 15 at CABRILLO33 | Caron Madison rush for 19 yards to the GAVILAN48 (Juel Martinez), out-of-bounds. |
| 1st and 10 at GAVILAN48 | Caron Madison rush for loss of 2 yards to the 50 yardline (Login Harris). |
| 2nd and 12 at CABRILLO50 | Vaughn Bredy rush for 1 yard to the GAVILAN49 (Israel Chavez-S; Brandon Chrisma). |
| 3rd and 11 at GAVILAN49 | Mario Cosma rush for 1 yard to the GAVILAN48 (Cisco Avila). |
| 4th and 10 at GAVILAN48 | Patrick Miller- punt 35 yards to the GAVILAN13, fair catch by Pablo Escamilla. |
| 4 plays, 14 yards, 02:31 elapsed | |
| Gavilan at 06:04 | |
| 1st and 10 at GAVILAN13 | Gavilan drive start at 06:04. |
| 1st and 10 at GAVILAN13 | Ayjyan Johnson rush for 6 yards to the GAVILAN19 (Julian Campos; Antonio Brown). |
| 2nd and 4 at GAVILAN19 | cab 2 injured, limp slowly off |
| 2nd and 4 at GAVILAN19 | Ayjyan Johnson rush for no gain to the GAVILAN19 ("Trinidad ""Tit; Osaivbie Ekawel). |
| 3rd and 4 at GAVILAN19 | Ethan Chrisman pass incomplete to Siro Lauchlan, QB hurry by "Trinidad ""Tit. |
| 4th and 4 at GAVILAN19 | Luis Sanchez punt 17 yards to the GAVILAN36, out-of-bounds. |
| 3 plays, 6 yards, 01:28 elapsed | |
| Cabrillo at 04:36 | |
| 1st and 10 at GAVILAN36 | Cabrillo drive start at 04:36. |
| 1st and 10 at GAVILAN36 | Mario Cosma pass complete to Patrick Miller- for 18 yards to the GAVILAN18 (Brandon Chrisma). |
| 1st and 10 at GAVILAN18 | Caron Madison rush for 6 yards to the GAVILAN12 (Brandon Chrisma). |
| 2nd and 4 at GAVILAN12 | Caron Madison rush for 6 yards to the GAVILAN06 (Israel Chavez-S). |
| 1st and Goal at GAVILAN06 | Caron Madison rush for 3 yards to the GAVILAN03 (Israel Chavez-S). |
| 2nd and Goal at GAVILAN03 | Caron Madison rush for 3 yards to the GAVILAN00, TOUCHDOWN, clock 02:55. |
| Eduardo Garcia- kick attempt good. | |
| Gavilan 3, Cabrillo 14 | |
| 5 plays, 36 yards, 01:41 elapsed | |
| Eduardo Garcia- kickoff 50 yards to the GAVILAN15, Angel Dimas return 8 yards to the GAVILAN23 (Brady Siechen). | |
| Gavilan at 02:50 | |
| 1st and 10 at GAVILAN23 | Gavilan drive start at 02:50. |
| 1st and 10 at GAVILAN23 | Ethan Chrisman pass incomplete to Jaroi Hardwick (Brady Siechen), QB hurry by Osaivbie Ekawel. |
| 2nd and 10 at GAVILAN23 | PENALTY CABRILLO unsportmanlike conduct 15 yards to the GAVILAN38. |
| 1st and 10 at GAVILAN38 | Ethan Chrisman pass incomplete to Ayjyan Johnson. |
| 2nd and 10 at GAVILAN38 | Ethan Chrisman pass complete to Pablo Escamilla for 6 yards to the GAVILAN44 (Brady Siechen). |
| 3rd and 4 at GAVILAN44 | Timeout Cabrillo, clock 02:29. |
| 3rd and 4 at GAVILAN44 | Ethan Chrisman pass complete to Siro Lauchlan for 2 yards to the GAVILAN46 (Osaivbie Ekawel). |
| 4th and 2 at GAVILAN46 | Timeout Cabrillo, clock 02:18. |
| 4th and 2 at GAVILAN46 | Luis Sanchez rush for loss of 2 yards to the GAVILAN44 (Brian Flores). |
| 5 plays, 21 yards, 00:38 elapsed | |
| Cabrillo at 02:12 | |
| 1st and 10 at GAVILAN44 | Cabrillo drive start at 02:12. |
| 1st and 10 at GAVILAN44 | Mario Cosma pass complete to Patrick Miller- for 8 yards to the GAVILAN36 (TEAM). |
| 2nd and 2 at GAVILAN36 | Mario Cosma pass incomplete to Ryan Solorio, QB hurry by James Mamaiapil. |
| 3rd and 2 at GAVILAN36 | Mario Cosma pass complete to Cruz Ferris for 14 yards to the GAVILAN22 (Jamie Gonzales). |
| 1st and 10 at GAVILAN22 | Mario Cosma pass incomplete, PENALTY GAVILAN unsportmanlike conduct 11 yards to the GAVILAN11. |
| 1st and 10 at GAVILAN11 | Mario Cosma pass incomplete to Cruz Ferris (Brandon Chrisma), PENALTY GAVILAN pass interference 9 yards to the GAVILAN02. |
| 1st and Goal at GAVILAN02 | Vaughn Bredy rush for loss of 2 yards to the GAVILAN04 (Juan Carlo Puga). |
| 2nd and Goal at GAVILAN04 | Mario Cosma rush for 4 yards to the GAVILAN00, TOUCHDOWN, clock 01:06. |
| Eduardo Garcia- kick attempt failed, PENALTY GAVILAN illegal block 2 yards to the GAVILAN01, NO PLAY. | |
| Eduardo Garcia- kick attempt good. | |
| Gavilan 3, Cabrillo 21 | |
| 7 plays, 44 yards, 01:06 elapsed | |
| Eduardo Garcia- kickoff 50 yards to the GAVILAN15, Pablo Escamilla return 17 yards to the GAVILAN32 (Brian Flores). | |
| Gavilan at 01:01 | |
| 1st and 10 at GAVILAN32 | Gavilan drive start at 01:01. |
| 1st and 10 at GAVILAN32 | Ethan Chrisman pass complete to Jaroi Hardwick for 25 yards to the CABRILLO43 (Kameryn Connell). |
| 1st and 10 at CABRILLO43 | Ethan Chrisman pass complete to Siro Lauchlan for 4 yards to the CABRILLO39 (Phoenix Pirofal). |
| 2nd and 6 at CABRILLO39 | Ethan Chrisman pass incomplete to Siro Lauchlan (Phoenix Pirofal). |
| 3rd and 6 at CABRILLO39 | Ethan Chrisman pass incomplete to Mohamed Diallo (Jordan Renteria). |
| 4th and 6 at CABRILLO39 | Ethan Chrisman pass incomplete to Jaroi Hardwick (Jordan Renteria). |
| 5 plays, 29 yards, 00:49 elapsed | |
| Cabrillo at 00:12 | |
| 1st and 10 at CABRILLO39 | Cabrillo drive start at 00:12. |
| 1st and 10 at CABRILLO39 | TEAM rush for loss of 1 yard to the CABRILLO38. |
| 1 plays, -1 yards, 00:12 elapsed | |
| 2nd and 11 at CABRILLO38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CABRILLO38 | Start of 3rd quarter, clock 15:00, CABRILLO ball on CABRILLO35. |
| Eduardo Garcia- kickoff 48 yards to the GAVILAN17, Dei'Maujae Moor return 16 yards to the GAVILAN33 (Phoenix Pirofal). | |
| Gavilan at 14:54 | |
| 1st and 10 at GAVILAN33 | Gavilan drive start at 14:54. |
| 1st and 10 at GAVILAN33 | Ethan Chrisman pass incomplete to Mohamed Diallo, QB hurry by Julian Campos, PENALTY GAVILAN pass interference 15 yards to the GAVILAN18, NO PLAY. |
| 1st and 25 at GAVILAN18 | Ethan Chrisman rush for 16 yards to the GAVILAN34 (Antonio Brown). |
| 2nd and 9 at GAVILAN34 | Ayjyan Johnson rush for 4 yards to the GAVILAN38 ("Trinidad ""Tit; Brian Flores). |
| 3rd and 5 at GAVILAN38 | Ethan Chrisman pass incomplete to Pablo Escamilla ("Trinidad ""Tit). |
| 4th and 5 at GAVILAN38 | Luis Sanchez punt 37 yards to the CABRILLO25, downed. |
| 3 plays, 5 yards, 01:50 elapsed | |
| Cabrillo at 13:04 | |
| 1st and 10 at CABRILLO25 | Cabrillo drive start at 13:04. |
| 1st and 10 at CABRILLO25 | Caron Madison rush for 16 yards to the CABRILLO41 (Juel Martinez), out-of-bounds, PENALTY CABRILLO holding 10 yards to the CABRILLO15, NO PLAY. |
| 1st and 20 at CABRILLO15 | Mario Cosma pass complete to Aaron Mendoza for loss of 6 yards to the CABRILLO09 (Devin Rios). |
| 2nd and 26 at CABRILLO09 | Mario Cosma rush for loss of 1 yard to the CABRILLO08 (Frankie Delgado). |
| 3rd and 27 at CABRILLO08 | Vaughn Bredy rush for 15 yards to the CABRILLO23 (Jamie Gonzales; Devin Rios). |
| 4th and 12 at CABRILLO23 | Patrick Miller- punt 32 yards to the GAVILAN45, fair catch by Pablo Escamilla. |
| 3 plays, -2 yards, 02:35 elapsed | |
| Gavilan at 10:29 | |
| 1st and 10 at GAVILAN45 | Gavilan drive start at 10:29. |
| 1st and 10 at GAVILAN45 | Ayjyan Johnson rush for 3 yards to the GAVILAN48 (Osaivbie Ekawel). |
| 2nd and 7 at GAVILAN48 | Ayjyan Johnson rush for 13 yards to the CABRILLO39 (Elijah Velez). |
| 1st and 10 at CABRILLO39 | cab 9 inj, walks off |
| 1st and 10 at CABRILLO39 | Ayjyan Johnson rush for 2 yards to the CABRILLO37 (Brian Flores; "Trinidad ""Tit). |
| 2nd and 8 at CABRILLO37 | Ayjyan Johnson rush for 2 yards to the CABRILLO35 (Osaivbie Ekawel; Jesse Martinez). |
| 3rd and 6 at CABRILLO35 | Ahmad Ammar rush for 9 yards to the CABRILLO26, out-of-bounds, PENALTY CABRILLO holding 10 yards to the CABRILLO16. |
| 1st and 10 at CABRILLO16 | Ayjyan Johnson rush for 2 yards to the CABRILLO14 (Arnulfo Jimenez). |
| 2nd and 8 at CABRILLO14 | PENALTY GAVILAN false start 5 yards to the CABRILLO19. |
| 2nd and 13 at CABRILLO19 | Ahmad Ammar pass incomplete to Pablo Escamilla (Kameryn Connell). |
| 3rd and 13 at CABRILLO19 | Ayjyan Johnson rush for 12 yards to the CABRILLO07 (Elijah Velez). |
| 4th and 1 at CABRILLO07 | Ayjyan Johnson rush for 7 yards to the CABRILLO00, TOUCHDOWN, clock 05:47. |
| Luis Sanchez kick attempt failed (blocked), returned by TEAM (blocked by Jesse Martinez). | |
| Gavilan 9, Cabrillo 21 | |
| 9 plays, 55 yards, 04:42 elapsed | |
| Luis Sanchez kickoff 60 yards to the CABRILLO05, Kameryn Connell return 30 yards to the CABRILLO35 (Angel Dimas), PENALTY CABRILLO holding 9 yards to the CABRILLO26. | |
| Cabrillo at 05:37 | |
| 1st and 10 at CABRILLO26 | Cabrillo drive start at 05:37. |
| 1st and 10 at CABRILLO26 | PENALTY GAVILAN unsportmanlike conduct 15 yards to the CABRILLO41. |
| 1st and 10 at CABRILLO41 | Caron Madison rush for loss of 4 yards to the CABRILLO37 (Dei'Maujae Moor; James Mamaiapil), PENALTY GAVILAN encroachment 5 yards to the CABRILLO46, NO PLAY. |
| 1st and 5 at CABRILLO46 | Caron Madison rush for 5 yards to the GAVILAN49 (Brandon Chrisma). |
| 1st and 10 at GAVILAN49 | cab 8 injured, limping off under own power |
| 1st and 10 at GAVILAN49 | Caron Madison rush for 2 yards to the GAVILAN47 (Owen Granham). |
| 2nd and 8 at GAVILAN47 | Mario Cosma pass complete to Cruz Ferris for 47 yards to the GAVILAN00, TOUCHDOWN, clock 04:28. |
| Eduardo Garcia- kick attempt good. | |
| Gavilan 9, Cabrillo 28 | |
| 3 plays, 74 yards, 01:09 elapsed | |
| Eduardo Garcia- kickoff 55 yards to the GAVILAN10, Dei'Maujae Moor return 12 yards to the GAVILAN22, fumble forced by Alberto Peguero, fumble by Dei'Maujae Moor recovered by CABRILLO Brian Flores at GAVILAN22. | |
| Cabrillo at 04:28 | |
| 1st and 10 at GAVILAN22 | Mario Cosma pass incomplete to Cruz Ferris (Jamie Gonzales). |
| 2nd and 10 at GAVILAN22 | Vaughn Bredy rush for 14 yards to the GAVILAN08 (Juel Martinez). |
| 1st and Goal at GAVILAN08 | Timeout Gavilan, clock 04:00. |
| 1st and Goal at GAVILAN08 | Mario Cosma pass complete to Caron Madison for 8 yards to the GAVILAN00, TOUCHDOWN, clock 03:53. |
| Eduardo Garcia- kick attempt good. | |
| Gavilan 9, Cabrillo 35 | |
| 1st and 10 at CABRILLO35 | PENALTY CABRILLO unsportmanlike conduct 15 yards to the CABRILLO20. |
| 3 plays, 22 yards, 00:35 elapsed | |
| Eduardo Garcia- kickoff 62 yards to the GAVILAN18, Jaroi Hardwick return 20 yards to the GAVILAN38 (Ryan Solorio). | |
| Gavilan at 03:46 | |
| 1st and 10 at GAVILAN38 | Gavilan drive start at 03:46. |
| 1st and 10 at GAVILAN38 | Ahmad Ammar pass complete to Siro Lauchlan for 6 yards to the GAVILAN44 (Phoenix Pirofal). |
| 2nd and 4 at GAVILAN44 | Ayjyan Johnson rush for 9 yards to the CABRILLO47 ("Trinidad ""Tit; Brian Flores). |
| 1st and 10 at CABRILLO47 | cab 23 injured, walk off own power |
| 1st and 10 at CABRILLO47 | Juan Carlo Puga rush for loss of 4 yards to the GAVILAN49 (Arnulfo Jimenez), PENALTY CABRILLO face mask 15 yards to the CABRILLO36. |
| 1st and 10 at CABRILLO36 | Ayjyan Johnson rush for 4 yards to the CABRILLO32 (Brian Flores). |
| 2nd and 6 at CABRILLO32 | Ayjyan Johnson rush for 2 yards to the CABRILLO30 (Kameryn Connell; Elijah Velez), PENALTY GAVILAN illegal block 15 yards to the CABRILLO45. |
| 2nd and 19 at CABRILLO45 | Ahmad Ammar rush for 3 yards to the CABRILLO42 (Diego Abrego). |
| 3rd and 16 at CABRILLO42 | Ahmad Ammar pass incomplete to Siro Lauchlan (Phoenix Pirofal). |
| 4th and 16 at CABRILLO42 | PENALTY GAVILAN delay of game 5 yards to the CABRILLO47. |
| 4th and 21 at CABRILLO47 | Luis Sanchez punt 44 yards to the CABRILLO03, downed. |
| 7 plays, 15 yards, 03:06 elapsed | |
| Cabrillo at 00:40 | |
| 1st and 10 at CABRILLO03 | Cabrillo drive start at 00:40. |
| 1st and 10 at CABRILLO03 | didn't touch the ball down, ran it into endzone ... touchback? |
| 1st and 10 at CABRILLO03 | PENALTY CABRILLO unsportmanlike conduct 2 yards to the CABRILLO01. |
| 1st and 12 at CABRILLO01 | Vaughn Bredy rush for 2 yards to the CABRILLO03 (Israel Chavez-S). |
| back to top | |
|
4th
|
|
| 2nd and 10 at CABRILLO03 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CABRILLO03 | Mario Cosma pass incomplete to Cruz Ferris (Juel Martinez). |
| 3rd and 10 at CABRILLO03 | Vaughn Bredy rush for 5 yards to the CABRILLO08 (Juan Carlo Puga). |
| 4th and 5 at CABRILLO08 | Patrick Miller- punt 38 yards to the CABRILLO46, John Paul Aguir return 0 yards to the CABRILLO46. |
| 3 plays, 5 yards, 01:37 elapsed | |
| Gavilan at 14:03 | |
| 1st and 10 at CABRILLO46 | Gavilan drive start at 14:03. |
| 1st and 10 at CABRILLO46 | Timeout Cabrillo, clock 14:03. |
| 1st and 10 at CABRILLO46 | Ahmad Ammar pass incomplete to Jaroi Hardwick (Kameryn Connell). |
| 2nd and 10 at CABRILLO46 | Ayjyan Johnson rush for 2 yards to the CABRILLO44 (Phoenix Pirofal; Elijah Velez). |
| 3rd and 8 at CABRILLO44 | Ahmad Ammar rush for 6 yards to the CABRILLO38, out-of-bounds. |
| 4th and 2 at CABRILLO38 | Ahmad Ammar pass incomplete to Solomon Simmons. |
| 4 plays, 8 yards, 01:13 elapsed | |
| Cabrillo at 12:50 | |
| 1st and 10 at CABRILLO38 | Cabrillo drive start at 12:50. |
| 1st and 10 at CABRILLO38 | Vaughn Bredy rush for 2 yards to the CABRILLO40 (Owen Granham). |
| 2nd and 8 at CABRILLO40 | PENALTY CABRILLO false start 5 yards to the CABRILLO35. |
| 2nd and 13 at CABRILLO35 | Mario Cosma pass incomplete to Cruz Ferris (Juan Carlo Puga). |
| 3rd and 13 at CABRILLO35 | Vaughn Bredy rush for 4 yards to the CABRILLO39 (Israel Chavez-S; Frankie Delgado). |
| 4th and 9 at CABRILLO39 | Patrick Miller- punt 40 yards to the GAVILAN21, downed. |
| 3 plays, 1 yards, 02:03 elapsed | |
| Gavilan at 10:47 | |
| 1st and 10 at GAVILAN21 | Gavilan drive start at 10:47. |
| 1st and 10 at GAVILAN21 | Ayjyan Johnson rush for 4 yards to the GAVILAN25 (DJ Gomez; "Trinidad ""Tit). |
| 2nd and 6 at GAVILAN25 | Ahmad Ammar pass complete to Jeremaih Vlcek for 9 yards to the GAVILAN34 (Brian Flores). |
| 1st and 10 at GAVILAN34 | PENALTY GAVILAN unsportmanlike conduct 15 yards to the GAVILAN19. |
| 1st and 25 at GAVILAN19 | Ahmad Ammar pass incomplete, PENALTY CABRILLO pass interference 15 yards to the GAVILAN34, NO PLAY. |
| 1st and 10 at GAVILAN34 | Ahmad Ammar pass incomplete to Jaroi Hardwick. |
| 2nd and 10 at GAVILAN34 | Timeout Gavilan, clock 09:47. |
| 2nd and 10 at GAVILAN34 | Ayjyan Johnson rush for 32 yards to the CABRILLO34 (Arnulfo Jimenez). |
| 1st and 10 at CABRILLO34 | cab 3 injured, walks off own power |
| 1st and 10 at CABRILLO34 | Ahmad Ammar pass complete to Siro Lauchlan for 25 yards to the CABRILLO09 (Jordan Renteria), PENALTY CABRILLO encroachment declined. |
| 1st and Goal at CABRILLO09 | Ayjyan Johnson rush for 3 yards to the CABRILLO06 (Brian Flores). |
| 2nd and Goal at CABRILLO06 | Ahmad Ammar pass incomplete to Jaroi Hardwick (Jordan Renteria). |
| 3rd and Goal at CABRILLO06 | Ayjyan Johnson rush for no gain to the CABRILLO06 (DJ Gomez; Arnulfo Jimenez), PENALTY GAVILAN illegal block 15 yards to the CABRILLO21, NO PLAY. |
| 3rd and Goal at CABRILLO21 | Ahmad Ammar pass incomplete to Mohamed Diallo, PENALTY GAVILAN holding off-setting, PENALTY CABRILLO pass interference off-setting, NO PLAY. |
| 3rd and Goal at CABRILLO21 | Ahmad Ammar rush for 16 yards to the CABRILLO05 (Kameryn Connell), out-of-bounds. |
