|
Coalinga College at Gavilan - Gilroy, CA 11/1/2025 - 1:00 PM |
|
|
Coalinga
69 |
Gavilan
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (6-3, 3) | 21 | 13 | 14 | 21 | 69 |
| Gavilan (1-8, 0) | 6 | 0 | 0 | 0 | 6 |
| Gilroy, CA | Gilroy High School | |||||
| Prd | Time | Scoring Summary | Coalinga - Gavilan |
|---|---|---|---|
| 1 | 12:09 | Coalinga - Demarion Wright rush for 7 yards to the GAVILAN00, TOUCHDOWN, clock 12:09. (Ernesto Villanu kick is good). | 7 - 0 |
| 1 | 06:53 | Coalinga - Justyn Delzeit pass complete to Demarion Wright for 23 yards to the GAVILAN00, TOUCHDOWN, clock 06:53. (Ernesto Villanu kick is good). | 14 - 0 |
| 1 | 04:00 | Coalinga - Justyn Delzeit pass complete to Curtis Rodgers for 46 yards to the GAVILAN00, TOUCHDOWN, clock 04:00. (Ernesto Villanu kick is good). | 21 - 0 |
| 1 | 00:48 | Gavilan - Tyler Hughes pass complete to Jaroi Hardwick for 60 yards to the COALINGA00, TOUCHDOWN, clock 00:48. (Luis Sanchez kick failed). | 21 - 6 |
| 2 | 07:27 | Coalinga - Demarion Wright rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 07:27. (Ernesto Villanu kick is good). | 28 - 6 |
| 2 | 01:48 | Coalinga - Justyn Delzeit pass complete to Khalif Bloome for 39 yards to the GAVILAN00, TOUCHDOWN, clock 01:48. (2 pt conversion rush by David Dunn failed). | 34 - 6 |
| 3 | 08:56 | Coalinga - Ke'Marian Alber rush for 1 yard to the GAVILAN00, TOUCHDOWN, clock 08:56. (Ernesto Villanu kick is good). | 41 - 6 |
| 3 | 05:15 | Coalinga - Justyn Delzeit pass complete to David Dunn for 7 yards to the GAVILAN00, TOUCHDOWN, clock 05:15, PENALTY GAVILAN offside defense declined. (Ernesto Villanu kick is good). | 48 - 6 |
| 4 | 13:35 | Coalinga - Landon Garner rush for 4 yards to the GAVILAN00, TOUCHDOWN, clock 13:35. (Ernesto Villanu kick is good). | 55 - 6 |
| 4 | 11:37 | Coalinga - Ethan Chrisman pass intercepted by Joseph Espinoza at the GAVILAN46, Joseph Espinoza return 46 yards to the GAVILAN00, TOUCHDOWN, clock 11:37. (Ernesto Villanu kick is good). | 62 - 6 |
| 4 | 08:33 | Coalinga - Angelo Moreno rush for 31 yards to the GAVILAN00, TOUCHDOWN, clock 08:33. (Ernesto Villanu kick is good). | 69 - 6 |
| Coalinga | Statistics | Gavilan |
|---|---|---|
| 38 | FIRST DOWNS | 5 |
| 14 22 2 |
Passing Rushing Penalty |
2 1 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 747 | TOTAL OFFENSE | 115 |
| 74 10.1 |
Total Offensive Plays Average gain per play |
43 2.7 |
| 333 | NET YARDS PASSING | 88 |
| 17-22
15.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-21
4.2 0-0 1 |
| 414 | NET YARDS RUSHING | 27 |
| 52 8.0 |
Rushing Attempts Average gain per rush |
22 1.2 |
| 0 0 | PUNTS: Number-Yards | 10-415 |
| Average | 41.5 | |
| 117 | TOTAL RETURN YARDS | 157 |
| 4-15 2-56 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-157 0 0 |
| 14-130 | PENALTIES: Number-Yards | 11-78 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:03 | TIME OF POSSESSION | 22:57 |
Coalinga |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Christopher Cooper | 6 | 0 | 6 | - | 2 - 9 | - | - | ||||
| 44 | Gavin Brady | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 0 | Nathaniel Stroud | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 42 | Hunter Cabral | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Tyrell Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Eric Gallegos | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 17 | Jaden Fugett | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jackson Kissee | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kosuke Nakata | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Kenyon Ahmaogak | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | David Sayles | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ryan Hak | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Manny Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Joseph Espinoza | 0 | 1 | 1 | - | - | - | 1-46 | ||||
| 32 | Blake Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Musa Shabazz | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jaread Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Christain Constant | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Elijah Laird | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| TOTALS | 30 | 14 | 44 | - | 6 - 20 | 0-0 | 1-46 | 1 | ||||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Juel Martinez | 8 | 6 | 14 | - | - | - | - | ||||
| 55 | Israel Chavez-Strand | 3 | 6 | 9 | - | 1 - 2 | 1 | - | - | |||
| 21 | Solomon Simmons | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 7 | Brandon Chrisman | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Amari Sims | 3 | 3 | 6 | - | - | - | - | ||||
| 87 | Login Harris | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 8 | Devin Rios | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 16 | Jamie Gonzales | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Juan Carlo Puga | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Owen Granham | 2 | 2 | 4 | - | 1.5 - 7 | - | - | ||||
| 63 | Reese Carlucci | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Dei'Maujae Moore | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 35 | Robert Gonzales | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 56 | James Mamaiapili | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Alex Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ayjyan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Marcos Villalta | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 38 | 82 | - | 4 - 12 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Gilroy High School Attendance: 100 Weather: Clear Temperature: 77 F Wind: 2 mph SE |
Scorekeeper: Ray Torres |