2024-25 Gavilan College Men's Basketball
Overall
6-22
Pct
.214
Conf
3-9
Pct
.250
Streak
Lost 1
Home
6-8
Away
0-11
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 18 | AT San Mateo # | Scrimmage | 4:00 PM PDT | ||
| Fri. 25 | VS Canada # | Scrimmage | 3:00 PM PDT | ||
November | |||||
| Fri. 1 | VS San Joaquin Delta @ Cabrillo College | Cabrillo Tip-off Classic | L, 66-58 | Final | Box Score |
| Sat. 2 | VS Mendocino @ Cabrillo College | Cabrillo Tip-off Classic | L, 83-80 | Final | Box Score |
| Wed. 6 | VS Skyline | L, 88-60 | Final | Box Score | |
| Fri. 8 | VS Coalinga | W, 74-70 | Final | Box Score | |
| Wed. 13 | VS Porterville | W, 70-55 | Final | Video Box Score | |
| Fri. 15 | VS Marin | W, 95-80 | Final | Video Box Score Recap | |
| Wed. 20 | AT Lemoore | L, 87-78 | Final | Video Box Score | |
| Fri. 22 | VS Fresno | L, 82-58 | Final | Video Box Score | |
| Wed. 27 | AT Reedley | L, 99-67 | Final | Video Box Score Recap | |
December | |||||
| Fri. 6 | AT Ohlone | L, 72-51 | Final | Video Box Score | |
| Sat. 7 | VS De Anza | L, 70-65 | Final | Video Box Score | |
| Thu. 12 | AT Las Positas | L, 91-66 | Final | Video Box Score | |
| Tue. 17 | AT Columbia | L, 91-76 | Final | Video Box Score | |
| Fri. 20 | VS Feather River | Third Annual Andrel Gaines Classic | L, 94-67 | Final | Video Box Score |
| Sat. 21 | VS Chabot @ Gavilan Gymnasium | Third Annual Andrel Gaines Classic | L, 88-60 | Final | Video Box Score |
January | |||||
| Sat. 4 | VS Sequoias | L, 90-72 | Final | Video Box Score | |
| Wed. 8 | VS Cabrillo * | L, 88-56 | Final | Video Box Score | |
| Fri. 10 | AT Hartnell * | L, 82-76 | Final | Video Box Score | |
| Wed. 15 | VS West Valley * | L, 102-59 | Final | Video Box Score | |
| Fri. 17 | AT San Jose * | L, 80-63 | Final | Box Score | |
| Wed. 22 | AT Foothill * | L, 79-60 | Final | Box Score | |
| Wed. 29 | VS Monterey Peninsula * | W, 80-62 | Final | Video Box Score | |
| Fri. 31 | AT Cabrillo * | Tickets purchased online, no cash accepted: https://eazyticks.com/organizers/1050 | L, 85-80 | Final | Video Box Score |
February | |||||
| Wed. 5 | VS Hartnell * | W, 102-69 | Final | Video Box Score | |
| Fri. 7 | AT West Valley * | L, 98-36 | Final | Video Box Score | |
| Wed. 12 | VS San Jose * | L, 77-61 | Final | Video Box Score | |
| Fri. 14 | VS Foothill * | W, 77-75 | Final | Video Box Score | |
| Fri. 21 | AT Monterey Peninsula * | L, 83-79 | Final | Video Box Score | |
# Exhibition
* Conference
Home events in bold