2 Malachi Branch
-
- Height:
- 6-4
-
- Weight:
- 180
-
- Hometown:
- Monterey, CA
-
- Position:
- W
-
- Year:
- So.
-
- High School:
- Seaside
-
- gp
- 26
-
- pts/g
- 2.5
-
- fg %
- 36.8
-
- 3pt %
- 8.7
-
- ft %
- 31.6
-
- reb/g
- 3.4
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | 21 | 10 | ||
| Minutes | 52 | 11 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 28-76 | 13-37 | ||
| FG Pct | 36.8 | 35.1 | ||
| 3PT | 2-23 | 2-10 | ||
| 3PT Pct | 8.7 | 20.0 | ||
| FT | 6-19 | 2-8 | ||
| FT Pct | 31.6 | 25.0 | ||
| Off rebounds | 27 | 10 | ||
| Def rebounds | 62 | 23 | ||
| Total rebounds | 89 | 33 | ||
| Rebounds per game | 3.4 | 3.0 | ||
| Personal fouls | 53 | 21 | ||
| Disqualifications | 1 | - | ||
| Assists | 46 | 13 | ||
| Turnovers | 55 | 29 | ||
| Assist to turnover ratio | 0.8 | 0.4 | ||
| Steals | 18 | 6 | ||
| Blocks | 13 | 4 | ||
| Points | 64 | 30 | ||
| Points per game | 2.5 | 2.7 | ||
| Points per 40 min | 49.2 | 109.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 |
| Nov 6 | Folsom Lake | L, 63-60 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Merced | L, 68-63 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Reedley | L, 81-43 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Marin | L, 99-75 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 20 | San Mateo | L, 78-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Coalinga | L, 62-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Sacramento City | L, 92-58 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | at Skyline | L, 99-45 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | at Canada | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Ohlone | L, 92-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Porterville | L, 66-59 | 1 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Feather River | L, 102-52 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Simpson JV | W, 79-78 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Columbia | L, 90-81 | 1 | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 7 | San Jose | L, 97-40 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Foothill | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Monterey Peninsula | L, 68-40 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Cabrillo | L, 105-65 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 23 | Hartnell | W, 67-60 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Jan 28 | at West Valley | L, 96-40 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | at San Jose | L, 103-43 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Foothill | L, 82-51 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Monterey Peninsula | L, 77-69 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Cabrillo | L, 112-39 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Hartnell | L, 72-62 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 20 | West Valley | L, 116-52 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Nov 6 | Folsom Lake | L, 63-60 | 1 | 1 | 4 | 2 | 6 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Nov 8 | at Merced | L, 68-63 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 13 | Reedley | L, 81-43 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 15 | at Marin | L, 99-75 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 20 | San Mateo | L, 78-53 | - | 1 | 1 | 4 | 5 | 4 | 0 | - | 2 | 1 | 0 | - |
| Nov 22 | at Coalinga | L, 62-59 | - | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 26 | Sacramento City | L, 92-58 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 3 | 4 | - |
| Dec 4 | at Skyline | L, 99-45 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | 0.4 | 0 | 1 | 1 | - |
| Dec 6 | at Canada | L, 86-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Ohlone | L, 92-62 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Porterville | L, 66-59 | 1 | 27 | 1 | 0 | 1 | 2 | 0 | - | 4 | 1 | 0 | - |
| Dec 19 | Feather River | L, 102-52 | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 1.7 | 0 | 0 | 2 | - |
| Dec 20 | Simpson JV | W, 79-78 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 2 | Columbia | L, 90-81 | 1 | 1 | 0 | 11 | 11 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 7 | San Jose | L, 97-40 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 9 | at Foothill | L, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Monterey Peninsula | L, 68-40 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 16 | at Cabrillo | L, 105-65 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 23 | Hartnell | W, 67-60 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Jan 28 | at West Valley | L, 96-40 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 30 | at San Jose | L, 103-43 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 4 | Foothill | L, 82-51 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Feb 6 | at Monterey Peninsula | L, 77-69 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | Cabrillo | L, 112-39 | 1 | 1 | 3 | 5 | 8 | 2 | 6 | 0.3 | 0 | 0 | 2 | - |
| Feb 18 | at Hartnell | L, 72-62 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 20 | West Valley | L, 116-52 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 2.0 | 1.1-2.9 | 36.8 | 0.1-0.9 | 8.7 | 0.2-0.7 | 31.6 | 2.5 |
| Conference | 11 | 10 | 1.0 | 1.2-3.4 | 35.1 | 0.2-0.9 | 20.0 | 0.2-0.7 | 25.0 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 1.0 | 0.9-2.6 | 32.4 | 0.1-0.6 | 12.5 | 0.1-0.5 | 28.6 | 1.9 |
| Away | 10 | 9 | 3.6 | 1.2-3.2 | 37.5 | 0.1-1.2 | 8.3 | 0.2-0.6 | 33.3 | 2.7 | |
| Neutral | 2 | 2 | 1.0 | 2.0-3.5 | 57.1 | 0.0-1.5 | 0.0 | 1.0-3.0 | 33.3 | 5.0 | |
| Result | Wins | 2 | 2 | 1.0 | 0.5-2.5 | 20.0 | 0.5-0.5 | 100.0 | 0.5-2.0 | 25.0 | 2.0 |
| Losses | 24 | 19 | 2.1 | 1.1-3.0 | 38.0 | 0.0-0.9 | 4.5 | 0.2-0.6 | 33.3 | 2.5 | |
| Month | November | 9 | 6 | 1.0 | 1.4-2.9 | 50.0 | 0.0-0.8 | 0.0 | 0.3-0.9 | 37.5 | 3.2 |
| December | 5 | 4 | 6.2 | 0.4-2.6 | 15.4 | 0.0-1.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 | |
| January | 7 | 6 | 1.0 | 1.0-2.7 | 36.8 | 0.1-0.7 | 20.0 | 0.3-1.1 | 25.0 | 2.4 | |
| February | 5 | 5 | 1.0 | 1.2-3.6 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 52 | 28-76 | 36.8 | 2-23 | 8.7 | 6-19 | 31.6 | 64 |
| Conference | 11 | 10 | 11 | 13-37 | 35.1 | 2-10 | 20.0 | 2-8 | 25.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 10 | 14 | 12-37 | 32.4 | 1-8 | 12.5 | 2-7 | 28.6 | 27 |
| Away | 10 | 9 | 36 | 12-32 | 37.5 | 1-12 | 8.3 | 2-6 | 33.3 | 27 | |
| Neutral | 2 | 2 | 2 | 4-7 | 57.1 | 0-3 | 0.0 | 2-6 | 33.3 | 10 | |
| Result | Wins | 2 | 2 | 2 | 1-5 | 20.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Losses | 24 | 19 | 50 | 27-71 | 38.0 | 1-22 | 4.5 | 5-15 | 33.3 | 60 | |
| Month | November | 9 | 6 | 9 | 13-26 | 50.0 | 0-7 | 0.0 | 3-8 | 37.5 | 29 |
| December | 5 | 4 | 31 | 2-13 | 15.4 | 0-6 | 0.0 | 1-2 | 50.0 | 5 | |
| January | 7 | 6 | 7 | 7-19 | 36.8 | 1-5 | 20.0 | 2-8 | 25.0 | 17 | |
| February | 5 | 5 | 5 | 6-18 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 2.0 | 21.5-58.5 | 36.8 | 1.5-17.7 | 8.7 | 4.6-14.6 | 31.6 | 49.2 |
| Conference | 11 | 10 | 1.0 | 47.3-134.5 | 35.1 | 7.3-36.4 | 20.0 | 7.3-29.1 | 25.0 | 109.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 10 | 1.0 | 34.3-105.7 | 32.4 | 2.9-22.9 | 12.5 | 5.7-20.0 | 28.6 | 77.1 |
| Away | 10 | 9 | 3.6 | 13.3-35.6 | 37.5 | 1.1-13.3 | 8.3 | 2.2-6.7 | 33.3 | 30.0 | |
| Neutral | 2 | 2 | 1.0 | 80.0-140.0 | 57.1 | 0.0-60.0 | 0.0 | 40.0-120.0 | 33.3 | 200.0 | |
| Result | Wins | 2 | 2 | 1.0 | 20.0-100.0 | 20.0 | 20.0-20.0 | 100.0 | 20.0-80.0 | 25.0 | 80.0 |
| Losses | 24 | 19 | 2.1 | 21.6-56.8 | 38.0 | 0.8-17.6 | 4.5 | 4.0-12.0 | 33.3 | 48.0 | |
| Month | November | 9 | 6 | 1.0 | 57.8-115.6 | 50.0 | 0.0-31.1 | 0.0 | 13.3-35.6 | 37.5 | 128.9 |
| December | 5 | 4 | 6.2 | 2.6-16.8 | 15.4 | 0.0-7.7 | 0.0 | 1.3-2.6 | 50.0 | 6.5 | |
| January | 7 | 6 | 1.0 | 40.0-108.6 | 36.8 | 5.7-28.6 | 20.0 | 11.4-45.7 | 25.0 | 97.1 | |
| February | 5 | 5 | 1.0 | 48.0-144.0 | 33.3 | 8.0-40.0 | 20.0 | 0.0-8.0 | 0.0 | 104.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 2.0 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 1.8 | 2.1 | 0.8 | 0.7 | 0.5 |
| Conference | 11 | 10 | 1.0 | 0.9 | 2.1 | 3.0 | 1.9 | - | 1.2 | 2.6 | 0.4 | 0.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 1.0 | 1.2 | 2.9 | 4.1 | 2.2 | 0.1 | 2.4 | 2.1 | 1.1 | 0.6 | 0.6 |
| Away | 10 | 9 | 3.6 | 0.8 | 1.7 | 2.5 | 1.4 | - | 1.2 | 2.2 | 0.5 | 0.8 | 0.4 | |
| Neutral | 2 | 2 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 | |
| Result | Wins | 2 | 2 | 1.0 | 0.5 | 4.0 | 4.5 | 4.0 | 0.5 | 1.5 | 3.0 | 0.5 | 1.0 | 0.5 |
| Losses | 24 | 19 | 2.1 | 1.1 | 2.3 | 3.3 | 1.9 | - | 1.8 | 2.0 | 0.9 | 0.7 | 0.5 | |
| Month | November | 9 | 6 | 1.0 | 1.3 | 2.1 | 3.4 | 2.1 | - | 1.9 | 1.3 | 1.4 | 0.8 | 0.8 |
| December | 5 | 4 | 6.2 | 1.0 | 1.8 | 2.8 | 2.0 | 0.2 | 2.4 | 2.4 | 1.0 | 1.0 | 0.4 | |
| January | 7 | 6 | 1.0 | 0.3 | 3.3 | 3.6 | 2.4 | - | 1.7 | 2.1 | 0.8 | 0.6 | 0.3 | |
| February | 5 | 5 | 1.0 | 1.6 | 2.2 | 3.8 | 1.4 | - | 1.0 | 3.2 | 0.3 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 52 | 27 | 62 | 89 | 53 | 1 | 46 | 55 | 0.8 | 18 | 13 |
| Conference | 11 | 10 | 11 | 10 | 23 | 33 | 21 | - | 13 | 29 | 0.4 | 6 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 14 | 17 | 41 | 58 | 31 | 1 | 33 | 30 | 1.1 | 8 | 8 |
| Away | 10 | 9 | 36 | 8 | 17 | 25 | 14 | - | 12 | 22 | 0.5 | 8 | 4 | |
| Neutral | 2 | 2 | 2 | 2 | 4 | 6 | 8 | - | 1 | 3 | 0.3 | 2 | 1 | |
| Result | Wins | 2 | 2 | 2 | 1 | 8 | 9 | 8 | 1 | 3 | 6 | 0.5 | 2 | 1 |
| Losses | 24 | 19 | 50 | 26 | 54 | 80 | 45 | - | 43 | 49 | 0.9 | 16 | 12 | |
| Month | November | 9 | 6 | 9 | 12 | 19 | 31 | 19 | - | 17 | 12 | 1.4 | 7 | 7 |
| December | 5 | 4 | 31 | 5 | 9 | 14 | 10 | 1 | 12 | 12 | 1.0 | 5 | 2 | |
| January | 7 | 6 | 7 | 2 | 23 | 25 | 17 | - | 12 | 15 | 0.8 | 4 | 2 | |
| February | 5 | 5 | 5 | 8 | 11 | 19 | 7 | - | 5 | 16 | 0.3 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 2.0 | 20.8 | 47.7 | 68.5 | 40.8 | 0.8 | 35.4 | 42.3 | 0.8 | 13.8 | 10.0 |
| Conference | 11 | 10 | 1.0 | 36.4 | 83.6 | 120.0 | 76.4 | 0.0 | 47.3 | 105.5 | 0.4 | 21.8 | 14.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 10 | 1.0 | 48.6 | 117.1 | 165.7 | 88.6 | 2.9 | 94.3 | 85.7 | 1.1 | 22.9 | 22.9 |
| Away | 10 | 9 | 3.6 | 8.9 | 18.9 | 27.8 | 15.6 | 0.0 | 13.3 | 24.4 | 0.5 | 8.9 | 4.4 | |
| Neutral | 2 | 2 | 1.0 | 40.0 | 80.0 | 120.0 | 160.0 | 0.0 | 20.0 | 60.0 | 0.3 | 40.0 | 20.0 | |
| Result | Wins | 2 | 2 | 1.0 | 20.0 | 160.0 | 180.0 | 160.0 | 20.0 | 60.0 | 120.0 | 0.5 | 40.0 | 20.0 |
| Losses | 24 | 19 | 2.1 | 20.8 | 43.2 | 64.0 | 36.0 | 0.0 | 34.4 | 39.2 | 0.9 | 12.8 | 9.6 | |
| Month | November | 9 | 6 | 1.0 | 53.3 | 84.4 | 137.8 | 84.4 | 0.0 | 75.6 | 53.3 | 1.4 | 31.1 | 31.1 |
| December | 5 | 4 | 6.2 | 6.5 | 11.6 | 18.1 | 12.9 | 1.3 | 15.5 | 15.5 | 1.0 | 6.5 | 2.6 | |
| January | 7 | 6 | 1.0 | 11.4 | 131.4 | 142.9 | 97.1 | 0.0 | 68.6 | 85.7 | 0.8 | 22.9 | 11.4 | |
| February | 5 | 5 | 1.0 | 64.0 | 88.0 | 152.0 | 56.0 | 0.0 | 40.0 | 128.0 | 0.3 | 16.0 | 16.0 |
News Mentions
Rams snap skid with 67-60 win over Hartnell
January 23, 2026