5 Amari Reason
-
- Height:
- 6-7
-
- Weight:
- 170
-
- Hometown:
- San Jose, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Willow Glen
-
- gp
- 27
-
- pts/g
- 7.3
-
- fg %
- 29.6
-
- 3pt %
- 28.5
-
- ft %
- 68.2
-
- reb/g
- 2.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 8 | 5 | ||
| Minutes | 54 | 12 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 63-213 | 27-90 | ||
| FG Pct | 29.6 | 30.0 | ||
| 3PT | 41-144 | 19-62 | ||
| 3PT Pct | 28.5 | 30.6 | ||
| FT | 30-44 | 12-17 | ||
| FT Pct | 68.2 | 70.6 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 60 | 24 | ||
| Total rebounds | 78 | 32 | ||
| Rebounds per game | 2.9 | 2.7 | ||
| Personal fouls | 32 | 11 | ||
| Disqualifications | 1 | - | ||
| Assists | 22 | 10 | ||
| Turnovers | 35 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 17 | 4 | ||
| Blocks | 15 | 6 | ||
| Points | 197 | 85 | ||
| Points per game | 7.3 | 7.1 | ||
| Points per 40 min | 145.9 | 283.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | - | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Nov 6 | Folsom Lake | L, 63-60 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | at Merced | L, 68-63 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 13 | Reedley | L, 81-43 | - | 1 | 3-13 | 23.1 | 2-10 | 20.0 | 0-2 | 0.0 | 8 |
| Nov 15 | at Marin | L, 99-75 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | San Mateo | L, 78-53 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 22 | at Coalinga | L, 62-59 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Sacramento City | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Skyline | L, 99-45 | - | 1 | 5-17 | 29.4 | 2-12 | 16.7 | 1-1 | 100.0 | 13 |
| Dec 6 | at Canada | L, 86-49 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 11 | Ohlone | L, 92-62 | - | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 0-3 | 0.0 | 12 |
| Dec 13 | at Porterville | L, 66-59 | - | 28 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 19 | Feather River | L, 102-52 | 1 | 1 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Dec 20 | Simpson JV | W, 79-78 | 1 | 1 | 5-12 | 41.7 | 4-10 | 40.0 | 7-7 | 100.0 | 21 |
| Jan 2 | Columbia | L, 90-81 | 1 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 7 | San Jose | L, 97-40 | 1 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 9 | at Foothill | L, 93-51 | 1 | 1 | 4-13 | 30.8 | 4-12 | 33.3 | 0-0 | - | 12 |
| Jan 14 | Monterey Peninsula | L, 68-40 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 16 | at Cabrillo | L, 105-65 | 1 | 1 | 6-16 | 37.5 | 3-11 | 27.3 | 4-5 | 80.0 | 19 |
| Jan 23 | Hartnell | W, 67-60 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 28 | at West Valley | L, 96-40 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 30 | at San Jose | L, 103-43 | - | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Feb 4 | Foothill | L, 82-51 | - | 1 | 5-10 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Feb 6 | at Monterey Peninsula | L, 77-69 | 1 | 1 | 2-12 | 16.7 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 11 | Cabrillo | L, 112-39 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Hartnell | L, 72-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | West Valley | L, 116-52 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. American River | L, 76-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. San Joaquin Delta | L, 80-62 | - | 1 | 1 | 8 | 9 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 6 | Folsom Lake | L, 63-60 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | at Merced | L, 68-63 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Nov 13 | Reedley | L, 81-43 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Marin | L, 99-75 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 20 | San Mateo | L, 78-53 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 22 | at Coalinga | L, 62-59 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | Sacramento City | L, 92-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Skyline | L, 99-45 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Dec 6 | at Canada | L, 86-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | Ohlone | L, 92-62 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Dec 13 | at Porterville | L, 66-59 | - | 28 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 19 | Feather River | L, 102-52 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Dec 20 | Simpson JV | W, 79-78 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | - | 2 | 0 | 1 | - |
| Jan 2 | Columbia | L, 90-81 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 7 | San Jose | L, 97-40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | at Foothill | L, 93-51 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 0.2 | 1 | 1 | 1 | - |
| Jan 14 | Monterey Peninsula | L, 68-40 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Jan 16 | at Cabrillo | L, 105-65 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 23 | Hartnell | W, 67-60 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 28 | at West Valley | L, 96-40 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 30 | at San Jose | L, 103-43 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | Foothill | L, 82-51 | - | 1 | 0 | 7 | 7 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Feb 6 | at Monterey Peninsula | L, 77-69 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Feb 11 | Cabrillo | L, 112-39 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Hartnell | L, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | West Valley | L, 116-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 2.0 | 2.3-7.9 | 29.6 | 1.5-5.3 | 28.5 | 1.1-1.6 | 68.2 | 7.3 |
| Total | 27 | 8 | 2.0 | 2.3-7.9 | 29.6 | 1.5-5.3 | 28.5 | 1.1-1.6 | 68.2 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 54 | 63-213 | 29.6 | 41-144 | 28.5 | 30-44 | 68.2 | 197 |
| Total | 27 | 8 | 54 | 63-213 | 29.6 | 41-144 | 28.5 | 30-44 | 68.2 | 197 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 2.0 | 46.7-157.8 | 29.6 | 30.4-106.7 | 28.5 | 22.2-32.6 | 68.2 | 145.9 |
| Total | 27 | 8 | 2.0 | 46.7-157.8 | 29.6 | 30.4-106.7 | 28.5 | 22.2-32.6 | 68.2 | 145.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 2.0 | 0.7 | 2.2 | 2.9 | 1.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.6 |
| Total | 27 | 8 | 2.0 | 0.7 | 2.2 | 2.9 | 1.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 54 | 18 | 60 | 78 | 32 | 1 | 22 | 35 | 0.6 | 17 | 15 |
| Total | 27 | 8 | 54 | 18 | 60 | 78 | 32 | 1 | 22 | 35 | 0.6 | 17 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 2.0 | 13.3 | 44.4 | 57.8 | 23.7 | 0.7 | 16.3 | 25.9 | 0.6 | 12.6 | 11.1 |
| Total | 27 | 8 | 2.0 | 13.3 | 44.4 | 57.8 | 23.7 | 0.7 | 16.3 | 25.9 | 0.6 | 12.6 | 11.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 2.0 | 2.3-7.9 | 29.6 | 1.5-5.3 | 28.5 | 1.1-1.6 | 68.2 | 7.3 |
| Conference | 12 | 5 | 1.0 | 2.2-7.5 | 30.0 | 1.6-5.2 | 30.6 | 1.0-1.4 | 70.6 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 1.0 | 2.5-8.1 | 31.4 | 1.6-5.1 | 31.8 | 1.2-2.0 | 57.7 | 7.8 |
| Away | 12 | 3 | 3.3 | 2.2-7.8 | 27.7 | 1.4-5.6 | 25.4 | 0.9-1.2 | 78.6 | 6.7 | |
| Neutral | 2 | - | 1.0 | 2.0-7.0 | 28.6 | 1.5-5.5 | 27.3 | 2.0-2.0 | 100.0 | 7.5 | |
| Result | Wins | 2 | 1 | 1.0 | 2.5-8.0 | 31.3 | 2.0-6.5 | 30.8 | 6.0-6.5 | 92.3 | 13.0 |
| Losses | 25 | 7 | 2.1 | 2.3-7.9 | 29.4 | 1.5-5.2 | 28.2 | 0.7-1.2 | 58.1 | 6.8 | |
| Month | November | 8 | - | 1.0 | 1.6-6.6 | 24.5 | 1.0-4.4 | 22.9 | 0.8-1.2 | 60.0 | 5.0 |
| December | 6 | 2 | 5.5 | 3.5-10.5 | 33.3 | 2.0-6.8 | 29.3 | 2.0-2.8 | 70.6 | 11.0 | |
| January | 8 | 5 | 1.0 | 2.6-8.5 | 30.9 | 2.0-6.5 | 30.8 | 1.4-1.9 | 73.3 | 8.6 | |
| February | 5 | 1 | 1.0 | 1.6-5.8 | 27.6 | 1.0-3.2 | 31.3 | 0.2-0.4 | 50.0 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 54 | 63-213 | 29.6 | 41-144 | 28.5 | 30-44 | 68.2 | 197 |
| Conference | 12 | 5 | 12 | 27-90 | 30.0 | 19-62 | 30.6 | 12-17 | 70.6 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 13 | 33-105 | 31.4 | 21-66 | 31.8 | 15-26 | 57.7 | 102 |
| Away | 12 | 3 | 39 | 26-94 | 27.7 | 17-67 | 25.4 | 11-14 | 78.6 | 80 | |
| Neutral | 2 | - | 2 | 4-14 | 28.6 | 3-11 | 27.3 | 4-4 | 100.0 | 15 | |
| Result | Wins | 2 | 1 | 2 | 5-16 | 31.3 | 4-13 | 30.8 | 12-13 | 92.3 | 26 |
| Losses | 25 | 7 | 52 | 58-197 | 29.4 | 37-131 | 28.2 | 18-31 | 58.1 | 171 | |
| Month | November | 8 | - | 8 | 13-53 | 24.5 | 8-35 | 22.9 | 6-10 | 60.0 | 40 |
| December | 6 | 2 | 33 | 21-63 | 33.3 | 12-41 | 29.3 | 12-17 | 70.6 | 66 | |
| January | 8 | 5 | 8 | 21-68 | 30.9 | 16-52 | 30.8 | 11-15 | 73.3 | 69 | |
| February | 5 | 1 | 5 | 8-29 | 27.6 | 5-16 | 31.3 | 1-2 | 50.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 2.0 | 46.7-157.8 | 29.6 | 30.4-106.7 | 28.5 | 22.2-32.6 | 68.2 | 145.9 |
| Conference | 12 | 5 | 1.0 | 90.0-300.0 | 30.0 | 63.3-206.7 | 30.6 | 40.0-56.7 | 70.6 | 283.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 1.0 | 101.5-323.1 | 31.4 | 64.6-203.1 | 31.8 | 46.2-80.0 | 57.7 | 313.8 |
| Away | 12 | 3 | 3.3 | 26.7-96.4 | 27.7 | 17.4-68.7 | 25.4 | 11.3-14.4 | 78.6 | 82.1 | |
| Neutral | 2 | - | 1.0 | 80.0-280.0 | 28.6 | 60.0-220.0 | 27.3 | 80.0-80.0 | 100.0 | 300.0 | |
| Result | Wins | 2 | 1 | 1.0 | 100.0-320.0 | 31.3 | 80.0-260.0 | 30.8 | 240.0-260.0 | 92.3 | 520.0 |
| Losses | 25 | 7 | 2.1 | 44.6-151.5 | 29.4 | 28.5-100.8 | 28.2 | 13.8-23.8 | 58.1 | 131.5 | |
| Month | November | 8 | - | 1.0 | 65.0-265.0 | 24.5 | 40.0-175.0 | 22.9 | 30.0-50.0 | 60.0 | 200.0 |
| December | 6 | 2 | 5.5 | 25.5-76.4 | 33.3 | 14.5-49.7 | 29.3 | 14.5-20.6 | 70.6 | 80.0 | |
| January | 8 | 5 | 1.0 | 105.0-340.0 | 30.9 | 80.0-260.0 | 30.8 | 55.0-75.0 | 73.3 | 345.0 | |
| February | 5 | 1 | 1.0 | 64.0-232.0 | 27.6 | 40.0-128.0 | 31.3 | 8.0-16.0 | 50.0 | 176.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 2.0 | 0.7 | 2.2 | 2.9 | 1.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.6 |
| Conference | 12 | 5 | 1.0 | 0.7 | 2.0 | 2.7 | 0.9 | - | 0.8 | 1.8 | 0.5 | 0.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 1.0 | 0.7 | 2.5 | 3.2 | 1.2 | 0.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0.5 |
| Away | 12 | 3 | 3.3 | 0.6 | 1.6 | 2.2 | 1.3 | - | 0.8 | 1.7 | 0.5 | 0.7 | 0.6 | |
| Neutral | 2 | - | 1.0 | 1.0 | 4.0 | 5.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.5 | |
| Result | Wins | 2 | 1 | 1.0 | 1.5 | 3.5 | 5.0 | 0.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.5 |
| Losses | 25 | 7 | 2.1 | 0.6 | 2.1 | 2.7 | 1.2 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.6 | |
| Month | November | 8 | - | 1.0 | 0.8 | 1.8 | 2.5 | 1.0 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.4 |
| December | 6 | 2 | 5.5 | 0.7 | 3.7 | 4.3 | 1.3 | - | 0.5 | 1.0 | 0.5 | 1.2 | 1.0 | |
| January | 8 | 5 | 1.0 | 0.6 | 1.9 | 2.5 | 1.5 | 0.1 | 1.3 | 1.5 | 0.8 | 0.3 | 0.5 | |
| February | 5 | 1 | 1.0 | 0.6 | 1.8 | 2.4 | 0.8 | - | 0.4 | 1.8 | 0.2 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 54 | 18 | 60 | 78 | 32 | 1 | 22 | 35 | 0.6 | 17 | 15 |
| Conference | 12 | 5 | 12 | 8 | 24 | 32 | 11 | - | 10 | 21 | 0.5 | 4 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 13 | 9 | 33 | 42 | 15 | 1 | 11 | 14 | 0.8 | 8 | 7 |
| Away | 12 | 3 | 39 | 7 | 19 | 26 | 16 | - | 9 | 20 | 0.5 | 8 | 7 | |
| Neutral | 2 | - | 2 | 2 | 8 | 10 | 1 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Result | Wins | 2 | 1 | 2 | 3 | 7 | 10 | 1 | - | 3 | 1 | 3.0 | 2 | 1 |
| Losses | 25 | 7 | 52 | 15 | 53 | 68 | 31 | 1 | 19 | 34 | 0.6 | 15 | 14 | |
| Month | November | 8 | - | 8 | 6 | 14 | 20 | 8 | - | 7 | 8 | 0.9 | 6 | 3 |
| December | 6 | 2 | 33 | 4 | 22 | 26 | 8 | - | 3 | 6 | 0.5 | 7 | 6 | |
| January | 8 | 5 | 8 | 5 | 15 | 20 | 12 | 1 | 10 | 12 | 0.8 | 2 | 4 | |
| February | 5 | 1 | 5 | 3 | 9 | 12 | 4 | - | 2 | 9 | 0.2 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 2.0 | 13.3 | 44.4 | 57.8 | 23.7 | 0.7 | 16.3 | 25.9 | 0.6 | 12.6 | 11.1 |
| Conference | 12 | 5 | 1.0 | 26.7 | 80.0 | 106.7 | 36.7 | 0.0 | 33.3 | 70.0 | 0.5 | 13.3 | 20.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 1.0 | 27.7 | 101.5 | 129.2 | 46.2 | 3.1 | 33.8 | 43.1 | 0.8 | 24.6 | 21.5 |
| Away | 12 | 3 | 3.3 | 7.2 | 19.5 | 26.7 | 16.4 | 0.0 | 9.2 | 20.5 | 0.5 | 8.2 | 7.2 | |
| Neutral | 2 | - | 1.0 | 40.0 | 160.0 | 200.0 | 20.0 | 0.0 | 40.0 | 20.0 | 2.0 | 20.0 | 20.0 | |
| Result | Wins | 2 | 1 | 1.0 | 60.0 | 140.0 | 200.0 | 20.0 | 0.0 | 60.0 | 20.0 | 3.0 | 40.0 | 20.0 |
| Losses | 25 | 7 | 2.1 | 11.5 | 40.8 | 52.3 | 23.8 | 0.8 | 14.6 | 26.2 | 0.6 | 11.5 | 10.8 | |
| Month | November | 8 | - | 1.0 | 30.0 | 70.0 | 100.0 | 40.0 | 0.0 | 35.0 | 40.0 | 0.9 | 30.0 | 15.0 |
| December | 6 | 2 | 5.5 | 4.8 | 26.7 | 31.5 | 9.7 | 0.0 | 3.6 | 7.3 | 0.5 | 8.5 | 7.3 | |
| January | 8 | 5 | 1.0 | 25.0 | 75.0 | 100.0 | 60.0 | 5.0 | 50.0 | 60.0 | 0.8 | 10.0 | 20.0 | |
| February | 5 | 1 | 1.0 | 24.0 | 72.0 | 96.0 | 32.0 | 0.0 | 16.0 | 72.0 | 0.2 | 16.0 | 16.0 |
News Mentions
Rams cruise to 92-62 rout of Ohlone at home
December 11, 2025