22 Akzel Alfaro
-
- Height:
- 6-1
-
- Hometown:
- San Jose, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Archbishop Mitty
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 5 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Redwoods | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Lassen | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Merritt | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Yuba | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | at Marin | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Siskiyous | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Skyline | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Cabrillo | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at De Anza | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Hartnell | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Canada | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Foothill | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Chabot | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Francisco | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at West Valley | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Nov 10 | at Las Positas | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | .16 | .05 | .37 | .00 | - | .00 | - |
| Conference | 12 | 5 | .17 | .08 | .42 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - |
| Away | 10 | 3 | .20 | .10 | .50 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 4 | .30 | .10 | .70 | .00 | - | .00 | - |
| Losses | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| October | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 1 | .67 | .33 | 1.67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 4 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Rams push winning streak to six; ranked 15th in latest state poll
September 19, 2023