Gavilan at De Anza September 26, 2025

1
6
Final 1 2 T
Gavilan 0 1 1
De Anza 3 3 6

Box Score

Gavilan
De Anza

Gavilan

PLAYER SH SOG G A
0 - Emiliano De Anda Garcia 0 0 0 0
1 - Amado Augustine Canela 0 0 0 0
3 - Adan Serrato-San Ramon 0 0 0 0
4 - Ezequiel Suarez 0 0 0 0
6 - Michael Ruiz 0 0 0 0
7 - Edwin Castaneda 0 0 1 0
9 - Juan Carlos Rocha 0 0 0 0
10 - Mekhi David 0 0 0 0
12 - Edisson Torres 0 0 0 0
14 - Abraham Cacho 0 0 0 0
16 - Erik Perez 0 0 0 0
17 - Erik Munoz Diaz 0 0 0 0
18 - Jared Huerta 0 0 0 0
19 - Angel Galicia 0 0 0 0
20 - Ivan Marquez Lara 0 0 0 0
23 - Ryan Koontz 0 0 0 0
26 - Darren Hernandez 0 0 0 0
TM - Team 2 1 0 0
TOTALS 2 1 1 0

De Anza

PLAYER SH SOG G A
0 - Luc Narido 0 0 0 0
1 - Carlos Balthazar - gk 0 0 0 0
2 - Lucas Spencer 1 1 0 0
3 - Carlo Ramirez-Truse 1 1 1 0
4 - Alejandro Juarez - def 0 0 0 0
5 - Ibrahim Ahmed 1 1 0 0
6 - Adonai Weldemichael - mid 0 0 0 0
7 - Andre Gonzalez Lombera 1 0 0 0
8 - Gonzalo Michaut 1 0 0 0
9 - Ryan Corcoran - for 5 3 2 0
10 - Alessandro Velasquez - mid 2 1 1 0
11 - Hector Sandoval - mid 1 0 0 0
13 - Joaquin Bazan 1 1 1 0
14 - Keven (Peewee) Orocio - for 3 3 0 2
15 - Adrian Fimbres 0 0 0 0
16 - Gabriel Arellano 0 0 0 0
17 - Brandon Ledger 2 2 1 0
21 - Audie Garza 1 1 0 2
23 - Hernan Alvarez Funes 0 0 0 0
24 - Nicholas Palomino - def 0 0 0 0
26 - Mario Zamora - def 0 0 0 0
27 - Daniel Molina 0 0 0 0
28 - Alexis Preciado - mid 0 0 0 0
33 - Brady Tessin - mid 2 1 0 0
34 - Sawyer Sevely 1 1 0 0
TM - Team 0 0 0 1
TOTALS 15 16 6 5

Gavilan Goalies

GOALIES SOG GA SV Min
0 - Emiliano De Anda Garcia 15 3 12 45:00
1 - Amado Augustine Canela 3 3 0 45:00
TOTALS 18 6 12 90:00

De Anza Goalies

GOALIES SOG GA SV Min
0 - Luc Narido 1 1 0 45:00
1 - Carlos Balthazar 0 0 0 45:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:29 Ryan Corcoran (Keven (Peewee) Oroci) 0 - 1
1st 6:53 Ryan Corcoran (Keven (Peewee) Oroci) 0 - 2
1st 24:35 Alessandro Velasquez (unassisted) 0 - 3
2nd 49:02 Joaquin Bazan (Audie Garza) 0 - 4
2nd 62:05 Brandon Ledger (Audie Garza) 0 - 5
2nd 67:35 Carlo Ramirez-Truse (Team) 0 - 6
2nd 69:30 Edwin Castaneda (unassisted) 1 - 6
SHOTS 1 2 TOTAL
Gavilan 1 1 2
De Anza 9 6 15
SAVES 1 2 TOTAL
Gavilan 5 3 8
De Anza 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 1 1 2
De Anza 13 1 14
FOULS 1 2 TOTAL
Gavilan 3 1 4
De Anza 3 0 3