Gavilan at Canada October 7, 2025

1
(5-1-4, 2-0-2)
5
Final 1 2 T
Gavilan 0 1 1
Canada 4 1 5

Box Score

Gavilan
Canada

Gavilan

PLAYER SH SOG G A
1 - Amado Augustine Canela 0 0 0 0
4 - Ezequiel Suarez - Yellow card 84:00 0 0 0 0
6 - Michael Ruiz 0 0 0 0
7 - Edwin Castaneda 0 0 0 0
9 - Juan Carlos Rocha 0 0 0 0
10 - Mekhi David 0 0 0 0
12 - Edisson Torres 0 0 0 0
14 - Abraham Cacho 0 0 0 0
16 - Erik Perez 0 0 0 0
17 - Erik Munoz Diaz 0 0 0 0
18 - Jared Huerta 0 0 0 0
19 - Angel Galicia 0 0 0 0
20 - Ivan Marquez Lara 0 0 0 0
21 - Ivan Santos 0 0 0 1
23 - Ryan Koontz 0 0 0 0
26 - Darren Hernandez 0 0 1 0
TM - Team 0 0 0 0
TOTALS 3 0 1 1

Canada

PLAYER SH SOG G A
00 - Caesar Corona 0 0 0 0
1 - Luis Evangelista - gk 0 0 0 0
2 - Chris Paz 0 0 0 0
4 - Francesco Lipparoni - d 0 0 0 0
5 - Jose Sanchez 0 0 0 0
6 - Axel Hernandez 0 0 0 0
7 - Adrian Cano 0 0 0 0
8 - Solari Gomez - m 0 0 0 0
9 - Dylan Antunovich - f 0 0 0 0
10 - Mikel Gonzalez - m 0 0 0 0
11 - Josh Ramos - m 0 0 1 1
12 - Isaiah Flor 0 0 1 1
13 - Vladimir Markov 0 0 0 2
15 - Cristian Contreras 0 0 0 0
16 - Aaron Yang 0 0 0 0
17 - Pouyan Sheikh - m 0 0 0 0
19 - Chris Lopez - m 0 0 0 0
20 - Caleb Rosas 0 0 0 0
21 - Altai Ordubadi - m 0 0 0 1
22 - Vittorio Micaelian 0 0 2 0
24 - Elijah Yee - Yellow card 0:00 0 0 0 0
25 - Andres Moreno - m 0 0 0 0
26 - Diego Ruiz - m 0 0 1 1
TM - Team 0 0 0 0
TOTALS 13 0 5 6

Gavilan Goalies

GOALIES SOG GA SV Min
1 - Amado Augustine Canela 8 5 3 90:00

Canada Goalies

GOALIES SOG GA SV Min
00 - Caesar Corona 4 1 3 45:00
1 - Luis Evangelista 2 0 2 45:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Diego Ruiz (Josh Ramos) 0 - 1
1st 32:00 Vittorio Micaelian (Diego Ruiz & Isaiah Flor) 0 - 2
1st 35:00 Isaiah Flor (Altai Ordubadi) 0 - 3
1st 43:00 Vittorio Micaelian (Vladimir Markov) 0 - 4
2nd 55:00 Darren Hernandez (Ivan Santos) 1 - 4
2nd 61:00 Josh Ramos (Vladimir Markov) 1 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Elijah Yee
2nd 84:00 Yellow card - Ezequiel Suarez
SHOTS 1 2 TOTAL
Gavilan 0 3 3
Canada 10 3 13
SAVES 1 2 TOTAL
Gavilan 5 0 5
Canada 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 0 1 1
Canada 2 1 3
FOULS 1 2 TOTAL
Gavilan 2 1 3
Canada 3 2 5