Chabot at Gavilan October 14, 2025

4
2
Final 1 2 T
Chabot 2 2 4
Gavilan 0 2 2

Box Score

Chabot
Gavilan

Chabot

PLAYER SH SOG G A
0 - Marcelo Covarrubias - gk 0 0 0 0
2 - Alex Gonzalez 0 0 0 0
4 - Ezra Lynch - d 0 0 1 0
5 - Lucas Parra 0 0 0 0
6 - Junior Figueroa 0 0 0 0
7 - Emmanuel Silvera - m 0 0 1 1
8 - Jose Magallon 0 0 1 0
12 - Samuel Enguidanos - m 0 0 0 0
13 - Dylan Ramirez - d 0 0 0 0
14 - Esteban Torres - m - Yellow card 0:00 0 0 0 0
15 - Santiago Rodriguez 0 0 0 0
16 - Omar Lopez - d 0 0 0 0
17 - Brandon Espinoza - f - Yellow card 0:00 0 0 0 0
18 - Diego Maldonado - f 0 0 0 0
19 - Eric Reis 0 0 0 0
20 - Michael Torres 0 0 0 0
22 - David Woo 0 0 0 0
25 - Alex Duarte 0 0 0 0
29 - Tatum Laxa-Tanaka 0 0 0 0
30 - Jesus Lua Amaya - f 0 0 1 0
TM - Team 0 0 0 0
TOTALS 8 0 4 1

Gavilan

PLAYER SH SOG G A
0 - Emiliano De Anda Garcia 0 0 0 0
4 - Ezequiel Suarez 1 0 0 0
7 - Edwin Castaneda - Yellow card 0:00 0 0 0 0
9 - Juan Carlos Rocha 0 0 0 0
10 - Mekhi David - Yellow card 0:00 1 0 0 0
12 - Edisson Torres 0 0 0 0
16 - Erik Perez 0 0 0 0
17 - Erik Munoz Diaz 0 0 0 0
18 - Jared Huerta 0 0 2 0
20 - Ivan Marquez Lara 0 0 0 1
21 - Ivan Santos 0 0 0 0
23 - Ryan Koontz 0 0 0 0
26 - Darren Hernandez - Yellow card 0:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 2 1

Chabot Goalies

GOALIES SOG GA SV Min
0 - Marcelo Covarrubias 10 2 8 90:00

Gavilan Goalies

GOALIES SOG GA SV Min
0 - Emiliano De Anda Garcia 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Jesus Lua Amaya (unassisted) 1 - 0
1st 31:00 Ezra Lynch (Emmanuel Silvera) 2 - 0
2nd 55:00 Jared Huerta (Ivan Marquez Lara) 2 - 1
2nd 57:00 Emmanuel Silvera (unassisted) 3 - 1
2nd 75:00 Jared Huerta (unassisted) 3 - 2
2nd 85:00 Jose Magallon (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Brandon Espinoza
1st 0:00 Yellow card - Esteban Torres
1st 0:00 Yellow card - Darren Hernandez
1st 0:00 Yellow card - Mekhi David
1st 0:00 Yellow card - Edwin Castaneda
SHOTS 1 2 TOTAL
Chabot 4 4 8
Gavilan 4 2 6
SAVES 1 2 TOTAL
Chabot 0 0 0
Gavilan 0 0 0
CORNER KICKS 1 2 TOTAL
Chabot 4 4 8
Gavilan 1 1 2
FOULS 1 2 TOTAL
Chabot 2 6 8
Gavilan 3 6 9