Gavilan at West Valley October 28, 2025

0
(6-2-6, 5-1-3)
4
Final 1 2 T
Gavilan 0 0 0
West Valley 3 1 4

Box Score

Gavilan
West Valley

Gavilan

PLAYER SH SOG G A
0 - Emiliano De Anda Garcia 0 0 0 0
1 - Amado Augustine Canela 0 0 0 0
3 - Adan Serrato-San Ramon 0 0 0 0
4 - Ezequiel Suarez 0 0 0 0
7 - Edwin Castaneda 0 0 0 0
10 - Mekhi David 0 0 0 0
12 - Edisson Torres 0 0 0 0
14 - Abraham Cacho 0 0 0 0
16 - Erik Perez 0 0 0 0
17 - Erik Munoz Diaz 0 0 0 0
18 - Jared Huerta 0 0 0 0
19 - Angel Galicia 0 0 0 0
20 - Ivan Marquez Lara 0 0 0 0
21 - Ivan Santos 0 0 0 0
23 - Ryan Koontz 0 0 0 0
26 - Darren Hernandez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

West Valley

PLAYER SH SOG G A
0 - Romello Fulcher - gk 0 0 0 0
3 - Alejandro Benavides - d 0 0 0 0
4 - Devin Rosas - d 0 0 0 0
7 - Sebastian Jaral - f 0 0 1 1
9 - Giovanni Perez - f 0 0 1 0
10 - Johan Granados - m 0 0 0 1
12 - Erick Villasenor - f 0 0 0 1
13 - Alex Contreras - f - Yellow card 0:00 0 0 1 1
15 - Daniel Delgadillo - d 0 0 0 0
17 - Omar Rodriguez - m 0 0 0 0
20 - Edan Bavelock - d 0 0 0 0
21 - Tosh Harlan 0 0 1 0
22 - Cameron Wildt 0 0 0 0
24 - Michael Ruiz 0 0 0 0
91 - Anthony Gonzalez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 0 4 4

Gavilan Goalies

GOALIES SOG GA SV Min
0 - Emiliano De Anda Garcia 3 3 0 45:00
1 - Amado Augustine Canela 1 1 0 45:00
TOTALS 4 4 0 90:00

West Valley Goalies

GOALIES SOG GA SV Min
0 - Romello Fulcher 2 0 2 75:00
91 - Anthony Gonzalez 1 0 1 15:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Giovanni Perez (Johan Granados) 0 - 1
1st 33:00 Sebastian Jaral (Alex Contreras) 0 - 2
1st 43:00 Tosh Harlan (Erick Villasenor) 0 - 3
2nd 75:00 Alex Contreras (Sebastian Jaral) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Alex Contreras
SHOTS 1 2 TOTAL
Gavilan 1 1 2
West Valley 3 1 4
SAVES 1 2 TOTAL
Gavilan 2 3 5
West Valley 0 1 1
CORNER KICKS 1 2 TOTAL
Gavilan 0 1 1
West Valley 1 0 1
FOULS 1 2 TOTAL
Gavilan 1 2 3
West Valley 5 11 16