Skyline at Gavilan November 7, 2025

3
0
Final 1 2 T
Skyline 1 2 3
Gavilan 0 0 0

Box Score

Skyline
Gavilan

Skyline

PLAYER SH SOG G A
0 - Jacob Kohlmeister 0 0 0 0
2 - Brayden Barbosa -Briones - d 0 0 0 1
5 - Josh Pereda - d 0 0 0 0
6 - Subaru Thompson - m 0 0 0 0
7 - Juan Contreras - d 0 0 0 0
9 - Beto Fernandez - f 0 0 0 0
11 - Michael Munoz - f 0 0 1 0
16 - Guiness Ruiz-Rockett - m 0 0 0 0
17 - Aditya Gundimeda - Yellow card 0:00 0 0 0 0
18 - Anthony Campos 0 0 0 0
20 - Miguel Chavez 0 0 0 0
23 - Ethan Jimenez Flamenco - f 0 0 0 0
25 - Eric Barajas - d 0 0 0 1
26 - David Vasquez - d 0 0 0 0
27 - Marcos Guzman 0 0 0 0
29 - Lenin Ochoa 0 0 0 0
32 - Mateo Contreras 0 0 0 0
36 - Yandel Hernandez 0 0 0 1
37 - Delfino Martinez 0 0 1 0
99 - Matias Kramer - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 3 3

Gavilan

PLAYER SH SOG G A
0 - Emiliano De Anda Garcia 0 0 0 0
1 - Amado Augustine Canela 0 0 0 0
3 - Adan Serrato-San Ramon 0 0 0 0
7 - Edwin Castaneda 0 0 0 0
9 - Juan Carlos Rocha 0 0 0 0
12 - Edisson Torres 0 0 0 0
14 - Abraham Cacho 0 0 0 0
16 - Erik Perez 0 0 0 0
17 - Erik Munoz Diaz 0 0 0 0
18 - Jared Huerta 0 0 0 0
19 - Angel Galicia 0 0 0 0
20 - Ivan Marquez Lara 0 0 0 0
21 - Ivan Santos 0 0 0 0
26 - Darren Hernandez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 0 0 0

Skyline Goalies

GOALIES SOG GA SV Min
0 - Jacob Kohlmeister 0 0 0 10:00
99 - Matias Kramer 5 0 5 80:00
TOTALS 5 0 5 90:00

Gavilan Goalies

GOALIES SOG GA SV Min
1 - Amado Augustine Canela 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Delfino Martinez (Eric Barajas) 1 - 0
2nd 47:00 Michael Munoz (Brayden Barbosa -Bri) 2 - 0
2nd 82:00 Grekko Craviotio (Yandel Hernandez) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Aditya Gundimeda
SHOTS 1 2 TOTAL
Skyline 3 2 5
Gavilan 2 2 4
SAVES 1 2 TOTAL
Skyline 1 1 2
Gavilan 2 0 2
CORNER KICKS 1 2 TOTAL
Skyline 0 2 2
Gavilan 0 2 2
FOULS 1 2 TOTAL
Skyline 1 4 5
Gavilan 3 1 4