14 Katia Vaillancourt
-
- Height:
- 5-8
-
- Hometown:
- Morgan Hill, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Live Oak
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at San Jose | L, 84-46 |
| Feb 6 | at Foothill | L, 49-35 |
| Feb 11 | San Francisco | L, 76-23 |
| Feb 13 | Mission | L, 83-41 |
| Feb 18 | Monterey Peninsula | L, 57-51 |
| Feb 20 | at San Mateo | L, 75-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bakersfield | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Yuba | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marin | L, 75-42 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Cuesta | L, 75-36 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Southwest | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lassen | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Mateo | L, 73-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Merritt | L, 87-45 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Feather River | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Merced | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Foothill | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Los Medanos | L, 92-45 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Porterville | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Skyline | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mission | L, 95-36 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hartnell | L, 92-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Monterey Peninsula | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chabot | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Jose | L, 92-34 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hartnell | L, 75-26 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Jose | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Foothill | L, 49-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Francisco | L, 76-23 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mission | L, 83-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monterey Peninsula | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 75-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bakersfield | L, 77-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Yuba | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Marin | L, 75-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Cuesta | L, 75-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Southwest | L, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Lassen | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Mateo | L, 73-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Merritt | L, 87-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Feather River | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Merced | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Foothill | L, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Los Medanos | L, 92-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Porterville | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Skyline | L, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mission | L, 95-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hartnell | L, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Monterey Peninsula | W, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Chabot | L, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Jose | L, 92-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hartnell | L, 75-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at San Jose | L, 84-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Foothill | L, 49-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Francisco | L, 76-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mission | L, 83-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monterey Peninsula | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |