Gavilan at Skyline November 4, 2025

1
5
Final 1 2 T
Gavilan 0 1 1
Skyline 3 2 5

Box Score

Gavilan
Skyline

Gavilan

PLAYER SH SOG G A
2 - Brooke Baza 0 0 0 0
3 - Addison Tate 0 0 1 0
4 - Yulissa Hernandez 0 0 0 0
7 - Sophia Contreras 0 0 0 0
8 - Valeria Rojas 0 0 0 0
9 - Amely Carillo 0 0 0 0
10 - Evelyn Palominos 0 0 0 0
11 - Jocelynne Reynoso 0 0 0 0
13 - Shauntell Gamble 0 0 0 0
14 - Gabriela Jimenez 0 0 0 1
17 - Jae Paulstra 0 0 0 0
18 - Lural Lopez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Skyline

PLAYER SH SOG G A
1 - Isyss Taolo 0 0 0 0
2 - Sam Iffla 0 0 1 1
3 - Angelina Alioto 0 0 0 0
7 - Charlie Thelen 0 0 1 0
8 - Mariana Lopez 0 0 0 0
15 - Clarice Curtner 0 0 0 2
17 - Edalne Woolgar 0 0 0 1
23 - Darlin Mayen - m 0 0 0 0
24 - Kristal Alcaraz 0 0 0 0
27 - Bailey Collins 0 0 0 0
29 - Saniya Latu - rw 0 0 1 0
31 - Daniela Green 0 0 2 0
TM - Team 0 0 0 0
TOTALS 0 0 5 4

Gavilan Goalies

GOALIES SOG GA SV Min
13 - Shauntell Gamble 4 4 0 90:00

Skyline Goalies

GOALIES SOG GA SV Min
1 - Isyss Taolo 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Daniela Green (Clarice Curtner) 0 - 1
1st 17:00 Sam Iffla (Clarice Curtner) 0 - 2
1st 25:00 Saniya Latu (Sam Iffla) 0 - 3
2nd 47:00 Daniela Green (unassisted) 0 - 4
2nd 60:00 Addison Tate (Gabriela Jimenez) 1 - 4
2nd 75:00 Charlie Thelen (Edalne Woolgar) 1 - 5
SHOTS 1 2 TOTAL
Gavilan 0 0 0
Skyline 0 0 0
SAVES 1 2 TOTAL
Gavilan 0 0 0
Skyline 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 0 0 0
Skyline 0 0 0
FOULS 1 2 TOTAL
Gavilan 0 0 0
Skyline 0 0 0