Foothill at Gavilan
@ Gilroy
10/11/2013 at 6:30 PM
@ Gilroy
10/11/2013 at 6:30 PM
|
Foothill
1 |
Gavilan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Foothill (,) | 25 | 22 | 13 | 17 | 1 |
| Gavilan (,) | 23 | 25 | 25 | 25 | 3 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 |
| 2 | 10 | 5 | 18 | .278 |
| 3 | 8 | 6 | 24 | .083 |
| 4 | 9 | 4 | 25 | .200 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 12 | 3 | 40 | .225 |
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Salom | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cowie Kurosawa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Carroll * | 4 | 20 | 13 | 43 | .163 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Julia Wenzell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cedar DeMarchis | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor McCreery * | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Megan Kusaba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeannie Scott * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Ann Sbardellati * | 4 | 10 | 0 | 13 | .769 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 11.0 |
| 14 | Ashley Duba | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Amber Zimmerman * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allison Clark * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Tianna Mitchell | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 19 | 95 | .253 | 36 | 4 | 9 | 4 | 35 | 3 | 2 | 4 | 1 | 51.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karina Daniels | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Asp | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Raelynn Heredia * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittani Siaz * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sabina Gerard * | 4 | 1 | 2 | 5 | -.200 | 40 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Tasmin Apple * | 4 | 17 | 2 | 39 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Jessica Stofer | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Savanna Hartman * | 4 | 13 | 9 | 44 | .091 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Andreinna Castaneda * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Daisy Valladares | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 19 | 136 | .199 | 41 | 11 | 8 | 0 | 55 | 2 | 2 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter