Cabrillo at Gavilan
@ Gavilan
10/8/2014 at 6:30 PM
@ Gavilan
10/8/2014 at 6:30 PM
|
Cabrillo
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo (,) | 25 | 25 | 27 | 3 |
| Gavilan (,) | 17 | 8 | 25 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 12 | 7 | 35 | .143 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danielle Good | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassandra Covington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Craig | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Horton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kelsey Shaver | 3 | 18 | 4 | 29 | .483 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 20.5 |
| 11 | Morgan Matias | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nikki Mayashita | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Borch | 1 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney Stanley | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Gasologa | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Alex Flores | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Patrice Williams | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 40 | 14 | 77 | .338 | 37 | 9 | 6 | 0 | 42 | 5 | 6 | 0 | 0 | 57.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lissette Pedraza | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daisy Valladares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Asp * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cheyanne Dela Merced * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Samantha Nydam * | 3 | 7 | 7 | 23 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Raelynn Heredia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlin Brummitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Greer Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alexia Balistreri | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savanna Hartman * | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Kendall Campbell * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Lilly Martinez * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Sierra Gaeta | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 78 | .026 | 20 | 4 | 4 | 0 | 25 | 2 | 4 | 0 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter