Mission at Gavilan
@ Gavilan
10/24/2016 at 6:30 PM
@ Gavilan
10/24/2016 at 6:30 PM
|
Mission
0 |
Gavilan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mission | 5 | 8 | 14 | 0 |
| Gavilan | 25 | 25 | 25 | 3 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 17 | .706 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 14 | 6 | 32 | .250 |
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Rodgers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christa Arroyo | 2 | 0 | 0 | 0 | .000 | 25 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Haley Leifheit * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Erica Chapa * | 1 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Hartman * | 2 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Serena Chandler | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Claire Gerard | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jenna Clonts * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Elizabeth Pearce * | 2 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Karishma Brooks | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Courtney Borja * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Serena Adame | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 10 | 76 | .395 | 39 | 12 | 11 | 0 | 23 | 3 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter