Gavilan at Foothill
@ Foothill
10/26/2016 at 6:30 PM
@ Foothill
10/26/2016 at 6:30 PM
|
Gavilan
3 |
Foothill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gavilan (16-6, 7-0) | 25 | 25 | 25 | 3 |
| Foothill | 13 | 17 | 19 | 0 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 17 | 3 | 46 | .304 |
| 3 | 13 | 2 | 26 | .423 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Rodgers | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Haley Leifheit * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Erica Chapa * | 3 | 3 | 2 | 7 | .143 | 33 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 6.5 |
| 7 | Madison Hartman * | 3 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Claire Gerard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenna Clonts * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elizabeth Pearce * | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Courtney Borja * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Serena Adame | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 108 | .306 | 36 | 9 | 4 | 0 | 74 | 2 | 2 | 0 | 3 | 53.0 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame * | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nise Salima * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Sydney Fishback | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicki Ezatagha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Courtney Foliaki * | 3 | 10 | 0 | 31 | .323 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Kathy Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Mauricio * | 3 | 2 | 4 | 14 | -.143 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | MacKenzie Larsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Katie Wilcox * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1.5 |
| 33 | Tiara Poquis * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 31 | 12 | 111 | .171 | 30 | 1 | 4 | 9 | 34 | 2 | 2 | 3 | 6 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter