Gavilan at UC Santa Cruz
@ Santa Cruz
9/27/2019 at 6:30 PM
@ Santa Cruz
9/27/2019 at 6:30 PM
|
Gavilan
1 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gavilan | 18 | 12 | 25 | 17 | 1 |
| UC Santa Cruz | 25 | 25 | 17 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 30 | .433 |
| 2 | 7 | 8 | 43 | -.023 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 12 | 11 | 35 | .029 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Zanotto | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keona Stopper * | 4 | 8 | 5 | 31 | .097 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 6 | Alex Bergantz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiauna Oliver * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teresa Ochoa * | 4 | 14 | 7 | 47 | .149 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Margo Clonts * | 4 | 6 | 11 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sofia Quintanilla * | 4 | 5 | 1 | 10 | .400 | 18 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Zoe Harada | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Noel Chavarria | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Florence Tukuaoga * | 4 | 12 | 12 | 38 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 36 | 127 | .079 | 39 | 4 | 9 | 0 | 45 | 2 | 0 | 0 | 1 | 52.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter