San Francisco at Gavilan
@ Gavilan College
11/4/2021 at 6:30 PM
@ Gavilan College
11/4/2021 at 6:30 PM
|
San Francisco
3 |
Gavilan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| San Francisco | 25 | 14 | 24 | 25 | 25 | 3 |
| Gavilan | 13 | 25 | 26 | 17 | 23 | 2 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 9 | 9 | 43 | .000 |
| 4 | 5 | 8 | 31 | -.097 |
| 5 | 14 | 5 | 39 | .231 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Margo Clonts * | 5 | 18 | 10 | 50 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19.5 |
| 3 | Kylie Crawford | 1 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Makenna Deeth * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 7 | Emma Fong | 5 | 0 | 2 | 6 | -.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Polanco * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kiauna Oliver * | 5 | 5 | 3 | 21 | .095 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Jasmine Lopez * | 5 | 1 | 0 | 6 | .167 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Maria Brozic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yaileen Lopez | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Vidito * | 5 | 7 | 8 | 47 | -.021 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 31 | 159 | .069 | 42 | 10 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter