Gavilan at San Francisco
@ CCSF
11/16/2021 at 6:30 PM
@ CCSF
11/16/2021 at 6:30 PM
|
Gavilan
2 |
San Francisco
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Gavilan | 25 | 21 | 15 | 25 | 15 | 2 |
| San Francisco | 17 | 25 | 25 | 20 | 17 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 12 | 5 | 29 | .241 |
| 5 | 5 | 5 | 25 | .000 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylie Crawford * | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| 5 | Makenna Deeth * | 5 | 10 | 6 | 27 | .148 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 16.5 |
| 7 | Emma Fong | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Polanco * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kiauna Oliver * | 5 | 9 | 2 | 29 | .241 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Jasmine Lopez * | 5 | 0 | 0 | 5 | .000 | 43 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Maria Brozic | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yaileen Lopez | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalia Vidito * | 5 | 16 | 7 | 45 | .200 | 0 | 5 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 22.0 |
| Totals | 44 | 24 | 147 | .136 | 43 | 16 | 4 | 11 | 66 | 7 | 6 | 0 | 0 | 70.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter