Gavilan at San Mateo
@ CSM
10/25/2024 at 6:30 PM

Final 1 2 3 Score
Gavilan 7 10 2 0
San Mateo 25 25 25 3

Gavilan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Mateo

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gavilan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Miya Santo * 3 1 1 7 .000 0 0 0 5 1 0 0 0 0 1.0
6 Katia Vaillancourt * 3 2 2 19 .000 0 0 0 4 1 1 1 0 1 3.5
8 Jada Dickens * 3 3 3 10 .000 5 0 0 0 8 0 1 1 3 3.5
10 Jocelyn Moreno * 3 1 0 1 1.000 0 0 0 0 0 0 0 0 2 1.0
11 Zoe Rosario-Espino * 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
15 Saribet Bracamontes-Ochoa 3 0 0 0 .000 0 1 0 10 7 0 0 0 4 1.0
26 Juana Ruis * 3 1 2 3 -.333 2 0 0 3 3 0 0 1 0 1.0
Totals 8 8 40 .000 7 1 0 22 21 1 2 2 11 11.0

San Mateo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Teya Tulloch 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
3 Alexa Rentar 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kathleen Suayan 3 0 0 0 .000 0 5 1 0 10 0 0 0 0 5.0
8 Iris Grant * 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
9 Anivaolelagi Moors-Tafilele 2 1 0 1 1.000 0 2 1 0 3 0 0 0 0 3.0
11 Olivia Cooper * 3 5 1 13 .308 0 0 0 0 1 0 0 0 0 5.0
13 Madison Low * 3 5 1 10 .400 0 5 1 0 2 0 0 0 0 10.0
16 Ekinadese Okhomina 2 3 0 6 .500 0 0 0 0 0 2 0 0 0 5.0
17 Abbi Sanchez * 3 1 0 2 .500 25 9 0 0 6 0 0 0 0 10.0
18 Sina Leha'uli * 3 2 2 12 .000 0 2 0 0 6 0 0 0 0 4.0
19 Aniyah Hall * 3 10 0 12 .833 0 1 0 0 1 2 0 0 0 13.0
Totals 29 4 58 .431 25 25 3 0 32 5 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter