Siskiyous vs. Gavilan
@ Folsom Lake College
9/10/2025 at 2:00 PM

Final 1 2 3 Score
Siskiyous 25 25 25 3
Gavilan 21 13 11 0

Siskiyous

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gavilan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl * 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
4 Maddie Gibson 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
5 Delaney Rowe 3 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
6 Anna Brown 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
7 Heitiare Moala * 3 3 3 12 .000 0 0 0 0 0 0 2 0 0 4.0
10 Quincy Paarsch * 3 1 1 3 .000 0 0 1 0 5 0 0 0 0 1.0
11 Samantha Oakley 3 0 0 0 .000 0 3 1 0 5 0 0 0 0 3.0
12 Zoe Brooks 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Sadie Graviet 3 6 2 14 .286 0 0 0 0 1 0 2 0 0 7.0
14 Rowyn McDougall * 3 2 0 5 .400 0 0 0 0 0 0 3 0 0 3.5
15 Ajhana Tagler 3 4 2 9 .222 0 0 0 0 1 0 1 0 0 4.5
16 Rylee Brown * 3 2 0 14 .143 0 0 0 0 5 0 0 0 0 2.0
18 Mia Hansen * 3 0 0 2 .000 11 0 0 0 3 0 0 0 0 0.0
Totals 19 8 62 .177 18 4 3 1 31 0 8 0 0 27.0

Gavilan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Miya Santo 2 0 0 0 .000 0 0 0 1 5 0 0 0 1 0.0
5 Keira Tryforos * 3 4 1 16 .188 0 0 0 0 0 1 0 3 0 5.0
6 Alexis Holt * 3 1 1 6 .000 9 1 2 0 7 0 0 1 3 2.0
7 Aliylah Rodriguez 3 0 0 0 .000 0 1 0 3 7 0 0 0 3 1.0
8 Jada Dickens * 3 6 3 23 .130 7 1 2 0 4 1 0 4 1 8.0
9 Kaylie Sockwell * 3 0 0 2 .000 0 0 1 0 3 0 0 2 1 0.0
13 Juana Ruiz * 3 1 3 10 -.200 0 0 2 7 4 0 0 0 1 1.0
20 Faith Zermeno * 3 6 5 23 .043 0 1 3 1 3 1 0 1 2 8.0
Totals 18 13 80 .062 16 4 10 12 33 3 0 11 12 25.0
Other Information
Attendance: 0
Time:
* = Starter