Lassen vs. Gavilan
@ Marin
9/26/2025 at 3:00 PM

Final 1 2 3 Score
Lassen 25 25 25 3
Gavilan 11 20 12 0

Lassen

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Gavilan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lassen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Pacey Harris 3 0 0 0 .000 1 3 0 0 22 0 0 0 0 3.0
3 Abigail Lynn * 3 4 3 9 .111 0 1 1 0 1 0 2 0 0 6.0
4 Taylor McElhaney 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
5 Makala Crosno 3 6 0 10 .600 9 0 0 0 3 0 0 0 0 6.0
8 Meleny Medina 3 0 0 1 .000 10 2 1 0 1 0 0 0 0 2.0
9 Mackenzee Sills * 3 13 4 37 .243 0 2 1 0 2 0 2 0 0 16.0
10 Lucy Platz * 3 3 0 4 .750 15 5 2 0 3 0 0 0 0 8.0
12 Abby Robles * 3 3 2 14 .071 0 0 0 0 0 0 0 0 0 3.0
13 Kennidi Smith * 3 3 3 14 .000 0 0 0 0 0 0 0 0 0 3.0
16 Vanessa Lott * 3 7 1 15 .400 0 0 0 0 10 0 0 0 0 7.0
18 Ruby Dechambeau 3 0 0 0 .000 0 3 2 0 16 0 0 0 0 3.0
Totals 39 13 104 .250 35 17 8 0 61 0 4 0 0 58.0

Gavilan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Torres * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Leslie Renteria Zuniga 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
3 Miya Santo * 3 1 1 6 .000 0 0 0 1 4 0 0 0 1 1.0
5 Keira Tryforos * 3 4 1 14 .214 0 0 1 0 0 0 1 2 1 4.5
6 Alexis Holt * 3 1 0 0 .000 0 0 0 3 6 0 0 0 3 1.0
7 Aliylah Rodriguez 3 0 0 1 .000 2 0 0 6 6 0 0 0 5 0.0
8 Jada Dickens * 3 3 7 20 -.200 6 1 0 0 11 0 1 3 6 4.5
13 Juana Ruiz * 3 1 2 20 -.050 0 0 1 7 3 0 0 0 1 1.0
Totals 10 11 63 -.016 8 1 2 21 30 0 2 5 17 12.0
Other Information
Attendance: 0
Time:
* = Starter