Cabrillo at Gavilan
@ GILROY
10/17/2025 at 6:30 PM
@ GILROY
10/17/2025 at 6:30 PM
|
Cabrillo
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 25 | 3 |
| Gavilan | 13 | 13 | 14 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 1 | 0 | 3 | .333 | 41 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peyton Westjohn | 3 | 1 | 1 | 8 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gwen Grigsby | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Grace Stryker * | 3 | 1 | 1 | 4 | .000 | 2 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alyssa Courchene * | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jocelyn Ruelas * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Chloe Luis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Simpkins | 3 | 12 | 2 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Dakotah Johnson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | laysha vargas * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 13 | 92 | .391 | 47 | 11 | 14 | 1 | 37 | 0 | 0 | 0 | 0 | 60.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Torres * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Renteria Zuniga | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Miya Santo * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Maranda Nokyos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keira Tryforos * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.5 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jada Dickens * | 3 | 2 | 1 | 8 | .125 | 5 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 4 | 4.5 |
| 10 | Jocelyn Moreno * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Juana Ruiz * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1.0 |
| Totals | 7 | 4 | 37 | .081 | 6 | 3 | 4 | 13 | 22 | 0 | 2 | 6 | 12 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter