Las Positas at Gavilan
@ Gavilan
11/14/2025 at 6:30 PM
@ Gavilan
11/14/2025 at 6:30 PM
|
Las Positas
3 |
Gavilan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Las Positas | 25 | 25 | 25 | 3 |
| Gavilan | 14 | 13 | 18 | 0 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 14 | 6 | 37 | .216 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madelyn Huddleston * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Zepora Tia * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 15.0 |
| 3 | Iryna Shegera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lavenda Hafoka * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Chloe Owyang * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Camille Craighead | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jade Dancel * | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Ainsley Wade * | 3 | 16 | 2 | 35 | .400 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 37 | 12 | 90 | .278 | 37 | 10 | 6 | 5 | 54 | 4 | 0 | 4 | 1 | 51.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Torres | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Leslie Renteria Zuniga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Miya Santo * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Maranda Nokyos * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Keira Tryforos * | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Aliylah Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jada Dickens * | 3 | 3 | 0 | 16 | .188 | 11 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 4 | 5.5 |
| 10 | Jocelyn Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juana Ruiz * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 6.0 |
| 15 | Margaret Middleton | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| 20 | Faith Zermeno * | 3 | 5 | 9 | 31 | -.129 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| Totals | 15 | 10 | 77 | .065 | 13 | 4 | 7 | 9 | 24 | 1 | 2 | 3 | 23 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter