2 Mateo Alcantar
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Gilroy, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Christopher
-
- gp
- 37
-
- avg
- .312
-
- hr
- -
-
- rbi
- 21
-
- r
- 27
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 19 | ||
| Plate appearances | 157 | 79 | ||
| At Bats | 125 | 62 | ||
| Runs | 27 | 17 | ||
| Hits | 39 | 19 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 9 | ||
| Total bases | 47 | 23 | ||
| Walks | 22 | 16 | ||
| Hit by pitch | 7 | 1 | ||
| Strikeouts | 31 | 16 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 8 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .312 | .306 | ||
| On Base Percentage | .436 | .456 | ||
| Slugging Percentage | .376 | .371 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 90 | 50 | ||
| Put Outs | 83 | 45 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .978 | .960 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 6 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jan 31 | Laney | W, 10-5 | 4 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| Feb 3 | at San Francisco | W, 13-5 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Canada | W, 17-8 | 5 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Skyline | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | San Francisco | W, 22-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Feb 27 | at Canada | L, 8-7 | 5 | 0 | 3 | - | - | - | 2 | 1 | 2 | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 13 | Ohlone | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Mar 17 | at Cabrillo | W, 10-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 4 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | West Valley | L, 27-10 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at West Valley | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 27 | West Valley | W, 12-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Hartnell | L, 7-4 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 9 | at Hartnell | L, 19-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Hartnell | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | at Ohlone | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 3 | 4 | 2 | - | - | - | 3 | 3 | - | 2 | - |
| Apr 17 | at West Valley | L, 15-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | 1 | - |
| Apr 23 | at Hartnell | L, 14-4 | 5 | 1 | 4 | - | - | - | 1 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 6 |
| Jan 29 | at Laney | W, 12-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Jan 31 | Laney | W, 10-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 3 | at San Francisco | W, 13-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 5 | Modesto | L, 15-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Canada | W, 17-8 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 6 |
| Feb 13 | at Reedley | W, 4-0 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 5 |
| Feb 14 | Reedley | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Skyline | L, 8-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 27 | at Canada | L, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Chabot | L, 11-6 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 6 | Skyline | W, 3-2 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | West Valley | L, 27-10 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | West Valley | W, 12-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 3 | at Monterey Peninsula | L, 14-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Laney | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at San Francisco | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Modesto | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Reedley | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Skyline | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | San Francisco | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Canada | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Ohlone | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Ohlone | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Cabrillo | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at West Valley | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | West Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 125 | 27 | 39 | 8 | - | - | 21 | 22 | 31 | 10 | 2 | .312 | .436 | .376 |
| Conference | 19 | 62 | 17 | 19 | 4 | - | - | 9 | 16 | 16 | 8 | 2 | .306 | .456 | .371 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 58 | 13 | 19 | 6 | - | - | 10 | 13 | 13 | 6 | 2 | .328 | .473 | .431 |
| Away | 20 | 67 | 14 | 20 | 2 | - | - | 11 | 9 | 18 | 4 | - | .299 | .402 | .328 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 47 | 16 | 15 | 3 | - | - | 11 | 9 | 11 | 5 | - | .319 | .443 | .383 |
| Losses | 24 | 78 | 11 | 24 | 5 | - | - | 10 | 13 | 20 | 5 | 2 | .308 | .432 | .372 | |
| Month | January | 4 | 16 | 3 | 5 | 1 | - | - | 4 | 1 | 6 | - | - | .313 | .400 | .375 |
| February | 11 | 36 | 5 | 10 | 3 | - | - | 6 | 5 | 9 | 2 | - | .278 | .386 | .361 | |
| March | 12 | 39 | 10 | 12 | 3 | - | - | 5 | 7 | 9 | 3 | 1 | .308 | .449 | .385 | |
| April | 10 | 34 | 9 | 12 | 1 | - | - | 6 | 9 | 7 | 5 | 1 | .353 | .488 | .382 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 7 | 2 | 1 | 47 | 8 | 1 | 31 | 24 | 1.29 | 157 |
| Conference | 19 | 1 | - | - | 23 | 4 | - | 15 | 10 | 1.50 | 79 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 3 | - | - | 25 | 6 | - | 13 | 12 | 1.08 | 74 |
| Away | 20 | 4 | 2 | 1 | 22 | 2 | 1 | 18 | 12 | 1.50 | 83 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | 3 | 2 | 1 | 18 | 3 | 1 | 12 | 10 | 1.20 | 62 |
| Losses | 24 | 4 | - | - | 29 | 5 | - | 19 | 14 | 1.36 | 95 | |
| Month | January | 4 | 2 | 1 | - | 6 | 1 | - | 2 | 4 | 0.50 | 20 |
| February | 11 | 2 | 1 | 1 | 13 | 3 | 1 | 12 | 7 | 1.71 | 45 | |
| March | 12 | 3 | - | - | 15 | 3 | - | 10 | 6 | 1.67 | 49 | |
| April | 10 | - | - | - | 13 | 1 | - | 7 | 7 | 1.00 | 43 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 90 | 83 | 5 | 2 | .978 | 1 | - | - | - | - | - |
| Conference | 19 | 50 | 45 | 3 | 2 | .960 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 46 | 45 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 20 | 44 | 38 | 4 | 2 | .955 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 32 | 29 | 2 | 1 | .969 | - | - | - | - | - | - |
| Losses | 24 | 58 | 54 | 3 | 1 | .983 | 1 | - | - | - | - | - | |
| Month | January | 4 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 11 | 22 | 20 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 12 | 32 | 30 | 1 | 1 | .969 | 1 | - | - | - | - | - | |
| April | 10 | 24 | 21 | 2 | 1 | .958 | - | - | - | - | - | - |
News Mentions
Rams rout Cabrillo 21-2 at home
April 16, 2026
Gavilan completes series sweep of Cabrillo with 8-4 road win
March 20, 2026
Rams rally for 3-2 walkoff win over Skyline
March 6, 2026
Wilkerson powers Rams to 10-7 win at Delta
February 19, 2026