32 Brayden Martinez
-
- Height:
- 5'11
-
- Weight:
- 225
-
- Hometown:
- Gilroy, CA
-
- Position:
- C/RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Gilroy
-
- gp
- 22
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 21 | 10 | ||
| Games started | 5 | 3 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 4 | ||
| Saves | 3 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 66.2 | 33.1 | ||
| Hits | 93 | 48 | ||
| Runs | 59 | 33 | ||
| Earned Runs | 51 | 28 | ||
| Walks | 19 | 12 | ||
| Strikeouts | 50 | 27 | ||
| Strikeouts per Game | 6.75 | 7.29 | ||
| Doubles Allowed | 21 | 10 | ||
| Triples Allowed | 6 | 4 | ||
| WHIP | 1.68 | 1.80 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 286 | 147 | ||
| Batting Average Against | .325 | .327 | ||
| Earned Run Average | 6.88 | 7.56 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 5 | 1 | ||
| Balks | 6 | 1 | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 10 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 8 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 13 | 6 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .188 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 27 | Laney | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | Laney | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at San Francisco | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Modesto | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | West Valley | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Monterey Peninsula | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 7 | 7 | 6 | 13.50 | 2.50 | 3 | 1 | - |
| Jan 27 | Laney | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 2.00 | - | 4 | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Feb 3 | at San Francisco | W, 13-5 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | - | 0.00 | 3.00 | - | 0 | - |
| Feb 5 | Modesto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 5 | 6.43 | 1.43 | 1 | 3 | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | 5.2 | 5 | 3 | 3 | 4.76 | 1.06 | 1 | 7 | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 1 | 2.2 | 4 | 1 | 1 | 3.38 | 1.50 | - | 1 | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | - | 0 | - |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | 0 | 0 | 1 | 0 | 4.2 | 5 | 4 | 4 | 7.71 | 1.07 | - | 4 | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 2 | - |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2.14 | 1 | 1 | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 1 | 0 | 0 | 0 | 5.0 | 11 | 7 | 6 | 10.80 | 2.20 | 0 | 4 | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 1 | 1 | 0 | 0 | 8.0 | 8 | 3 | 2 | 2.25 | 1.13 | 1 | 8 | - |
| Mar 24 | West Valley | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 0 | 0 | 0 | 1 | 5.0 | 5 | 2 | 2 | 3.60 | 1.20 | 1 | 4 | 1 |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | 1 | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 3 | 9.00 | 2.67 | 2 | 2 | 1 |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 0 | - |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 1 | 0 | 3.1 | 4 | 3 | 3 | 8.10 | 1.80 | 2 | 4 | - |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 8 | 8 | 36.00 | 5.00 | 3 | 1 | 2 |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 1 | 0 | 2.0 | 3 | 5 | 3 | 13.50 | 2.50 | 2 | 2 | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Jan 27 | Laney | L, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 7 | Hartnell | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Conference | 11 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 13 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Month | January | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Conference | 11 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 13 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 13 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Month | January | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 2 | 7 | 3 | - | 66.2 | 93 | 59 | 51 | 19 | 50 | 6.75 | 4 | 6.88 | 1.68 |
| Conference | 10 | 3 | 1 | 4 | 2 | - | 33.1 | 48 | 33 | 28 | 12 | 27 | 7.29 | 4 | 7.56 | 1.80 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 9 | 0 | 1 | 3 | 1 | - | 25.1 | 25 | 16 | 14 | 8 | 19 | 6.75 | 1 | 4.97 | 1.30 |
| Away | 12 | 5 | 1 | 4 | 2 | - | 41.1 | 68 | 43 | 37 | 11 | 31 | 6.75 | 3 | 8.06 | 1.91 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 9 | 1 | 2 | 0 | 3 | - | 25.0 | 31 | 11 | 9 | 5 | 20 | 7.20 | 1 | 3.24 | 1.44 |
| Losses | 12 | 4 | 0 | 7 | 0 | - | 41.2 | 62 | 48 | 42 | 14 | 30 | 6.48 | 3 | 9.07 | 1.82 | |
| Month | January | 3 | 1 | 0 | 1 | 0 | - | 7.0 | 11 | 8 | 7 | 4 | 5 | 6.43 | - | 9.00 | 2.14 |
| February | 6 | 1 | 0 | 2 | 1 | - | 23.0 | 28 | 16 | 14 | 2 | 15 | 5.87 | - | 5.48 | 1.30 | |
| March | 6 | 2 | 2 | 0 | 2 | - | 22.1 | 32 | 15 | 13 | 4 | 20 | 8.06 | 1 | 5.24 | 1.61 | |
| April | 6 | 1 | 0 | 4 | 0 | - | 14.1 | 22 | 20 | 17 | 9 | 10 | 6.28 | 3 | 10.67 | 2.16 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 10 | 2 | 8 | 0 | 1.000 | 1 | 13 | 3 | .188 | - | - |
| Conference | 11 | 5 | 1 | 4 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 13 | 4 | 0 | 4 | 0 | 1.000 | 1 | 9 | 2 | .182 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 13 | 5 | 2 | 3 | 0 | 1.000 | 1 | 10 | 3 | .231 | - | - | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| February | 6 | 3 | 1 | 2 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| March | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | |
| April | 7 | 3 | 1 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
News Mentions
Rams rout Cabrillo 21-2 at home
April 16, 2026
Gavilan completes series sweep of Cabrillo with 8-4 road win
March 20, 2026
Rams rally for 3-2 walkoff win over Skyline
March 6, 2026
Wilkerson powers Rams to 10-7 win at Delta
February 19, 2026