26 Ayjyan Johnson
-
- Height:
- 5'11
-
- Weight:
- 220
-
- Hometown:
- San Jose, CA
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Mt Pleasant
-
- gp
- 10
-
- yds
- 541
-
- yds/g
- 54.1
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 134 | 86 | ||
| Yards | 541 | 297 | ||
| Yards per game | 54.1 | 59.4 | ||
| Yards per rush | 4.0 | 3.5 | ||
| Touchdowns | 3 | 1 | ||
| Fumbles | 2 | - | ||
| Fumbles lost | 2 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 4 | 70 | 17.5 | 67 | 1 | - | - |
| Sep 6 | at Feather River | L, 61-6 | 8 | 2 | 0.3 | 5 | 0 | 1 | 1 |
| Sep 13 | at Contra Costa | W, 40-13 | 12 | 68 | 5.7 | 20 | 1 | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 12 | 27 | 2.3 | 15 | 0 | 1 | 1 |
| Sep 27 | Los Medanos | L, 42-14 | 12 | 77 | 6.4 | 25 | 0 | - | - |
| Oct 11 | at Merced | L, 27-8 | 13 | 31 | 2.4 | 8 | 0 | - | - |
| Oct 18 | De Anza | L, 68-10 | 14 | 41 | 2.9 | 9 | 0 | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 27 | 119 | 4.4 | 32 | 1 | - | - |
| Nov 1 | Coalinga | L, 69-6 | 15 | 30 | 2.0 | 8 | 0 | - | - |
| Nov 8 | at Hartnell | L, 34-12 | 17 | 76 | 4.5 | 17 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | 1 | 1 |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | 1 | 1 |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | 0 |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | 0 |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | 0 |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | 0 |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | 0 |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | 0 |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 0 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 3 | 39 | 13.0 | 0 | 0 | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | 1 | 70 | 70.0 | 70 | 1 | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 1 | 29 | 29.0 | 0 | 0 | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | 3 | 68 | 22.7 | 37 | 0 | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 1 | 35 | 35.0 | 35 | 0 | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 1 | 70 | - | - | 39 | 109 |
| Sep 6 | at Feather River | L, 61-6 | 1 | 2 | - | - | 6 | 8 |
| Sep 13 | at Contra Costa | W, 40-13 | 1 | 68 | - | - | 70 | 138 |
| Sep 20 | San Joaquin Delta | L, 52-6 | 1 | 27 | - | - | 29 | 56 |
| Sep 27 | Los Medanos | L, 42-14 | 1 | 77 | - | - | 68 | 145 |
| Oct 11 | at Merced | L, 27-8 | 1 | 31 | - | - | 35 | 66 |
| Oct 18 | De Anza | L, 68-10 | 1 | 41 | 13 | - | - | 54 |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | 119 | - | - | 4 | 123 |
| Nov 1 | Coalinga | L, 69-6 | 1 | 30 | - | - | 19 | 49 |
| Nov 8 | at Hartnell | L, 34-12 | 1 | 76 | - | - | - | 76 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Feather River | L, 61-6 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Contra Costa | W, 40-13 | 12 | 1 | - | 1 | - | - | - | - | - | - | 0 | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Los Medanos | L, 42-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Merced | L, 27-8 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | De Anza | L, 68-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cabrillo | L, 35-9 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Coalinga | L, 69-6 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Hartnell | L, 34-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 134 | 541 | 54.1 | 4.0 | 3 | 67 | 2 | 2 |
| Total | 10 | 134 | 541 | 54.1 | 4.0 | 3 | 67 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 9 |
| Total | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 9 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 270 | 22.5 | 1 | 70 | - | - | - | - | - |
| Total | 12 | 270 | 22.5 | 1 | 70 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 541 | 13 | - | 270 | 824 | 82.4 |
| Total | 10 | 541 | 13 | - | 270 | 824 | 82.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2.4 | 3 | 0 | 1 | - | - | - | - | - | - | 0 |
| Total | 24 | 2.4 | 3 | 0 | 1 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 134 | 541 | 54.1 | 4.0 | 3 | 67 | 2 | 2 |
| Conference | 5 | 86 | 297 | 59.4 | 3.5 | 1 | 32 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 57 | 245 | 49.0 | 4.3 | 1 | 67 | 1 | 1 |
| Away | 5 | 77 | 296 | 59.2 | 3.8 | 2 | 32 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 12 | 68 | 68.0 | 5.7 | 1 | 20 | - | - |
| Losses | 9 | 122 | 473 | 52.6 | 3.9 | 2 | 67 | 2 | 2 | |
| Month | August | 1 | 4 | 70 | 70.0 | 17.5 | 1 | 67 | - | - |
| September | 4 | 44 | 174 | 43.5 | 4.0 | 1 | 25 | 2 | 2 | |
| October | 3 | 54 | 191 | 63.7 | 3.5 | 1 | 32 | - | - | |
| November | 2 | 32 | 106 | 53.0 | 3.3 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0.2 | 13 | 1.3 | 6.5 | 0 | 9 |
| Conference | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 9 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 0.2 | 13 | 1.4 | 6.5 | 0 | 9 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0.7 | 13 | 4.3 | 6.5 | 0 | 9 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 270 | 22.5 | 1 | 70 | - | - | - | - | - |
| Conference | 3 | 58 | 19.3 | 0 | 35 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 155 | 19.4 | 0 | 37 | - | - | - | - | - |
| Away | 4 | 115 | 28.8 | 1 | 70 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 70 | 70.0 | 1 | 70 | - | - | - | - | - |
| Losses | 11 | 200 | 18.2 | 0 | 37 | - | - | - | - | - | |
| Month | August | 3 | 39 | 13.0 | 0 | 0 | - | - | - | - | - |
| September | 6 | 173 | 28.8 | 1 | 70 | - | - | - | - | - | |
| October | 2 | 39 | 19.5 | 0 | 35 | - | - | - | - | - | |
| November | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 541 | 13 | - | 270 | 824 | 82.4 |
| Conference | 5 | 297 | 13 | - | 58 | 368 | 73.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 245 | 13 | - | 155 | 413 | 82.6 |
| Away | 5 | 296 | - | - | 115 | 411 | 82.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 68 | - | - | 70 | 138 | 138.0 |
| Losses | 9 | 473 | 13 | - | 200 | 686 | 76.2 | |
| Month | August | 1 | 70 | - | - | 39 | 109 | 109.0 |
| September | 4 | 174 | - | - | 173 | 347 | 86.8 | |
| October | 3 | 191 | 13 | - | 39 | 243 | 81.0 | |
| November | 2 | 106 | - | - | 19 | 125 | 62.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 3 | 0 | 1 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 2 | - | 1 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 12.0 | 1 | - | 1 | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 1 | - | 1 | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rams total seven All-Golden Coast League football honors
November 15, 2025
Rams close out 2025 season at Hartnell
November 8, 2025
Rams drop season opener to Siskiyous
August 30, 2025