1 Orlando Lewis
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Santa Clara, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Santa Clara
-
- gp
- 36
-
- avg
- .266
-
- hr
- 1
-
- rbi
- 20
-
- r
- 25
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 162 | 83 | ||
| At Bats | 124 | 62 | ||
| Runs | 25 | 10 | ||
| Hits | 33 | 15 | ||
| Doubles | 7 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 45 | 22 | ||
| Walks | 24 | 17 | ||
| Hit by pitch | 14 | 4 | ||
| Strikeouts | 31 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .266 | .242 | ||
| On Base Percentage | .438 | .434 | ||
| Slugging Percentage | .363 | .355 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 216 | 133 | ||
| Put Outs | 182 | 106 | ||
| Assists | 30 | 24 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .981 | .977 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 27 | Laney | L, 19-14 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Jan 31 | Laney | W, 10-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Feb 3 | at San Francisco | W, 13-5 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 3 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 6 | 2 | 3 | - | - | - | 2 | - | 1 | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 25 | at Skyline | L, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | San Francisco | W, 22-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | at Canada | L, 8-7 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 5 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 6 | Skyline | W, 3-2 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 10 | Ohlone | L, 12-7 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 2 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | 4 | 3 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 24 | West Valley | L, 27-10 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at West Valley | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | 1 |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Hartnell | L, 7-4 | 5 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Hartnell | L, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | 1 |
| Apr 16 | Cabrillo | W, 21-2 | 4 | 1 | 3 | 3 | - | - | 4 | 1 | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 2 | 2 | 2 | - | 1 | - | 0 | 3 | - | 1 | 1 |
| Apr 23 | at Hartnell | L, 14-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 24 | at Folsom Lake | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 27 | Laney | L, 19-14 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Jan 29 | at Laney | W, 12-4 | 1 | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Jan 31 | Laney | W, 10-5 | 2 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 3 | at San Francisco | W, 13-5 | 1 | - | - | 4 | 1 | - | 2 | - | - | 6 |
| Feb 5 | Modesto | L, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 3 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 19 | at San Joaquin Delta | W, 10-7 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | San Joaquin Delta | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 25 | at Skyline | L, 8-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 26 | San Francisco | W, 22-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 27 | at Canada | L, 8-7 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 6 |
| Mar 3 | at San Mateo | L, 9-6 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 5 | at Chabot | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | Skyline | W, 3-2 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 10 | Ohlone | L, 12-7 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 12 | at Ohlone | L, 11-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Ohlone | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Cabrillo | W, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 24 | West Valley | L, 27-10 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at West Valley | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 27 | West Valley | W, 12-8 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Monterey Peninsula | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 3 | at Monterey Peninsula | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Hartnell | L, 7-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 9 | at Hartnell | L, 19-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 10 | Hartnell | L, 7-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 14 | at Ohlone | L, 15-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | Cabrillo | W, 21-2 | - | - | - | 6 | 3 | - | - | 1 | - | 5 |
| Apr 17 | at West Valley | L, 15-3 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Apr 22 | Monterey Peninsula | L, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 23 | at Hartnell | L, 14-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Laney | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at San Francisco | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Skyline | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | San Francisco | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Canada | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at San Mateo | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chabot | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Skyline | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Ohlone | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Ohlone | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Ohlone | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Cabrillo | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | West Valley | L, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at West Valley | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | West Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Hartnell | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Hartnell | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hartnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Ohlone | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Cabrillo | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at West Valley | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Hartnell | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Folsom Lake | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Laney | L, 19-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Laney | W, 12-4 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | Laney | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Francisco | W, 13-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Modesto | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Modesto | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canada | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 6-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at San Joaquin Delta | W, 10-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 4-0 | 12 | 8 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Skyline | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | San Francisco | W, 22-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 9-6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | at Chabot | L, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Skyline | W, 3-2 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Ohlone | L, 12-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Ohlone | L, 11-8 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Ohlone | L, 13-2 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Cabrillo | W, 10-1 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Cabrillo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cabrillo | W, 8-4 | 13 | 13 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 24 | West Valley | L, 27-10 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at West Valley | L, 11-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | West Valley | W, 12-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Monterey Peninsula | W, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | Monterey Peninsula | L, 6-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | Hartnell | L, 7-4 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Hartnell | L, 19-6 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | Hartnell | L, 7-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | at Ohlone | L, 15-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Cabrillo | W, 21-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at West Valley | L, 15-3 | 9 | 3 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | Monterey Peninsula | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Hartnell | L, 14-4 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 124 | 25 | 33 | 7 | 1 | 1 | 20 | 24 | 31 | 5 | 4 | .266 | .438 | .363 |
| Conference | 19 | 62 | 10 | 15 | 5 | 1 | - | 6 | 17 | 16 | 1 | 3 | .242 | .434 | .355 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 56 | 10 | 17 | 5 | 1 | - | 10 | 11 | 14 | 3 | 3 | .304 | .494 | .429 |
| Away | 19 | 68 | 15 | 16 | 2 | - | 1 | 10 | 13 | 17 | 2 | 1 | .235 | .388 | .309 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 48 | 15 | 16 | 5 | - | - | 13 | 7 | 9 | 4 | 1 | .333 | .508 | .438 |
| Losses | 24 | 76 | 10 | 17 | 2 | 1 | 1 | 7 | 17 | 22 | 1 | 3 | .224 | .392 | .316 | |
| Month | January | 5 | 13 | 6 | 4 | - | - | - | 2 | 4 | 4 | 3 | 1 | .308 | .591 | .308 |
| February | 9 | 35 | 8 | 10 | 1 | - | - | 7 | 2 | 9 | 1 | - | .286 | .405 | .314 | |
| March | 12 | 42 | 6 | 8 | 1 | - | 1 | 7 | 9 | 9 | - | - | .190 | .382 | .286 | |
| April | 10 | 34 | 5 | 11 | 5 | 1 | - | 4 | 9 | 9 | 1 | 3 | .324 | .465 | .529 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 14 | - | - | 45 | 9 | 2 | 24 | 31 | 0.77 | 162 |
| Conference | 19 | 4 | - | - | 22 | 6 | 1 | 11 | 18 | 0.61 | 83 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 10 | - | - | 24 | 6 | - | 10 | 14 | 0.71 | 77 |
| Away | 19 | 4 | - | - | 21 | 3 | 2 | 14 | 17 | 0.82 | 85 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | 10 | - | - | 21 | 5 | - | 8 | 13 | 0.62 | 65 |
| Losses | 24 | 4 | - | - | 24 | 4 | 2 | 16 | 18 | 0.89 | 97 | |
| Month | January | 5 | 5 | - | - | 4 | 0 | - | 2 | 3 | 0.67 | 22 |
| February | 9 | 5 | - | - | 11 | 1 | 1 | 6 | 9 | 0.67 | 42 | |
| March | 12 | 4 | - | - | 12 | 2 | - | 10 | 11 | 0.91 | 55 | |
| April | 10 | - | - | - | 18 | 6 | 1 | 6 | 8 | 0.75 | 43 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 216 | 182 | 30 | 4 | .981 | 11 | - | - | - | - | - |
| Conference | 19 | 133 | 106 | 24 | 3 | .977 | 7 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 97 | 81 | 14 | 2 | .979 | 3 | - | - | - | - | - |
| Away | 19 | 119 | 101 | 16 | 2 | .983 | 8 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 82 | 75 | 5 | 2 | .976 | 5 | - | - | - | - | - |
| Losses | 24 | 134 | 107 | 25 | 2 | .985 | 6 | - | - | - | - | - | |
| Month | January | 5 | 17 | 17 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| February | 9 | 48 | 42 | 5 | 1 | .979 | 1 | - | - | - | - | - | |
| March | 12 | 83 | 75 | 7 | 1 | .988 | 6 | - | - | - | - | - | |
| April | 10 | 68 | 48 | 18 | 2 | .971 | 3 | - | - | - | - | - |
News Mentions
Rams rout Cabrillo 21-2 at home
April 16, 2026
Rams rally for 3-2 walkoff win over Skyline
March 6, 2026
Wilkerson powers Rams to 10-7 win at Delta
February 19, 2026
Rams surge to third straight win, beat CCSF 13-5
February 3, 2026
Rams roll to 12-4 rout at Laney
January 29, 2026