22 Myron Stamps
Myron Stamps
  • Height:
    6-7
  • Weight:
    190
  • Hometown:
    San Jose, CA
  • Position:
    F
  • Year:
    So.
  • High School:
    Andrew Hill
  • gp
    28
  • pts/g
    9.3
  • fg %
    38.4
  • 3pt %
    23.8
  • ft %
    56.0
  • reb/g
    7.9
  • a/g
    1.3

Player Profile

Recent Games
Jan 30 at San Jose L, 103-43
Feb 4 Foothill L, 82-51
Feb 6 at Monterey Peninsula L, 77-69
Feb 11 Cabrillo L, 112-39
Feb 18 at Hartnell L, 72-62
Feb 20 West Valley L, 116-52
  Overall Conf
Games 28 12
Games started 26 12
Minutes 57 12
Minutes per game 2.0 1.0
FG 108-281 48-118
FG Pct 38.4 40.7
3PT 31-130 16-52
3PT Pct 23.8 30.8
FT 14-25 6-11
FT Pct 56.0 54.5
Off rebounds 64 31
Def rebounds 157 76
Total rebounds 221 107
Rebounds per game 7.9 8.9
Personal fouls 68 34
Disqualifications - -
Assists 35 14
Turnovers 41 14
Assist to turnover ratio 0.9 1.0
Steals 36 17
Blocks 33 16
Points 261 118
Points per game 9.3 9.8
Points per 40 min 183.2 393.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Sequoias   - - - - - - - - -
Oct 24 at UC Santa Cruz   - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 1-7 14.3 1-4 25.0 1-2 50.0 4
Nov 2 vs. San Joaquin Delta L, 80-62 1 1 5-11 45.5 1-7 14.3 1-1 100.0 12
Nov 6 Folsom Lake L, 63-60 1 1 7-16 43.8 1-6 16.7 0-0 - 15
Nov 8 at Merced L, 68-63 - 1 4-9 44.4 0-1 0.0 2-2 100.0 10
Nov 13 Reedley L, 81-43 1 1 5-11 45.5 0-6 0.0 0-0 - 10
Nov 15 at Marin L, 99-75 - 1 3-8 37.5 2-5 40.0 0-2 0.0 8
Nov 20 San Mateo L, 78-53 1 1 0-8 0.0 0-6 0.0 0-0 - 0
Nov 22 at Coalinga L, 62-59 1 1 5-15 33.3 1-8 12.5 0-0 - 11
Nov 26 Sacramento City L, 92-58 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 4 at Skyline L, 99-45 1 1 3-7 42.9 0-4 0.0 0-0 - 6
Dec 6 at Canada L, 86-49 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Dec 11 Ohlone L, 92-62 1 1 4-9 44.4 2-5 40.0 0-0 - 10
Dec 13 at Porterville L, 66-59 1 30 4-10 40.0 2-5 40.0 2-2 100.0 12
Dec 19 Feather River L, 102-52 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Dec 20 Simpson JV W, 79-78 1 1 9-16 56.3 2-5 40.0 2-5 40.0 22
Jan 2 Columbia L, 90-81 1 1 4-14 28.6 2-5 40.0 0-0 - 10
Jan 7 San Jose L, 97-40 1 1 2-8 25.0 1-4 25.0 1-2 50.0 6
Jan 9 at Foothill L, 93-51 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Jan 14 Monterey Peninsula L, 68-40 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Jan 16 at Cabrillo L, 105-65 1 1 3-12 25.0 1-4 25.0 0-0 - 7
Jan 23 Hartnell W, 67-60 1 1 6-11 54.5 2-6 33.3 0-0 - 14
Jan 28 at West Valley L, 96-40 1 1 2-5 40.0 1-3 33.3 1-1 100.0 6
Jan 30 at San Jose L, 103-43 1 1 3-6 50.0 2-4 50.0 1-3 33.3 9
Feb 4 Foothill L, 82-51 1 1 5-11 45.5 2-4 50.0 0-0 - 12
Feb 6 at Monterey Peninsula L, 77-69 1 1 8-12 66.7 2-5 40.0 0-1 0.0 18
Feb 11 Cabrillo L, 112-39 1 1 3-12 25.0 0-3 0.0 1-2 50.0 7
Feb 18 at Hartnell L, 72-62 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Feb 20 West Valley L, 116-52 1 1 4-16 25.0 3-11 27.3 2-2 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Sequoias   - - - - - - - - - - - -
Oct 24 at UC Santa Cruz   - - - - - - - - - - - -
Nov 1 vs. American River L, 76-59 1 1 1 2 3 1 3 0.3 0 2 2 -
Nov 2 vs. San Joaquin Delta L, 80-62 1 1 2 1 3 0 1 0.0 1 1 4 -
Nov 6 Folsom Lake L, 63-60 1 1 3 11 14 0 5 0.0 2 3 0 -
Nov 8 at Merced L, 68-63 - 1 2 3 5 3 0 - 1 1 4 -
Nov 13 Reedley L, 81-43 1 1 1 3 4 1 5 0.2 0 0 2 -
Nov 15 at Marin L, 99-75 - 1 3 3 6 3 1 3.0 1 0 1 -
Nov 20 San Mateo L, 78-53 1 1 4 4 8 2 1 2.0 2 2 1 -
Nov 22 at Coalinga L, 62-59 1 1 1 11 12 1 2 0.5 2 0 0 -
Nov 26 Sacramento City L, 92-58 1 1 1 3 4 2 2 1.0 0 0 3 -
Dec 4 at Skyline L, 99-45 1 1 2 1 3 1 1 1.0 3 0 1 -
Dec 6 at Canada L, 86-49 1 1 1 7 8 0 1 0.0 1 2 2 -
Dec 11 Ohlone L, 92-62 1 1 5 8 13 2 0 - 2 2 1 -
Dec 13 at Porterville L, 66-59 1 30 2 7 9 1 3 0.3 1 0 4 -
Dec 19 Feather River L, 102-52 1 1 1 4 5 1 1 1.0 0 0 4 -
Dec 20 Simpson JV W, 79-78 1 1 3 4 7 2 0 - 0 0 1 -
Jan 2 Columbia L, 90-81 1 1 1 9 10 1 1 1.0 3 4 4 -
Jan 7 San Jose L, 97-40 1 1 1 2 3 2 2 1.0 1 0 1 -
Jan 9 at Foothill L, 93-51 1 1 1 4 5 0 2 0.0 4 1 1 -
Jan 14 Monterey Peninsula L, 68-40 1 1 2 5 7 0 0 - 2 2 4 -
Jan 16 at Cabrillo L, 105-65 1 1 1 9 10 1 2 0.5 3 0 2 -
Jan 23 Hartnell W, 67-60 1 1 4 4 8 1 3 0.3 0 2 4 -
Jan 28 at West Valley L, 96-40 1 1 1 3 4 0 2 0.0 1 0 2 -
Jan 30 at San Jose L, 103-43 1 1 2 1 3 0 0 - 0 1 3 -
Feb 4 Foothill L, 82-51 1 1 3 8 11 2 1 2.0 2 3 4 -
Feb 6 at Monterey Peninsula L, 77-69 1 1 4 10 14 3 0 - 1 0 4 -
Feb 11 Cabrillo L, 112-39 1 1 2 13 15 3 1 3.0 1 0 1 -
Feb 18 at Hartnell L, 72-62 1 1 9 14 23 2 1 2.0 2 5 4 -
Feb 20 West Valley L, 116-52 1 1 1 3 4 0 0 - 0 2 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 2 1.0 1.9-5.7 34.0 1.3-4.6 28.8 0.3-0.4 58.3 5.4
2025-26 28 26 2.0 3.9-10.0 38.4 1.1-4.6 23.8 0.5-0.9 56.0 9.3
Total 55 28 1.5 2.9-7.9 36.9 1.2-4.6 26.3 0.4-0.7 56.8 7.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 2 27 52-153 34.0 36-125 28.8 7-12 58.3 147
2025-26 28 26 57 108-281 38.4 31-130 23.8 14-25 56.0 261
Total 55 28 84 160-434 36.9 67-255 26.3 21-37 56.8 408

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 2 1.0 0.0-0.0 34.0 0.0-0.0 28.8 0.0-0.0 58.3 0.0
2025-26 28 26 2.0 75.8-197.2 38.4 21.8-91.2 23.8 9.8-17.5 56.0 183.2
Total 55 28 1.5 76.2-206.7 36.9 31.9-121.4 26.3 10.0-17.6 56.8 194.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 2 1.0 0.9 2.1 3.0 1.3 - 0.3 0.5 0.7 0.6 0.7
2025-26 28 26 2.0 2.3 5.6 7.9 2.4 - 1.3 1.5 0.9 1.3 1.2
Total 55 28 1.5 1.6 3.9 5.5 1.9 - 0.8 1.0 0.8 1.0 0.9

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 2 27 23 57 80 36 - 9 13 0.7 17 19
2025-26 28 26 57 64 157 221 68 - 35 41 0.9 36 33
Total 55 28 84 87 214 301 104 - 44 54 0.8 53 52

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 28 26 2.0 44.9 110.2 155.1 47.7 0.0 24.6 28.8 0.9 25.3 23.2
Total 55 28 1.5 41.4 101.9 143.3 49.5 0.0 21.0 25.7 0.8 25.2 24.8

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 26 2.0 3.9-10.0 38.4 1.1-4.6 23.8 0.5-0.9 56.0 9.3
Conference 12 12 1.0 4.0-9.8 40.7 1.3-4.3 30.8 0.5-0.9 54.5 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 4.1-11.0 37.0 1.2-5.1 23.6 0.4-0.8 54.5 9.8
Away 12 10 3.4 3.8-9.1 41.3 1.0-3.9 25.5 0.5-0.9 54.5 9.0
Neutral 2 2 1.0 3.0-9.0 33.3 1.0-5.5 18.2 1.0-1.5 66.7 8.0
Result Wins 2 2 1.0 7.5-13.5 55.6 2.0-5.5 36.4 1.0-2.5 40.0 18.0
Losses 26 24 2.1 3.6-9.8 36.6 1.0-4.6 22.7 0.5-0.8 60.0 8.7
Month November 9 7 1.0 3.4-10.0 34.4 0.7-5.1 13.0 0.4-0.8 57.1 8.0
December 6 6 5.8 4.2-9.8 42.4 1.2-4.5 25.9 0.7-1.2 57.1 10.2
January 8 8 1.0 3.4-8.8 38.6 1.2-3.8 33.3 0.4-0.8 50.0 8.4
February 5 5 1.0 5.0-12.4 40.3 1.6-5.4 29.6 0.6-1.0 60.0 12.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 26 57 108-281 38.4 31-130 23.8 14-25 56.0 261
Conference 12 12 12 48-118 40.7 16-52 30.8 6-11 54.5 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 14 57-154 37.0 17-72 23.6 6-11 54.5 137
Away 12 10 41 45-109 41.3 12-47 25.5 6-11 54.5 108
Neutral 2 2 2 6-18 33.3 2-11 18.2 2-3 66.7 16
Result Wins 2 2 2 15-27 55.6 4-11 36.4 2-5 40.0 36
Losses 26 24 55 93-254 36.6 27-119 22.7 12-20 60.0 225
Month November 9 7 9 31-90 34.4 6-46 13.0 4-7 57.1 72
December 6 6 35 25-59 42.4 7-27 25.9 4-7 57.1 61
January 8 8 8 27-70 38.6 10-30 33.3 3-6 50.0 67
February 5 5 5 25-62 40.3 8-27 29.6 3-5 60.0 61

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 26 2.0 75.8-197.2 38.4 21.8-91.2 23.8 9.8-17.5 56.0 183.2
Conference 12 12 1.0 160.0-393.3 40.7 53.3-173.3 30.8 20.0-36.7 54.5 393.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 162.9-440.0 37.0 48.6-205.7 23.6 17.1-31.4 54.5 391.4
Away 12 10 3.4 43.9-106.3 41.3 11.7-45.9 25.5 5.9-10.7 54.5 105.4
Neutral 2 2 1.0 120.0-360.0 33.3 40.0-220.0 18.2 40.0-60.0 66.7 320.0
Result Wins 2 2 1.0 300.0-540.0 55.6 80.0-220.0 36.4 40.0-100.0 40.0 720.0
Losses 26 24 2.1 67.6-184.7 36.6 19.6-86.5 22.7 8.7-14.5 60.0 163.6
Month November 9 7 1.0 137.8-400.0 34.4 26.7-204.4 13.0 17.8-31.1 57.1 320.0
December 6 6 5.8 28.6-67.4 42.4 8.0-30.9 25.9 4.6-8.0 57.1 69.7
January 8 8 1.0 135.0-350.0 38.6 50.0-150.0 33.3 15.0-30.0 50.0 335.0
February 5 5 1.0 200.0-496.0 40.3 64.0-216.0 29.6 24.0-40.0 60.0 488.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 26 2.0 2.3 5.6 7.9 2.4 - 1.3 1.5 0.9 1.3 1.2
Conference 12 12 1.0 2.6 6.3 8.9 2.8 - 1.2 1.2 1.0 1.4 1.3
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 2.3 5.8 8.1 2.4 - 1.4 1.6 0.9 1.1 1.4
Away 12 10 3.4 2.4 6.1 8.5 2.3 - 1.3 1.3 1.0 1.7 0.8
Neutral 2 2 1.0 1.5 1.5 3.0 3.0 - 0.5 2.0 0.3 0.5 1.5
Result Wins 2 2 1.0 3.5 4.0 7.5 2.5 - 1.5 1.5 1.0 0.0 1.0
Losses 26 24 2.1 2.2 5.7 7.9 2.4 - 1.2 1.5 0.8 1.4 1.2
Month November 9 7 1.0 2.0 4.6 6.6 1.9 - 1.4 2.2 0.7 1.0 1.0
December 6 6 5.8 2.3 5.2 7.5 2.2 - 1.2 1.0 1.2 1.2 0.7
January 8 8 1.0 1.6 4.6 6.3 2.6 - 0.6 1.5 0.4 1.8 1.3
February 5 5 1.0 3.8 9.6 13.4 3.4 - 2.0 0.6 3.3 1.2 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 26 57 64 157 221 68 - 35 41 0.9 36 33
Conference 12 12 12 31 76 107 34 - 14 14 1.0 17 16
Exhibition - - - - - - - - - - - - -
Location Home 14 14 14 32 81 113 34 - 19 22 0.9 15 20
Away 12 10 41 29 73 102 28 - 15 15 1.0 20 10
Neutral 2 2 2 3 3 6 6 - 1 4 0.3 1 3
Result Wins 2 2 2 7 8 15 5 - 3 3 1.0 0 2
Losses 26 24 55 57 149 206 63 - 32 38 0.8 36 31
Month November 9 7 9 18 41 59 17 - 13 20 0.7 9 9
December 6 6 35 14 31 45 13 - 7 6 1.2 7 4
January 8 8 8 13 37 50 21 - 5 12 0.4 14 10
February 5 5 5 19 48 67 17 - 10 3 3.3 6 10

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 26 2.0 44.9 110.2 155.1 47.7 0.0 24.6 28.8 0.9 25.3 23.2
Conference 12 12 1.0 103.3 253.3 356.7 113.3 0.0 46.7 46.7 1.0 56.7 53.3
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 91.4 231.4 322.9 97.1 0.0 54.3 62.9 0.9 42.9 57.1
Away 12 10 3.4 28.3 71.2 99.5 27.3 0.0 14.6 14.6 1.0 19.5 9.8
Neutral 2 2 1.0 60.0 60.0 120.0 120.0 0.0 20.0 80.0 0.3 20.0 60.0
Result Wins 2 2 1.0 140.0 160.0 300.0 100.0 0.0 60.0 60.0 1.0 0.0 40.0
Losses 26 24 2.1 41.5 108.4 149.8 45.8 0.0 23.3 27.6 0.8 26.2 22.5
Month November 9 7 1.0 80.0 182.2 262.2 75.6 0.0 57.8 88.9 0.7 40.0 40.0
December 6 6 5.8 16.0 35.4 51.4 14.9 0.0 8.0 6.9 1.2 8.0 4.6
January 8 8 1.0 65.0 185.0 250.0 105.0 0.0 25.0 60.0 0.4 70.0 50.0
February 5 5 1.0 152.0 384.0 536.0 136.0 0.0 80.0 24.0 3.3 48.0 80.0